Tony Main
Farmland, IN
| RACE SUMMARY |
| YEAR | FN | ST | # | ENTRANT | LAPS | LED | STATUS |
| 2015 | 12 | 27 | 74 | Glen and Virginia Main | 483 | 0 | Running |
| 2016 | 17 | 27 | 74 | Glen and Virginia Main | 470 | 0 | Running |
| 2018 | 32 | 26 | 74 | Glen and Virginia Main | 42 | 0 | Out |
| 2019 | 15 | 17 | 74 | Glen and Virginia Main | 390 | 0 | Mechanical |
| 2022 | 27 | 31 | 74 | Glen and Virginia Main | 189 | 0 | Ignition |
| 2023 | 32 | 29 | 74 | Glen and Virginia Main | 20 | 0 | Oil Leak |
| 2024 | 15 | 26 | 74 | Glen and Virginia Main | 476 | 0 | Accident |
| 2025 | 25 | 33 | 74 | Glen and Virginia Main | 54 | 0 | Brakes |
| CAREER STATISTICS |
| STARTS | WINS | POLES | TOP 5 | TOP 10 | LAPS LED | RACES LED | LAPS |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2,124 |





































