Chris Neuenschwander
New Haven, IN
| RACE SUMMARY |
| YEAR | FN | ST | # | ENTRANT | LAPS | LED | STATUS |
| 2012 | 27 | 24 | 10 | Tony Neuenschwander | 212 | 0 | – |
| 2013 | 12 | 15 | 10 | Ron Koehler | 481 | 0 | Running |
| 2014 | 6 | 17 | 10 | Ron Koehler | 493 | 0 | Running |
| 2015 | 32 | 8 | 8 | Tony Neuenschwander | 51 | 0 | – |
| 2016 | 14 | 2 | 8 | Tony Neuenschwander | 487 | 10 | Running |
| 2017 | 30 | 11 | 8 | Tony Neuenschwander | 82 | 0 | Accident |
| 2018 | 23 | 6 | 8 | Tony Neuenschwander | 229 | 0 | Fuel Line |
| 2019 | 11 | 5 | 8 | Tony Neuenschwander | 479 | 0 | Running |
| 2020 | 24 | 6 | 12 | Jerry Powell | 165 | 0 | Engine |
| 2021 | 23 | 7 | 10 | Ron Koehler | 184 | 0 | Accident |
| 2023 | 18 | 11 | 10 | Ron Koehler | 308 | 0 | Broken Differential |
| 2025 | 9 | 8 | 10 | Ron Koehler | 489 | 0 | Running |
| CAREER STATISTICS |
| STARTS | WINS | POLES | TOP 5 | TOP 10 | LAPS LED | RACES LED | LAPS |
| 12 | 0 | 0 | 0 | 2 | 10 | 1 | 3,660 |





































