Bob Dawson
South Amherst, OH
| RACE SUMMARY |
| YEAR | FN | ST | # | ENTRANT | LAPS | LED | STATUS |
| 1987 | 8 | 25 | 12 | Johnny Auxter | 481 | 0 | Running |
| 1988 | 5 | 14 | 12 | Johnny Auxter | 486 | 0 | Running |
| 1989 | 5 | 7 | 12 | Johnny Auxter | 485 | 71 | N/A |
| 1990 | 20 | 26 | 12 | Johnny Auxter | 299 | 0 | N/A |
| 1991 | 16 | 28 | 12 | Johnny Auxter | 334 | 0 | Oil Pan |
| 1992 | 29 | 24 | 12d | Johnny Auxter | 42 | 0 | N/A |
| 1993 | 9 | 12 | 12 | Johnny Auxter | 485 | 0 | Running |
| 1995 | 22 | 20 | 12 | Johnny Auxter | 156 | 0 | Accident |
| CAREER STATISTICS |
| STARTS | WINS | POLES | TOP 5 | TOP 10 | LAPS LED | RACES LED | LAPS |
| 8 | 0 | 0 | 2 | 4 | 71 | 1 | 2,768 |





































