Vintage Wrench Ford Division Figure 8
Qualifying Results
POS | # | DRIVER | HOMETOWN | OWNER | TIME | DIFF |
1 | 33 T | Rickie Tharp II | Anderson | Rickie Tharp | 20.790 | – |
2 | 75 | Randy Owen | Anderson | Austin McIntyre | 20.966 | 0.176 |
3 | 76 | Frank Hardcastle | Indianapolis | Frank Hardcastle | 20.973 | 0.183 |
4 | 22 | Jared Keller | Anderson | Jared Keller | 20.995 | 0.205 |
5 | 16 | Dale Phillips | Anderson | Willie DeHart | 21.093 | 0.303 |
6 | 24 A | Noah Allison | Anderson | Noah Allison | 21.119 | 0.329 |
7 | 22 W | Matt Witty | Indianapolis | Matt Witty | 21.160 | 0.370 |
8 | 3 T | Jordan Tharp | Anderson | Rickie Tharp | 21.285 | 0.495 |
9 | 248 | Randy Hoppes | Markleville | Randy Hoppes | 21.289 | 0.499 |
10 | 9 | Matt Tharp | Anderson | Colt Gray Grey’s Painting | 21.296 | 0.506 |
11 | 71 | Ricky Craig | Anderson | Kevin Zion | 21.351 | 0.561 |
12 | 0 | Rickie Tharp | Anderson | Rickie Tharp | 21.381 | 0.591 |
13 | 6 | Jacob Miller | Noblesville | Jacob Miller | 21.428 | 0.638 |
14 | 23 | Owen Aaron | Noblesville | Owen Aaron | 21.558 | 0.768 |
15 | 1 | Matthew Benzenbower | Anderson | Matthew Benzenbower | 21.600 | 0.810 |
16 | 95 X | Michael Phipps | Anderson | Nedra Phipps | 21.629 | 0.839 |
17 | 21 | Austin Ward | Lapel | Austin Ward | 21.728 | 0.938 |
18 | 77 | Tyler Dobbs | Daleville | Kevin & Dora Zion | 21.742 | 0.952 |
19 | 44 | Timmy Perkins | Anderson | Timmy Perkins | 21.880 | 1.090 |
20 | 64 | Nathanael Stoner | Fountaintown | Nathanael Stoner | 23.139 | 2.349 |
21 | 79 | Josh Plummer | Englewood, OH | Josh Plummer | 23.248 | 2.458 |
73rd Annual National Crown Results
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 0 | Rickie Tharp | Anderson | Rickie Tharp | 50 |
2 | 71 | Ricky Craig | Anderson | Kevin Zion | 50 |
3 | 95X | Michael Phipps | Anderson | Nedra Phipps | 50 |
4 | 6 | Jacob Miller | Noblesville | Jacob Miller | 50 |
5 | 76 | Frank Hardcastle | Indianapolis | Frank Hardcastle | 50 |
6 | 1 | Matthew Benzenbower | Anderson | Matthew Benzenbower | 50 |
7 | 248 | Randy Hoppes | Markleville | Randy Hoppes | 48 |
8 | 3 T | Jordan Tharp | Anderson | Rickie Tharp | 45 |
9 | 21 | Austin Ward | Lapel | Austin Ward | 44 |
10 | 33T | Rickie Tharp II | Anderson | Rickie Tharp | 43 |
11 | 64 | Nathanael Stoner | Fountaintown | Nathanael Stoner | 43 |
12 | 79 | Josh Plummer | Englewood, OH | Josh Plummer | 41 |
13 | 9 | Matt Tharp | Anderson | Colt Gray Grey’s Painting | 40 |
14 | 75 | Randy Owen | Anderson | Austin McIntyre | 24 |
15 | 77 | Tyler Dobbs | Daleville | Kevin & Dora Zion | 17 |
16 | 51 | Tyler Stanley | Anderson | 10 | |
17 | 16 | Dale Phillips | Anderson | Willie DeHart | 8 |
18 | 22W | Matt Witty | Indianapolis | Matt Witty | 8 |
19 | 23 | Owen Aaron | Noblesville | Owen Aaron | 8 |
20 | 44 | Timmy Perkins | Anderson | Timmy Perkins | 7 |
21 | 24A | Noah Allison | Anderson | Noah Allison | 5 |
22 | 22 | Jared Keller | Anderson | Jared Keller | 5 |
Midwest Champ Karts
Qualifying Results
POS | # | DRIVER | HOMETOWN | TIME | DIFF |
1 | 31 | Randy Nesbitt | Danville | 16.461 | – |
2 | 86 | Cameron Mason | New Haven | 16.592 | 0.131 |
3 | 99 | David Johnson | Indianapolis | 16.677 | 0.216 |
4 | 6 | Mike Mason | New Haven | 16.793 | 0.332 |
5 | 94 | Karl Schildbach | Rocky Ripple | 16.806 | 0.345 |
6 | 25 | Cole Rhoton | Greenwood | 16.908 | 0.447 |
7 | 83 | Chris Peters | Lebanon | 16.968 | 0.507 |
8 | 5 | Bill Warner | Ashley | 17.224 | 0.763 |
9 | 60 | Scott Carson | Richmond | 17.346 | 0.885 |
Heat #1 Results
POS | # | DRIVER | HOMETOWN | LAPS |
1 | 31 | Randy Nesbitt | Danville | 6 |
2 | 83 | Chris Peters | Lebanon | 6 |
3 | 60 | Scott Carson | Richmond | 6 |
4 | 99 | David Johnson | Indianapolis | 6 |
5 | 94 | Karl Schildbach | Rocky Ripple | 6 |
Heat #2 Results
POS | # | DRIVER | HOMETOWN | LAPS |
1 | 86 | Cameron Mason | New Haven | 6 |
2 | 6 | Mike Mason | New Haven | 6 |
3 | 25 | Cole Rhoton | Greenwood | 6 |
4 | 5 | Bill Warner | Ashley | 6 |
Feature Results
POS | # | DRIVER | HOMETOWN | LAPS |
1 | 86 | Cameron Mason | New Haven | 20 |
2 | 31 | Randy Nesbitt | Danville | 20 |
3 | 25 | Cole Rhoton | Greenwood | 20 |
4 | 83 | Chris Peters | Lebanon | 20 |
5 | 94 | Karl Schildbach | Rocky Ripple | 20 |
6 | 6 | Mike Mason | New Haven | 20 |
7 | 60 | Scott Carson | Richmond | 20 |
8 | 99 | David Johnson | Indianapolis | 20 |
9 | 5 | Bill Warner | Ashley | 19 |
Marcum’s Welding Front Wheel Drives
Qualifying Results
POS | # | DRIVER | HOMETOWN | OWNER | TIME | DIFF |
1 | 19X | Elliott McKinney | Andrson | Virgil McKinney | 14.978 | 60.088 |
2 | 9R | Cody Riley | Middletown | Angie Riley | 14.992 | 60.032 |
3 | 59 | Caleb Southerland | Anderson | Caleb Southerland | 15.032 | 59.872 |
4 | 74 | Jerry D. Blankenship Jr | Shirley | Betty Blankenship | 15.317 | 58.758 |
5 | 56 | Chuck Cook | Wilkinson | Chuck Cook | 15.322 | 58.739 |
6 | 322 | Thomas Winger | New Castle | Thomas Winger | 15.532 | 57.945 |
7 | 15 | Terrill Willhoite | Anderson | Booke Edison | 15.538 | 57.923 |
8 | 18 | David Powell | Anderson | David Powell | 15.661 | 57.468 |
9 | 4K | Brandon Kindler | Shirley | Brandon Kindler | 15.697 | 57.336 |
10 | 16 | James Allender | Anderson | James Allender | 16.027 | 56.155 |
11 | 1 | Chris Hensley | Springfield, OH | Chris Hensley | 16.052 | 56.068 |
12 | 42 | Levi Moreland | Alexandria | Levi Moreland | 16.841 | 53.441 |
13 | 47 | Alec Young | Piqua, OH | Alec Young | 19.682 | 45.727 |
14 | 2 | Devin Lane | Anderson | Devin Lane | No Time |
Heat #1 Results
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 9R | Cody Riley | Middletown | Angie Riley | 10 |
2 | 56 | Chuck Cook | Wilkinson | Chuck Cook | 10 |
3 | 15 | Terrill Willhoite | Anderson | Booke Edison | 10 |
4 | 19X | Elliott McKinney | Andrson | Virgil McKinney | 10 |
5 | 322 | Thomas Winger | New Castle | Thomas Winger | 10 |
6 | 59 | Caleb Southerland | Anderson | Caleb Southerland | 10 |
7 | 74 | Jerry D. Blankenship Jr | Shirley | Betty Blankenship | 10 |
Heat #2 Results
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 4K | Brandon Kindler | Shirley | Brandon Kindler | 10 |
2 | 18 | David Powell | Anderson | David Powell | 10 |
3 | 1 | Chris Hensley | Springfield, OH | Chris Hensley | 10 |
4 | 16 | James Allender | Anderson | James Allender | 10 |
5 | 2 | Devin Lane | Anderson | Devin Lane | 10 |
6 | 42 | Levi Moreland | Alexandria | Levi Moreland | 10 |
7 | 47 | Alec Young | Piqua, OH | Alec Young | 0 |
Feature Results
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 56 | Chuck Cook | Wilkinson | Chuck Cook | 20 |
2 | 9R | Cody Riley | Middletown | Angie Riley | 20 |
3 | 15 | Terrill Willhoite | Anderson | Booke Edison | 20 |
4 | 47 | Alec Young | Piqua, OH | Alec Young | 20 |
5 | 19X | Elliott McKinney | Andrson | Virgil McKinney | 20 |
6 | 4K | Brandon Kindler | Shirley | Brandon Kindler | 20 |
7 | 16 | James Allender | Anderson | James Allender | 20 |
8 | 59 | Caleb Southerland | Anderson | Caleb Southerland | 20 |
9 | 1 | Chris Hensley | Springfield, OH | Chris Hensley | 20 |
10 | 2 | Devin Lane | Anderson | Devin Lane | 20 |
11 | 42 | Levi Moreland | Alexandria | Levi Moreland | 19 |
12 | 322 | Thomas Winger | New Castle | Thomas Winger | 18 |
13 | 18 | David Powell | Anderson | David Powell | 17 |
14 | 74 | Jerry D. Blankenship Jr | Shirley | Betty Blankenship | 13 |
Modifeds
Qualifying Results
POS | # | DRIVER | HOMETOWN | OWNER | TIME | DIFF |
1 | 20 | Dalton Conner | Greenfield | John Conner | 12.722 | – |
2 | 26 | Jeff Lane | Knightstown | Jeff Lane | 12.726 | 0.004 |
3 | 44 | Colby Lane | Knightstown | Colby Lane | 12.883 | 0.161 |
4 | 123 | Adam Lee | New Castle | Adam Lee | 13.084 | 0.362 |
5 | 0 | Joe Beaver | Cicero | Mike Craft | 13.101 | 0.379 |
6 | 11 | Chase Lane | Lewisville | Chase Lane | 13.351 | 0.629 |
7 | 24 | Dalen Phillips | Anderson | Dale Phillips | 13.806 | 1.084 |
8 | 12 | Tyler DeHart | Alexandria | Willy DeHart | 14.049 | 1.327 |
9 | 55 | Phil Jenkins | Greenfield | Phil Jenkins | 14.120 | 1.398 |
Feature Results
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 20 | Dalton Conner | Greenfield | John Conner | 50 |
2 | 44 | Colby Lane | Knightstown | Colby Lane | 50 |
3 | 0 | Joe Beaver | Cicero | Mike Craft | 50 |
4 | 123 | Adam Lee | New Castle | Adam Lee | 50 |
5 | 11 | Chase Lane | Lewisville | Chase Lane | 49 |
6 | 12 | Tyler DeHart | Alexandria | Willy DeHart | 37 |
7 | 26 | Jeff Lane | Knightstown | Jeff Lane | 34 |
8 | 24 | Dalen Phillips | Anderson | Dale Phillips | 19 |
9 | 55 | Phil Jenkins | Greenfield | Phil Jenkins | 12 |