CRA Late Model Sportsman
Qualifying Results
POS | # | DRIVER | HOMETOWN | TIME | DIFF |
1 | 83 | J.P. Crabtree | Muncie | 12.892 | – |
2 | 28M | Jeff Marcum | Morristown | 12.923 | 0.031 |
3 | 63 | Cassten Everidge | Angola | 13.058 | 0.166 |
4 | 63X | Jim Crabtree Jr | Muncie | 13.216 | 0.324 |
5 | 32 | Mike Sargent | Albany | 13.247 | 0.355 |
6 | 16 | Jared Soards | Westport, KY | 13.254 | 0.362 |
7 | 5 | Buddy Davis | Muncie | 13.276 | 0.384 |
8 | 38 | Caleb Reschar | Xenia, OH | 13.294 | 0.402 |
9 | 77 | Keegan Sobilo | New Baltimore, MI | 13.417 | 0.525 |
10 | 3 | Kent Carson | Richmond | 13.536 | 0.644 |
11 | 15 | Kyle Worley | Wyandotte, MI | 13.557 | 0.665 |
12 | 9 | Logan Huckeba | Fisherville, KY | 13.605 | 0.713 |
13 | 12 | Kaden White | Austin | 14.044 | 1.152 |
Feature Results
POS | # | DRIVER | HOMETOWN | LAPS |
1 | 28M | Jeff Marcum | Morristown | 75 |
2 | 83 | J.P. Crabtree | Muncie | 75 |
3 | 63X | Jim Crabtree Jr | Muncie | 75 |
4 | 77 | Keegan Sobilo | New Baltimore, MI | 75 |
5 | 12 | Kaden White | Austin | 75 |
6 | 38 | Caleb Reschar | Xenia, OH | 74 |
7 | 16 | Jared Soards | Westport, KY | 74 |
8 | 9 | Logan Huckeba | Fisherville, KY | 73 |
9 | 3 | Kent Carson | Richmond | 72 |
10 | 63 | Cassten Everidge | Angola | 60 |
11 | 32 | Mike Sargent | Albany | 51 |
12 | 15 | Kyle Worley | Wyandotte, MI | 25 |
13 | 5 | Buddy Davis | Muncie | 17 |
Noble Wine & Spirits ThunderCars
Qualifying Results
POS | # | DRIVER | HOMETOWN | OWNER | TIME | DIFF |
1 | 22 | James Kirby III | Springport | Jimmy Kirby | 13.957 | – |
2 | 88 | Ronnie Rose | Anderson | Jim Niccum | 14.002 | 0.045 |
3 | 11 | Jimmy Kirby | Springport | Jimmy Kirby | 14.106 | 0.149 |
4 | 31 | Ron Phipps | Anderson | Ronnie Phipps | 14.118 | 0.161 |
5 | 4 | Ricky Craig | Anderson | Ricky Craig | 14.225 | 0.268 |
6 | 95x | Caleb Southerland | Anderson | Nedra Phipps | 14.273 | 0.316 |
7 | 18 | David McConnell | Shirley | David McConnell | 14.532 | 0.575 |
8 | 33 | Randy Owens | Anderson | Ron Hall | 14.578 | 0.621 |
9 | 76 | Dennis Hayes | Anderson | Denis Hayes | 14.896 | 0.939 |
10 | 97 | Austin Pursley | Anderson | Seth Scruggs | 15.873 | 1.916 |
11 | 58 | Anthony Jackson | Cicero | Anthony Jackson | 18.451 | 4.494 |
12 | 93 | Bruce McFall | Elwood | Bruce McFall | No Time |
Feature Results
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 88 | Ronnie Rose | Anderson | Jim Niccum | 75 |
2 | 11 | Jimmy Kirby | Springport | Jimmy Kirby | 75 |
3 | 31 | Ron Phipps | Anderson | Ronnie Phipps | 75 |
4 | 4 | Ricky Craig | Anderson | Ricky Craig | 75 |
5 | 33 | Randy Owens | Anderson | Ron Hall | 75 |
6 | 18 | David McConnell | Shirley | David McConnell | 75 |
7 | 93 | Bruce McFall | Elwood | Bruce McFall | 69 |
8 | 76 | Dennis Hayes | Anderson | Denis Hayes | 66 |
9 | 22 | James Kirby III | Springport | Jimmy Kirby | 60 |
10 | 58 | Anthony Jackson | Cicero | Anthony Jackson | 59 |
11 | 95x | Caleb Southerland | Anderson | Nedra Phipps | 46 |
12 | 97 | Austin Pursley | Anderson | Seth Scruggs | 20 |
Marcum’s Welding Front Wheel Drive
Qualifying Results
POS | # | DRIVER | HOMETOWN | OWNER | TIME | DIFF |
1 | 19X | Elliott McKinney | Anderson | Virgil McKinney | 14.804 | – |
2 | 56 | Chuck Cook | Wilkinson | Chuck Cook | 15.176 | 0.372 |
3 | 15 | Terrill Willhoite | Anderson | Booke Edison | 15.365 | 0.561 |
4 | 74 | Jerry D. Blankenship Jr | Shirley | Betty Blankenship | 15.423 | 0.619 |
5 | 33 | Cody Griffith | Greenfield | Cody Groffotj | 15.460 | 0.656 |
6 | 9R | Cody Riley | Middletown | Angie Riley | 15.469 | 0.665 |
7 | 4K | Brandon Kindler | Shirley | Brandon Kindler | 15.651 | 0.847 |
8 | 18 | David Powell | Anderson | David Powell | 15.794 | 0.990 |
9 | 99 | Blake Zirkle | Anderson | David Powell | 15.881 | 1.077 |
10 | 16 | James Allender | Anderson | James Allender | 16.060 | 1.256 |
11 | 2 | Devin Lane | Anderson | Devin Lane | 16.788 | 1.984 |
12 | 11 | Brad Miller | New Castle | Brad Miller | 16.979 | 2.175 |
13 | 31 | James Vester, Jr | Muncie | James Vester Jr. | 17.138 | 2.334 |
14 | 81 | A.J. Gaunce | Elwood | David Powell | 17.818 | 3.014 |
15 | 69 | Gary Stevens | Muncie | Gary Stevens | 17.986 | 3.182 |
16 | 42 | Levi Moreland | Alexandria | Levi Moreland | 18.627 | 3.823 |
Feature Results
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 74 | Jerry D. Blankenship Jr | Shirley | Betty Blankenship | 75 |
2 | 15 | Terrill Willhoite | Anderson | Booke Edison | 74 |
3 | 16 | James Allender | Anderson | James Allender | 73 |
4 | 56 | Chuck Cook | Wilkinson | Chuck Cook | 71 |
5 | 11 | Brad Miller | New Castle | Brad Miller | 70 |
6 | 31 | James Vester, Jr | Muncie | James Vester Jr. | 68 |
7 | 2 | Devin Lane | Anderson | Devin Lane | 68 |
8 | 19X | Elliott McKinney | Andrson | Virgil McKinney | 58 |
9 | 42 | Levi Moreland | Alexandria | Levi Moreland | 57 |
10 | 81 | A.J. Gaunce | Elwood | David Powell | 52 |
11 | 9R | Cody Riley | Middletown | Angie Riley | 47 |
12 | 0 | Kamdon Creek | Anderson | Carl Creek | 25 |
13 | 4K | Brandon Kindler | Shirley | Brandon Kindler | 23 |
14 | 99 | Blake Zirkle | Anderson | David Powell | 23 |
15 | 75 | T.J. Fannin | New Castle | T.J. Fannin | 5 |
16 | 33 | Cody Griffith | Greenfield | Cody Groffotj | 3 |
17 | 69 | Gary Stevens | Muncie | Gary Stevens | 2 |
18 | 18 | David Powell | Anderson | David Powell | 1 |
Vintage Wrench Ford Division
Qualifying Results
POS | # | DRIVER | HOMETOWN | OWNER | TIME | DIFF |
1 | 97 | Allen Wagner | Chesterfield | Allen Wagner | 15.715 | – |
2 | 22 | Jared Keller | Anderson | Jared Keller | 15.756 | 0.041 |
3 | 24 | James Mikesell | Indianapolis | Jimmy Mikesell | 15.804 | 0.089 |
4 | 71 | Ricky Craig | Anderson | Kevin Zion | 15.853 | 0.138 |
5 | 77 | Tyler Dobbs | Daleville | Kevin & Dora Zion | 16.159 | 0.444 |
6 | 19 | Ryan Krugler | Noblesville | Ryan Krugler | 16.173 | 0.458 |
7 | 76 | Shelbie Crabtree | Muncie | Jim Crabtree, Jr | 16.375 | 0.660 |
8 | 1 | Matthew Benzenbower | Anderson | Matthew Benzenbower | 16.482 | 0.767 |
9 | 79 | Michelle Barrett | Chesterfield | Allen Wagner | 16.520 | 0.805 |
10 | 23 | Owen Aaron | Noblesville | Owen Aaron | 16.528 | 0.813 |
11 | 21 | Austin Ward | Lapel | Austin Ward | 16.564 | 0.849 |
12 | 133 | T.J. Fannin | New Castle | T.J. Fannin | 16.670 | 0.955 |
13 | 17H | Jeremy Hargis | Anderson | Brittany Thompson | 16.819 | 1.104 |
14 | 24A | Noah Allison | Anderson | Noah Allison | 25.214 | 9.499 |
15 | 68 | Eric Rocky | Greenfield | Michael Harrold | No Time | |
16 | 75 | Austin McIntyre | Anderson | Austin McIntyre | No Time |
Feature Results
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 97 | Allen Wagner | Chesterfield | Allen Wagner | 75 |
2 | 71 | Ricky Craig | Anderson | Kevin Zion | 75 |
3 | 21 | Austin Ward | Lapel | Austin Ward | 74 |
4 | 79 | Michelle Barrett | Chesterfield | Allen Wagner | 74 |
5 | 76 | Shelbie Crabtree | Muncie | Jim Crabtree, Jr | 73 |
6 | 17H | Jeremy Hargis | Anderson | Brittany Thompson | 72 |
7 | 24 | James Mikesell | Indianapolis | Jimmy Mikesell | 67 |
8 | 77 | Tyler Dobbs | Daleville | Kevin & Dora Zion | 59 |
9 | 23 | Owen Aaron | Noblesville | Owen Aaron | 47 |
10 | 19 | Ryan Krugler | Noblesville | Ryan Krugler | 45 |
11 | 1 | Matthew Benzenbower | Anderson | Matthew Benzenbower | 26 |
12 | 22 | Jared Keller | Anderson | Jared Keller | 19 |
13 | 133 | T.J. Fannin | New Castle | T.J. Fannin | 15 |
14 | 24A | Noah Allison | Anderson | Noah Allison | 1 |
DNS | 68 | Eric Rocky | Greenfield | Michael Harrold | DNS |
DNS | 75 | Austin McIntyre | Anderson | Austin McIntyre | DNS |