CRA Street Stocks
Qualifying Results
POS | # | DRIVER | OWNER | TIME | DIFF |
1 | 44B | Chuck Barnes Jr | Louisville, KY | 13.771 | – |
2 | 14 | Jimmy Kirby | Springport | 13.774 | 0.003 |
3 | 27 | Josh Poore | Anderson | 13.797 | 0.026 |
4 | 22K | James Kirby | Springport | 13.820 | 0.049 |
5 | 84 | Andrew Teepe | Indianapolis | 13.825 | 0.054 |
6 | 44 | Dawson Phillips | Anderson | 13.837 | 0.066 |
7 | 3 | Dillon Oliver | Bowling Green, KY | 13.859 | 0.088 |
8 | 0 | Brett Hudson | Owensboro, KY | 13.864 | 0.093 |
9 | 73 | Jason Atkinson | New Castle | 13.934 | 0.163 |
10 | 85 | Alan Williams Jr | Louisville, KY | 13.942 | 0.171 |
11 | 22 | Chad Pendleton | Grove City, OH | 14.007 | 0.236 |
12 | 20 | Dalton Connor | Greenfield | 14.018 | 0.247 |
13 | 1 | Ryan Amonett | New Castle | 14.023 | 0.252 |
14 | 33P | Calvin Parham | New Castle | 14.041 | 0.270 |
15 | 00E | Marcus Elliott | Sellersburg | 14.057 | 0.286 |
16 | 5 | Blaine Akin | Bowling Green, KY | 14.069 | 0.298 |
17 | 93 | Josh Sage | Piqua, OH | 14.074 | 0.303 |
18 | 12 | Troy Phillips | Louisville, KY | 14.108 | 0.337 |
19 | 15 | Nathan Greene | Muncie | 14.164 | 0.393 |
20 | 51 | J.P. Crabtree | Muncie | 14.218 | 0.447 |
21 | 98 | James Sites | Tipp City, OH | 14.233 | 0.462 |
22 | 03C | Cole Baxter | Bowling Green, KY | 14.257 | 0.486 |
23 | 29 | Austin Maynard | Elkhart | 14.280 | 0.509 |
24 | 48 | Dylan Hoppes | Markleville | 14.284 | 0.513 |
25 | 8 | Mike Kestler | Louisville, KY | 14.287 | 0.516 |
26 | 26F | Frankie Oakes | Cambridge City | 14.393 | 0.622 |
27 | 2C | Corey Plunkett | Piqua, OH | 14.430 | 0.659 |
28 | 17 | Hunter King | Auburn | 14.480 | 0.709 |
29 | 33 | Kimmie Grieg | Greenwood | 14.573 | 0.802 |
30 | 31 | Sammy Sanders | Bowling Green KY | No Time |
Feature Results
POS | # | DRIVER | HOMETOWN | LAPS |
1 | 44B | Chuck Barnes Jr | Louisville, KY | 150 |
2 | 1 | Ryan Amonett | New Castle | 150 |
3 | 20 | Dalton Connor | Greenfield | 150 |
4 | 73 | Jason Atkinson | New Castle | 150 |
5 | 85 | Alan Williams Jr | Louisville, KY | 150 |
6 | 0 | Brett Hudson | Owensboro, KY | 150 |
7 | 84 | Andrew Teepe | Indianapolis | 150 |
8 | 5 | Blaine Akin | Bowling Green, KY | 150 |
9 | 51 | J.P. Crabtree | Muncie | 149 |
10 | 03C | Cole Baxter | Bowling Green, KY | 148 |
11 | 33 | Kimmie Grieg | Greenwood | 147 |
12 | 26F | Frankie Oakes | Cambridge City | 146 |
13 | 14 | Jimmy Kirby | Springport | 141 |
14 | 22K | James Kirby | Springport | 129 |
15 | 27 | Josh Poore | Anderson | 113 |
16 | 44 | Dawson Phillips | Anderson | 112 |
17 | 22 | Chad Pendleton | Grove City, OH | 112 |
18 | 00E | Marcus Elliott | Sellersburg | 98 |
19 | 48 | Dylan Hoppes | Markleville | 85 |
20 | 33P | Calvin Parham | New Castle | 75 |
21 | 8 | Mike Kestler | Louisville, KY | 74 |
22 | 17 | Hunter King | Auburn | 54 |
23 | 98 | James Sites | Tipp City, OH | 43 |
24 | 12 | Troy Phillips | Louisville, KY | 41 |
25 | 93 | Josh Sage | Piqua, OH | 21 |
26 | 15 | Nathan Greene | Muncie | 21 |
27 | 3 | Dillon Oliver | Bowling Green, KY | 14 |
28 | 2C | Corey Plunkett | Piqua, OH | 11 |
DNS | 29 | Austin Maynard | Elkhart | DNS |
DNS | 31 | Sammy Sanders | Bowling Green KY | DNS |
Noble Wine & Spirits ThunderCars
Qualifying Results
POS | # | DRIVER | HOMETOWN | OWNER | TIME | DIFF |
1 | 88 | Ronnie Rose | Anderson | Jim Niccum | 14.056 | – |
2 | 4 | Ricky Craig | Anderson | Ricky Craig | 14.179 | 0.123 |
3 | 22 | James Kirby III | Springport | Jimmy Kirby | 14.216 | 0.160 |
4 | 18 | David McConnell | Shirley | David McConnell | 14.288 | 0.232 |
5 | 31 | Ron Phipps | Anderson | Ronnie Phipps | 14.309 | 0.253 |
6 | 95x | Caleb Southerland | Anderson | Nedra Phipps | 14.374 | 0.318 |
7 | 11 | Jimmy Kirby | Springport | Jimmy Kirby | 14.381 | 0.325 |
8 | 42 | Mike Crisp | Muncie | Mike Crisp | 14.461 | 0.405 |
9 | 76 | Dennis Hayes | Anderson | Denis Hayes | 14.939 | 0.883 |
10 | 97 | Austin Pursley | Anderson | Seth Scruggs | 15.517 | 1.461 |
11 | 93 | Bruce McFall | Elwood | Bruce McFall | 15.647 | 1.591 |
12 | 58 | Anthony Jackson | Cicero | Anthony Jackson | 18.577 | 4.521 |
13 | 33 | Randy Owen | Anderson | Ron Hall | No Time | |
14 | 69 | Kyle Allmond | Anderson | Kyle Allmond | No Time |
Feature Results
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 22 | James Kirby III | Springport | Jimmy Kirby | 35 |
2 | 88 | Ronnie Rose | Anderson | Jim Niccum | 35 |
3 | 11 | Jimmy Kirby | Springport | Jimmy Kirby | 35 |
4 | 31 | Ron Phipps | Anderson | Ronnie Phipps | 35 |
5 | 4 | Ricky Craig | Anderson | Ricky Craig | 35 |
6 | 42 | Mike Crisp | Muncie | Mike Crisp | 35 |
7 | 76 | Dennis Hayes | Anderson | Denis Hayes | 35 |
8 | 93 | Bruce McFall | Elwood | Bruce McFall | 31 |
9 | 58 | Anthony Jackson | Cicero | Anthony Jackson | 28 |
10 | 18 | David McConnell | Shirley | David McConnell | 19 |
11 | 95x | Caleb Southerland | Anderson | Nedra Phipps | 19 |
12 | 33 | Randy Owen | Anderson | Ron Hall | 3 |
13 | 97 | Austin Pursley | Anderson | Seth Scruggs | 3 |
Vintage Wrench Ford Division
Qualifying Results
POS | # | DRIVER | HOMETOWN | OWNER | TIME | DIFF |
1 | 22 | Jared Keller | Anderson | Jared Keller | 15.665 | – |
2 | 24 | James Mikesell | Indianapolis | Jimmy Mikesell | 15.860 | 0.195 |
3 | 97 | Allen Wagner | Chesterfield | Allen Wagner | 15.898 | 0.233 |
4 | 71 | Ricky Craig | Anderson | Kevin Zion | 15.898 | 0.233 |
5 | 9W | Jordan West | Muncie | Jordan West | 15.937 | 0.272 |
6 | 77 | Tyler Dobbs | Daleville | Kevin & Dora Zion | 15.989 | 0.324 |
7 | 3T | Jordan Tharp | Anderson | Rickie Tharp | 16.270 | 0.605 |
8 | 19 | Ryan Krugler | Noblesville | Ryan Krugler | 16.318 | 0.653 |
9 | 76 | Shelbie Crabtree | Muncie | Jim Crabtree, Jr | 16.407 | 0.742 |
10 | 33T | Rickie Tharp | Anderson | Rickie Tharp | 16.541 | 0.876 |
11 | 21 | Austin Ward | Lapel | Austin Ward | 16.547 | 0.882 |
12 | 1 | Matthew Benzenbower | Anderson | Matthew Benzenbower | 16.565 | 0.900 |
13 | 23 | Owen Aaron | Noblesville | Owen Aaron | 16.567 | 0.902 |
14 | 17H | Jeremy Hargis | Anderson | Brittany Thompson | 16.726 | 1.061 |
15 | 79 | Michelle Barrett | Chesterfield | Allen Wagner | 16.758 | 1.093 |
16 | 68 | Michael Harrold | Muncie | Michael Harrold | 17.599 | 1.934 |
17 | 31T | Rickie Tharp | Anderson | Rickie Tharp | No Time | |
18 | 33 | Randy Owen | Anderson | Randy Owen | No Time | |
19 | 86 | Devin Lane | Anderson | Michael Harrold | No Time |
Feature Results
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 24 | James Mikesell | Indianapolis | Jimmy Mikesell | 30 |
2 | 9W | Jordan West | Muncie | Jordan West | 30 |
3 | 71 | Ricky Craig | Anderson | Kevin Zion | 30 |
4 | 76 | Shelbie Crabtree | Muncie | Jim Crabtree, Jr | 30 |
5 | 22 | Jared Keller | Anderson | Jared Keller | 30 |
6 | 1 | Matthew Benzenbower | Anderson | Matthew Benzenbower | 30 |
7 | 17H | Jeremy Hargis | Anderson | Brittany Thompson | 30 |
8 | 68 | Michael Harrold | Muncie | Michael Harrold | 30 |
9 | 3T | Jordan Tharp | Anderson | Rickie Tharp | 30 |
10 | 19 | Ryan Krugler | Noblesville | Ryan Krugler | 29 |
11 | 79 | Michelle Barrett | Chesterfield | Allen Wagner | 27 |
12 | 75 | Austin McIntyre | Anderson | Austin McIntyre | 22 |
13 | 97 | Allen Wagner | Chesterfield | Allen Wagner | 20 |
14 | 21 | Austin Ward | Lapel | Austin Ward | 18 |
15 | 23 | Owen Aaron | Noblesville | Owen Aaron | 16 |
16 | TP | Timmy Perkins | Anderson | Timmy Perkins | 12 |
17 | 77 | Tyler Dobbs | Daleville | Kevin & Dora Zion | 10 |
18 | 33T | Rickie Tharp II | Anderson | Rickie Tharp | 1 |
DNS | 31T | Rickie Tharp | Anderson | Rickie Tharp | DNS |
DNS | 86 | Devin Lane | Anderson | Michael Harrold | DNS |
Thunder Roadsters
Qualifying Results
POS | # | DRIVER | HOMETOWN | OWNER | TIME | DIFF |
1 | 20 | Doug Dugger | Greenfield | Doug Dugger | 13.484 | – |
2 | 6 | Brad Kendall | Fishers | Doug Dugger | 13.842 | 0.358 |
3 | 55 | Phil Jenkins | Greenfield | Phil Jenkins | 13.955 | 0.471 |
4 | 12 | Steve Holland | Fairland | James Timmerman | 13.962 | 0.478 |
5 | 63 | Austin Cory | Morristown | Doug Dugger | 14.006 | 0.522 |
6 | 21 | James Timmerman | New Palestine | James Timmerman | 14.187 | 0.703 |
7 | 43 | Bob Lemons | Richmond | Lisa Maghielse | No Time |
Feature Results
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 20 | Doug Dugger | Greenfield | Doug Dugger | 30 |
2 | 63 | Austin Cory | Morristown | Doug Dugger | 30 |
3 | 12 | Steve Holland | Fairland | James Timmerman | 30 |
4 | 55 | Phil Jenkins | Greenfield | Phil Jenkins | 30 |
5 | 6 | Brad Kendall | Fishers | Doug Dugger | 30 |
6 | 21 | James Timmerman | New Palestine | James Timmerman | 30 |
DNS | 43 | Bob Lemons | Richmond | Lisa Maghielse | DNS |