CB Fabricating Pole Day Results
POS | # | DRIVER | HOMETOWN | OWNER | LAP 1 TIME | LAP 2 TIME | LAP 3 TIME | LAP 4 TIME | TOTAL TIME | DIFF |
1 | 56 | Tyler Roahrig | Plymouth | Tyler Roahrig | 11.004 | 10.825 | 10.849 | 10.799 | 43.477 | – |
2 | 27 | Brian Gerster | Fishers | Davis-Gerster Racing | 11.092 | 11.062 | 11.089 | 11.048 | 44.291 | 0.814 |
3 | 44 | Kody Swanson | Kingsburg, CA | Doran Enterprises | 11.061 | 11.040 | 11.096 | 11.136 | 44.333 | 0.856 |
4 | 7 | Caleb Armstrong | New Castle | Randy Neal | 11.209 | 11.048 | 11.027 | 11.066 | 44.350 | 0.873 |
5 | 1 | Dakoda Armstrong | New Castle | C&A Motorsports | 11.154 | 11.014 | 11.049 | 11.164 | 44.381 | 0.904 |
6 | 5 | C.J. Leary | Greenfield | Klatt Enterprises Inc. | 11.092 | 11.086 | 11.038 | 11.169 | 44.385 | 0.908 |
7 | 47 | Emerson Axsom | Franklin | Nolen Racing | 11.112 | 11.192 | 11.166 | 11.084 | 44.554 | 1.077 |
8 | 39 | Ryan Newman | South Bend | Clauson Marshall Newman Racing | 11.280 | 11.139 | 11.154 | 11.110 | 44.683 | 1.206 |
9 | 31 | Derek Bischak | Angola | Performance Assurance LLC | 11.204 | 11.048 | 11.263 | 11.182 | 44.697 | 1.220 |
10 | 22 | Bobby Santos III | Franklin, MS | DJ Racing | 11.278 | 11.152 | 11.158 | 11.136 | 44.724 | 1.247 |
11 | 12 | Jacob McElfresh | Elwood | Jerry Powell | 11.233 | 11.195 | 11.111 | 11.297 | 44.836 | 1.359 |
12 | 20 | Shane Hollingsworth | Lafayette | Nolen Racing | 11.283 | 11.198 | 11.258 | 11.112 | 44.851 | 1.374 |
13 | 26 | Tanner Swanson | Kingburg, CA | Sam Pierce | 11.230 | 11.234 | 11.285 | 11.202 | 44.951 | 1.474 |
14 | 67 | Kyle O’Gara | Camby | SFH Racing Development | 11.228 | 11.307 | 11.194 | 11.271 | 45.000 | 1.523 |
15 | 64 | Jerry Coons Jr. | Tuscon, AZ | Tom Brewer | 11.336 | 11.214 | 11.182 | 11.320 | 45.052 | 1.575 |
16 | 27 R | Isaac Chapple | Willow Branch | Rice Racing | 11.515 | 11.227 | 11.189 | 11.178 | 45.109 | 1.632 |
17 | 14 | Davey Hamilton, Jr. | Boise, ID | Kirk Morgan | 11.472 | 11.315 | 11.195 | 11.132 | 45.114 | 1.637 |
18 | 25 | L.J. Grimm | Seffner, FL | L.J. Grimm | 11.371 | 11.281 | 11.236 | 11.252 | 45.140 | 1.663 |
19 | 29 | Ken Schrader | Fenton, MO | Matt Seymour Racing | 11.364 | 11.296 | 11.252 | 11.248 | 45.160 | 1.683 |
20 | 44 T | Brian Tyler | Parma, MI | Brian Tyler | 11.294 | 11.250 | 11.271 | 11.481 | 45.296 | 1.819 |
21 | 18 B | Shane Butler | Bushnell, FL | Shane Butler | 11.414 | 11.344 | 11.354 | 11.349 | 45.461 | 1.984 |
22 | 14 W | Aaron Willison | Langley, BC, CA | Rendle Bros Racing | 11.464 | 11.358 | 11.345 | 11.376 | 45.543 | 2.066 |
23 | 80 | Billy Wease | Fishers | Amanda Weese | 11.481 | 11.374 | 11.315 | 11.377 | 45.547 | 2.070 |
24 | 99 | Eric Gordon | Greenfield | Brad & Tara Armstrong/BAR Racing | 11.366 | 11.592 | 11.275 | 11.348 | 45.581 | 2.104 |
25 | 69 | Brady Bacon | Broken Arrow, OK | Dynamics, Inc/Huffman Auto Racing | 11.441 | 11.527 | 11.357 | 11.319 | 45.644 | 2.167 |
26 | 18 | Travis Welpott | Pendleton | Welpott Racing | 11.425 | 11.326 | 11.511 | 11.598 | 45.860 | 2.383 |
27 | 6 | Bryan Gossel | Ft. Collins, CO | Bryan Gossel Racing | 11.502 | 11.418 | 11.485 | 11.602 | 46.007 | 2.530 |
28 | 74 | Tony Main | Farmland | Glen Main | 11.549 | 11.564 | 11.448 | 11.535 | 46.096 | 2.619 |
29 | 21 | Larry Kingseed Jr. | Castalia, OH | Jerry Powell | 11.559 | 11.422 | 11.553 | 11.637 | 46.171 | 2.694 |
30 | 55 | Tommy Nichols | Tampa, FL | Tommy Nichols Ent. LLC | 11.752 | 11.483 | 11.441 | 11.499 | 46.175 | 2.698 |
31 | 53 | Justin Harper | Denver | TCJ Racing | 11.729 | 11.637 | 11.516 | 11.389 | 46.271 | 2.794 |
32 | 77 | Quintin Saayman | Bapsfontein, Gauteng, DA | Quintin Saayman | 12.001 | 11.764 | 11.634 | 11.530 | 46.929 | 3.452 |
33 | 68 | Mike Anderson | Nampa, ID | Mike & Misty Anderson | 11.862 | 11.645 | 11.840 | 11.682 | 47.029 | 3.552 |
34 | 28 | Jeff Bloom | Bangor, MI | Linda Bloom | 12.036 | 11.741 | 11.790 | 11.713 | 47.280 | 3.803 |
35 | 127 | Chris Jagger | Warsaw | Chris Jagger | 12.072 | 11.919 | 11.826 | 11.707 | 47.524 | 4.047 |
36 | 14 F | Doug Fitzwater | Anderson | Doug Fitzwater | 12.126 | 11.980 | 12.151 | 11.883 | 48.140 | 4.663 |
37 | 11 | Tom Paterson | Argos | Tom Paterson | 12.156 | 12.483 | 12.657 | 12.154 | 49.450 | 5.973 |
38 | 51 | Scott Hampton | Greenfield | Ted Slinkard | 99.999 | 99.999 | 99.999 | 99.999 | 99.999 | 0.000 |
39 | 32 | Dalton Armstrong | New Castle | Terry Broadus | 99.999 | 99.999 | 99.999 | 99.999 | 99.999 | 0.000 |
40 | 45 | Mark Hall | New Palestine | Mark Hall-Hallmark Motorsports | 99.999 | 99.999 | 99.999 | 99.999 | 99.999 | 0.000 |
41 | 118 | Scott Evans | Ft. Worth, TX | Scott Evans | 99.999 | 99.999 | 99.999 | 99.999 | 99.999 | 0.000 |
42 | 24 | Shawn Bonar | Hoagland | Tom Brewer | 99.999 | 999.999 | 99.999 | 99.999 | 99.999 | 0.000 |
The Tin Plate Fine Food and Spirits Bump Day Results
POS | # | DRIVER | HOMETOWN | OWNER | LAP 1 TIME | LAP 2 TIME | LAP 3 TIME | LAP 4 TIME | TOTAL TIME | DIFF |
16 | 51 | Scott Hampton | Greenfield | Ted Slinkard | 11.310 | 11.219 | 11.193 | 11.315 | 45.037 | – |
17 | 27 R | Isaac Chapple | Willow Branch | Rice Racing | 11.515 | 11.227 | 11.189 | 11.178 | 45.109 | 0.072 |
18 | 14 | Davey Hamilton, Jr. | Boise, ID | Kirk Morgan | 11.472 | 11.315 | 11.195 | 11.132 | 45.114 | 0.077 |
19 | 25 | L.J. Grimm | Seffner, FL | L.J. Grimm | 11.371 | 11.281 | 11.236 | 11.252 | 45.140 | 0.103 |
20 | 29 | Ken Schrader | Fenton, MO | Matt Seymour Racing | 11.364 | 11.296 | 11.252 | 11.248 | 45.160 | 0.123 |
21 | 44 T | Brian Tyler | Parma, MI | Brian Tyler | 11.294 | 11.250 | 11.271 | 11.481 | 45.296 | 0.259 |
22 | 18 B | Shane Butler | Bushnell, FL | Shane Butler | 11.414 | 11.344 | 11.354 | 11.349 | 45.461 | 0.424 |
23 | 4 (14 W) | Aaron Willison | Langley, BC, CA | Rendle Bros Racing | 11.464 | 11.358 | 11.345 | 11.376 | 45.543 | 0.506 |
24 | 80 | Billy Wease | Fishers | Amanda Weese | 11.481 | 11.374 | 11.315 | 11.377 | 45.547 | 0.510 |
25 | 99 | Eric Gordon | Greenfield | Brad & Tara Armstrong/BAR Racing | 11.366 | 11.592 | 11.275 | 11.348 | 45.581 | 0.544 |
26 | 69 | Brady Bacon | Broken Arrow, OK | Dynamics, Inc/Huffman Auto Racing | 11.441 | 11.527 | 11.357 | 11.319 | 45.644 | 0.607 |
27 | 18 | Travis Welpott | Pendleton | Welpott Racing | 11.425 | 11.326 | 11.511 | 11.598 | 45.860 | 0.823 |
28 | 32 | Dalton Armstrong | New Castle | Terry Broadus | 11.321 | 11.862 | 11.474 | 11.346 | 46.003 | 0.966 |
29 | 6 | Bryan Gossel | Ft. Collins, CO | Bryan Gossel Racing | 11.502 | 11.418 | 11.485 | 11.602 | 46.007 | 0.970 |
30 | 24 | Shawn Bonar | Hoagland | Tom Brewer | 11.591 | 11.490 | 11.542 | 11.452 | 46.075 | 1.038 |
31 | 74 | Tony Main | Farmland | Glen Main | 11.549 | 11.564 | 11.448 | 11.535 | 46.096 | 1.059 |
32 | 53 | Justin Harper | Denver | TCJ Racing | 11.645 | 11.424 | 11.532 | 11.536 | 46.137 | 1.100 |
33 | 21 | Larry Kingseed Jr. | Castalia, OH | Jerry Powell | 11.559 | 11.422 | 11.553 | 11.637 | 46.171 | 1.134 |
34 | 55 | Tommy Nichols | Tampa, FL | Tommy Nichols Ent. LLC | 11.554 | 11.607 | 11.808 | 11.749 | 46.718 | 1.681 |
35 | 77 | Quintin Saayman | Bapsfontein, Gauteng, DA | Quintin Saayman | 11.741 | 11.670 | 11.667 | 11.712 | 46.790 | 1.753 |
36 | 28 | Jeff Bloom | Bangor, MI | Linda Bloom | 11.950 | 11.871 | 11.661 | 11.531 | 47.013 | 1.976 |
37 | 11 | Tom Paterson | Argos | Tom Paterson | 11.625 | 11.874 | 11.962 | 11.968 | 47.429 | 2.392 |
38 | 68 | Mike Anderson | Nampa, ID | Mike & Misty Anderson | 11.997 | 11.766 | 11.704 | 12.020 | 47.487 | 2.450 |
39 | 14 F | Doug Fitzwater | Anderson | Doug Fitzwater | 12.280 | 11.859 | 11.804 | 11.668 | 47.611 | 2.574 |
40 | 127 | Chris Jagger | Warsaw | Chris Jagger | 11.959 | 11.857 | 11.799 | 12.146 | 47.761 | 2.724 |
41 | 45 | Mark Hall | New Palestine | Mark Hall-Hallmark Motorsports | 99.999 | 99.999 | 99.999 | 99.999 | 99.999 | 0.000 |
42 | 118 | Scott Evans | Ft. Worth, TX | Scott Evans | 99.999 | 99.999 | 99.999 | 99.999 | 99.999 | 0.000 |
74th Annual Lucas Oil Little 500 presented by UAW Results
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 56 | Tyler Roahrig | Plymouth | Tyler Roahrig | 500 |
2 | 1 | Dakoda Armstrong | New Castle | C&A Motorsports | 500 |
3 | 5 | C.J. Leary | Greenfield | Klatt Enterprises Inc. | 499 |
4 | 67 | Kyle O’Gara | Camby | SFH Racing Development | 499 |
5 | 7 | Caleb Armstrong | New Castle | Randy Neal | 498 |
6 | 27 | Brian Gerster | Fishers | Davis-Gerster Racing | 498 |
7 | 44 | Kody Swanson | Kingsburg, CA | Doran Enterprises | 496 |
8 | 20 | Shane Hollingsworth | Lafayette | Nolen Racing | 495 |
9 | 32 | Dalton Armstrong | New Castle | Terry Broadus | 494 |
10 | 47 | Emerson Axsom | Franklin | Nolen Racing | 493 |
11 | 39 | Ryan Newman | South Bend | Clauson Marshall Newman Racing | 492 |
12 | 12 | Jacob McElfresh | Elwood | Jerry Powell | 491 |
13 | 4 | Aaron Willison | Langley, BC, CA | Rendle Bros Racing | 490 |
14 | 87 | Isaac Chapple | Willow Branch | Rice Racing | 490 |
15 | 51 | Scott Hampton | Greenfield | Ted Slinkard | 490 |
16 | 6 | Bryan Gossel | Ft. Collins, CO | Bryan Gossel Racing | 488 |
17 | 21 | Larry Kingseed Jr. | Castalia, OH | Jerry Powell | 486 |
18 | 24 | Shawn Bonar | Hoagland | Tom Brewer | 443 |
19 | 8 | Travis Welpott | Pendleton | Welpott Racing | 352 |
20 | 26 | Tanner Swanson | Kingburg, CA | Sam Pierce | 311 |
21 | 80 | Billy Wease | Fishers | Amanda Weese | 268 |
22 | 22 | Bobby Santos III | Franklin, MS | DJ Racing | 259 |
23 | 69 | Brady Bacon | Broken Arrow, OK | Dynamics, Inc/Huffman Auto Racing | 233 |
24 | 29 | Ken Schrader | Fenton, MO | Matt Seymour Racing | 207 |
25 | 18 | Shane Butler | Bushnell, FL | Shane Butler | 200 |
26 | 31 | Derek Bischak | Angola | Performance Assurance LLC | 194 |
27 | 74 | Tony Main | Farmland | Glen Main | 189 |
28 | 41 | Brian Tyler | Parma, MI | Brian Tyler | 179 |
29 | 14 | Davey Hamilton, Jr. | Boise, ID | Kirk Morgan | 112 |
30 | 64 | Jerry Coons Jr. | Tuscon, AZ | Tom Brewer | 106 |
31 | 25 | L.J. Grimm | Seffner, FL | L.J. Grimm | 81 |
32 | 99 | Eric Gordon | Greenfield | Brad & Tara Armstrong/BAR Racing | 23 |
33 | 53 | Justin Harper | Denver | TCJ Racing | 5 |