McGunegill Engine Performance Late Models
Qualifying Results:
POS | # | DRIVER | HOMETOWN | OWNER | TIME | DIFF |
1 | 23 | Billy VanMeter | Indianapolis | Eddie VanMeter | 12.931 | – |
2 | 20 | Jack Dossey III | Indianapolis | Jack Dossey Jr | 12.963 | 0.032 |
3 | 811 | Thomas Hufferd | Sheridan | Tom J. Hufferd | 13.097 | 0.166 |
4 | 7H | Rob Allman | Sulphur Springs | Dave Hacker | 13.104 | 0.173 |
5 | 51 | Joe Woodring | Muncie | Joe Woodring | 13.142 | 0.211 |
6 | 28 | Jeff Marcum | Morristown | Charles Marcum | 13.153 | 0.222 |
7 | 32 | Kent Baledge | Alexandria | Kent Baledge | 13.234 | 0.303 |
8 | 99 | Fred Hopkins | New Castle | Fred Hopkins | 13.350 | 0.419 |
9 | 88 | Ronnie Rose | Anderson | Herb Rose | 13.418 | 0.487 |
10 | 89 | Wes Russell Jr. | Frankton | Russell Racing Inc. | 13.467 | 0.536 |
11 | 66 | David Clark | Muncie | David Clark | 13.677 | 0.746 |
12 | 77 | Jon Watson | Indianapolis | Jon Watson | 13.733 | 0.802 |
13 | 1 | Ronnie Phipps | Anderson | Ron Hall | 13.782 | 0.851 |
14 | 45 | Walter Thomas III | Indianapolis | Walter Thomas | 13.898 | 0.967 |
15 | 21 | Larry Swinford | Noblesville | 14.022 | 1.091 | |
16 | 3 | Kent Carson | Richmond | Kent Carson | 14.450 | 1.519 |
17 | 9 | Tanner Ballard | Muncie | Russell Racing | 14.743 | 1.812 |
18 | 9 | Bill Cribbs | Muncie | Russell Racing | 15.636 | 2.705 |
19 | 31 | Tyler Marsh | Muncie | Todd Marsh | No Time |
Heat #1 Results:
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 88 | Ronnie Rose | Anderson | Herb Rose | 10 |
2 | 32 | Kent Baledge | Alexandria | Kent Baledge | 10 |
3 | 28 | Jeff Marcum | Morristown | Charles Marcum | 10 |
4 | 99 | Fred Hopkins | New Castle | Fred Hopkins | 10 |
5 | 23 | Billy VanMeter | Indianapolis | Eddie VanMeter | 10 |
6 | 51 | Joe Woodring | Muncie | Joe Woodring | 10 |
7 | 20 | Jack Dossey III | Indianapolis | Jack Dossey Jr | 10 |
8 | 7H | Rob Allman | Sulphur Springs | Dave Hacker | 10 |
9 | 31 | Tyler Marsh | Muncie | Todd Marsh | 5 |
10 | 811 | Thomas Hufferd | Sheridan | Tom J. Hufferd | 4 |
Heat #2 Results:
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 1 | Ronnie Phipps | Anderson | Ron Hall | 10 |
2 | 89 | Wes Russell Jr. | Frankton | Russell Racing Inc. | 10 |
3 | 77 | Jon Watson | Indianapolis | Jon Watson | 10 |
4 | 66 | David Clark | Muncie | David Clark | 10 |
5 | 3 | Kent Carson | Richmond | Kent Carson | 10 |
6 | 45 | Walter Thomas III | Indianapolis | Walter Thomas | 10 |
7 | 9 | Tanner Ballard | Muncie | Russell Racing | 10 |
8 | 9 | Bill Cribbs | Muncie | Russell Racing | 3 |
DNS | 21 | Larry Swinford | Noblesville | Larry Swinford | 0 |
Feature Results:
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 23 | Billy VanMeter | Indianapolis | Eddie VanMeter | 40 |
2 | 28 | Jeff Marcum | Morristown | Charles Marcum | 40 |
3 | 32 | Kent Baledge | Alexandria | Kent Baledge | 40 |
4 | 7H | Rob Allman | Sulphur Springs | Dave Hacker | 40 |
5 | 20 | Jack Dossey III | Indianapolis | Jack Dossey Jr | 40 |
6 | 88 | Ronnie Rose | Anderson | Herb Rose | 40 |
7 | 89 | Wes Russell Jr. | Frankton | Russell Racing Inc. | 40 |
8 | 31 | Tyler Marsh | Muncie | Todd Marsh | 40 |
9 | 99 | Fred Hopkins | New Castle | Fred Hopkins | 39 |
10 | 66 | David Clark | Muncie | David Clark | 39 |
11 | 1 | Ronnie Phipps | Anderson | Ron Hall | 39 |
12 | 3 | Kent Carson | Richmond | Kent Carson | 37 |
13 | 9 | Bill Cribbs | Muncie | Russell Racing | 36 |
14 | 51 | Joe Woodring | Muncie | Joe Woodring | 15 |
15 | 77 | Jon Watson | Indianapolis | Jon Watson | 14 |
16 | 811 | Thomas Hufferd | Sheridan | Tom J. Hufferd | 14 |
17 | 21 | Larry Swinford | Noblesville | Larry Swinford | 14 |
18 | 9 | Tanner Ballard | Muncie | Russell Racing | 14 |
19 | 45 | Walter Thomas III | Indianapolis | Walter Thomas | 12 |
Street Stocks
Qualifying Results:
POS | # | DRIVER | HOMETOWN | OWNER | TIME | DIFF |
1 | 63 | Dustin Burge | Anderson | Jimmy Stevens | 14.024 | – |
2 | 33 | Calvin Parham | Knightstown | Calvin Parham | 14.026 | 0.002 |
3 | 12 | James Kirby | Indianapolis | Jimmy Kirby | 14.055 | 0.031 |
4 | 11 | Jimmy Kirby | Indianapolis | Jimmy Kirby | 14.056 | 0.032 |
5 | 31 | Tyler Marsh | Muncie | Todd Marsh | 14.286 | 0.262 |
6 | 0 | Joe Pulley | Anderson | Joe Pulley | 14.387 | 0.363 |
7 | 55 | Phil Jenkins | Greenfield | Phil Jenkins | 14.418 | 0.394 |
8 | 69 | Andrew Cook | Anderson | RC Cook | 14.433 | 0.409 |
9 | 9 | Nick Warner | Anderson | Jim Warner | 14.465 | 0.441 |
10 | 57 | Danny Adams | Indianapolis | RA Electric LLC | 14.605 | 0.581 |
11 | 34 | Jason Shipp | Greenwood | Jason Shipp | 14.618 | 0.594 |
12 | 93 | Bruce McFall | Elwood | Bruce McFall | 15.292 | 1.268 |
13 | 19 | Jamie Ward | Anderson | Jamie Ward | 15.555 | 1.531 |
14 | 10 | Robbie Wyman | Muncie | Rob Wyman | No Time | |
15 | 90 | Jeff Hopkins | Anderson | Jeff Hopkins | No Time |
Heat #1 Results:
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 31 | Tyler Marsh | Muncie | Todd Marsh | 10 |
2 | 12 | James Kirby | Indianapolis | Jimmy Kirby | 10 |
3 | 63 | Dustin Burge | Anderson | Jimmy Stevens | 10 |
4 | 11 | Jimmy Kirby | Indianapolis | Jimmy Kirby | 10 |
5 | 0 | Joe Pulley | Anderson | Joe Pulley | 10 |
6 | 90 | Jeff Hopkins | Anderson | Jeff Hopkins | 10 |
7 | 33 | Calvin Parham | Knightstown | Calvin Parham | 8 |
8 | 55 | Phil Jenkins | Greenfield | Phil Jenkins | 8 |
9 | 10 | Robbie Wyman | Muncie | Rob Wyman | 6 |
Heat #2 Results:
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 57 | Danny Adams | Indianapolis | RA Electric LLC | 10 |
2 | 69 | Andrew Cook | Anderson | RC Cook | 10 |
3 | 9 | Nick Warner | Anderson | Jim Warner | 10 |
4 | 34 | Jason Shipp | Greenwood | Jason Shipp | 10 |
5 | 19 | Jamie Ward | Anderson | Jamie Ward | 10 |
6 | 93 | Bruce McFall | Elwood | Bruce McFall | 1 |
Feature Results:
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 33 | Calvin Parham | Knightstown | Calvin Parham | 35 |
2 | 11 | Jimmy Kirby | Indianapolis | Jimmy Kirby | 35 |
3 | 63 | Dustin Burge | Anderson | Jimmy Stevens | 35 |
4 | 57 | Danny Adams | Indianapolis | RA Electric LLC | 35 |
5 | 12 | James Kirby | Indianapolis | Jimmy Kirby | 35 |
6 | 31 | Tyler Marsh | Muncie | Todd Marsh | 35 |
7 | 34 | Jason Shipp | Greenwood | Jason Shipp | 35 |
8 | 0 | Joe Pulley | Anderson | Joe Pulley | 35 |
9 | 93 | Bruce McFall | Elwood | Bruce McFall | 35 |
10 | 19 | Jamie Ward | Anderson | Jamie Ward | 29 |
11 | 55 | Phil Jenkins | Greenfield | Phil Jenkins | 27 |
12 | 69 | Andrew Cook | Anderson | RC Cook | 27 |
13 | 90 | Jeff Hopkins | Anderson | Jeff Hopkins | 24 |
14 | 9 | Nick Warner | Anderson | Jim Warner | 19 |
15 | 10 | Robbie Wyman | Muncie | Rob Wyman | 19 |
Thunder Roadsters
Qualifying Results:
POS | # | DRIVER | HOMETOWN | OWNER | TIME | DIFF |
1 | 19 | John Robbins | Indianapolis | John Robbins | 13.472 | – |
2 | 20 | Doug Dugger | Greenfield | Doug Dugger | 13.528 | 0.056 |
3 | 15 | Marty Griffin | Indianapolis | Marty Griffin | 13.549 | 0.077 |
4 | 9 | Rodney Oliver | Noblesville | Marty Griffin | 13.633 | 0.161 |
5 | 71 | Mark Dietzen | Indianapolis | Marty Griffin | 13.647 | 0.175 |
6 | 4 | Brad Kendle | Indianapolis | Doug Dugger | 13.912 | 0.440 |
7 | 8 | Dave Osborn | Indianapolis | Marty Griffin | 14.597 | 1.125 |
8 | 1 | Ross Schoeller | Carmel | Larry Fritz | 16.425 | 2.953 |
Feature Results: