Midwest Champ Karts
Qualifying Results
POS | # | DRIVER | HOMETOWN | TIME |
1 | 1 | Erik Wolleson | Findlay, OH | 16.66 |
2 | 94 | Karl Schildbach | Rocky Ripple | 16.791 |
3 | 86 | Cameron Mason | New Haven | 16.791 |
4 | 0 | Steve Morris | Findlay, OH | 16.799 |
5 | 6 | Mike Mason | New Haven | 16.915 |
6 | 45 | Bryan Whited | Richmond | 16.953 |
7 | 99 | David Johnson | Indianapolis | 17.037 |
8 | 5 | Bill Warner | Ashley | 17.043 |
9 | 83 | Chris Peters | Lebanon | 17.049 |
10 | 25 | Cole Rhoton | Greenwood | 17.053 |
11 | 60 | Scott Carson | Richmond | 17.333 |
12 | 52 | Marty Keller | Indianapolis | 17.386 |
Features Results
POS | # | DRIVER | HOMETOWN | LAPS |
1 | 86 | Cameron Mason | New Haven | 25 |
2 | 94 | Karl Schildbach | Rocky Ripple | 25 |
3 | 6 | Mike Mason | New Haven | 25 |
4 | 25 | Cole Rhoton | Greenwood | 25 |
5 | 60 | Scott Carson | Richmond | 25 |
6 | 0 | Steve Morris | Findlay, OH | 25 |
7 | 45 | Bryan Whited | Richmond | 25 |
8 | 99 | David Johnson | Indianapolis | 25 |
9 | 52 | Marty Keller | Indianapolis | 25 |
10 | 83 | Chris Peters | Lebanon | 17 |
11 | 1 | Erik Wolleson | Findlay, OH | 0 |
12 | 5 | Bill Warner | Ashley | 0 |
McGungegill Engine Performance Late Models
Qualifying Results
POS | # | DRIVER | HOMETOWN | OWNER | TIME |
1 | 47 | James Kirby III | Springport | Darrell Draper | 12.939 |
2 | 45 | Nathan Greene | Muncie | Larry Greene | 12.987 |
3 | 63 | Jim Crabtree Jr | Muncie | Jim Crabtree Jr. | 12.995 |
4 | 83 | J.P. Crabtree | Muncie | J.P. Crabtree | 13.042 |
5 | 17 | Kevin Gross | Indianapolis | Kevin Gross | 13.053 |
6 | 5 | Buddy Davis | Muncie | Buddy Davis | 13.231 |
7 | 16 | Jared Soards | Westport, KY | Jordan Soards | 13.28 |
8 | 32 | Mike Sargent | Albany | Mike Sargent | 13.405 |
9 | 9 | Logan Huckeba | Fisherville, KY | Jennifer Huckeba | 13.529 |
10 | 3 | Kent Carson | Richmond | Kent Carson | 13.756 |
Feature Results
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 47 | James Kirby III | Springport | Darrell Draper | 40 |
2 | 83 | J.P. Crabtree | Muncie | J.P. Crabtree | 40 |
3 | 63 | Jim Crabtree Jr | Muncie | Jim Crabtree Jr. | 40 |
4 | 9 | Logan Huckeba | Fisherville, KY | Jennifer Huckeba | 40 |
5 | 16 | Jared Soards | Westport, KY | Jordan Soards | 40 |
6 | 17 | Kevin Gross | Indianapolis | Kevin Gross | 40 |
7 | 32 | Mike Sargent | Albany | Mike Sargent | 39 |
8 | 3 | Kent Carson | Richmond | Kent Carson | 39 |
9 | 5 | Buddy Davis | Muncie | Buddy Davis | 39 |
10 | 45 | Nathan Greene | Muncie | Larry Greene | 5 |
Noble Wine & Spirits ThunderCars
Qualifying Results
POS | # | DRIVER | HOMETOWN | OWNER | TIME |
1 | 22 | James Kirby III | Springport | Jimmy Kirby | 14.196 |
2 | 11 | Jimmy Kirby | Springport | Jimmy Kirby | 14.219 |
3 | 88 | Ronnie Rose | Anderson | Jim Niccum | 14.24 |
4 | 4 | Ricky Craig | Anderson | Ricky Craig | 14.324 |
5 | 95x | Caleb Southerland | Anderson | Nedra Phipps | 14.324 |
6 | 76 | Dennis Hayes | Anderson | Denis Hayes | 14.895 |
7 | 97 | Austin Pursley | Anderson | Seth Scruggs | 15.425 |
8 | 58 | Anthony Jackson | Cicero | Anthony Jackson | 18.884 |
9 | 31 | Ron Phipps | Anderson | Ronnie Phipps | NO TIME |
10 | 93 | Bruce McFall | Elwood | Bruce McFall | NO TIME |
11 | 33 | Randy Owen | Anderson | Ron Hall | NO TIME |
Feature Results
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 11 | Jimmy Kirby | Springport | Jimmy Kirby | 35 |
2 | 22 | James Kirby III | Springport | Jimmy Kirby | 35 |
3 | 4 | Ricky Craig | Anderson | Ricky Craig | 35 |
4 | 95x | Caleb Southerland | Anderson | Nedra Phipps | 35 |
5 | 76 | Dennis Hayes | Anderson | Denis Hayes | 34 |
6 | 93 | Bruce McFall | Elwood | Bruce McFall | 31 |
7 | 97 | Austin Pursley | Anderson | Seth Scruggs | 16 |
8 | 88 | Ronnie Rose | Anderson | Jim Niccum | 11 |
9 | 31 | Ron Phipps | Anderson | Ronnie Phipps | 7 |
10 | 58 | Anthony Jackson | Cicero | Anthony Jackson | 5 |
11 | 69 | Kyle Allmond | Anderson | Kyle Allmond | 2 |
DNS | 33 | Randy Owen | Anderson | Ron Hall | DNS |
Marcum’s Welding Front Wheel Drives
Qualifying Results
POS | # | DRIVER | HOMETOWN | OWNER | TIME |
1 | 19X | Elliott McKinney | Andrson | Virgil McKinney | 14.943 |
2 | 15 | Terrill Willhoite | Anderson | Booke Edison | 15.145 |
3 | 53 | Chuck Cook | Wilkinson | Chuck Cook | 15.279 |
4 | 3 | Aaron Brown, Jr | Noblesville | Aaron Brown Jr. | 15.388 |
5 | 75 | Andrew Cook | Anderson | Randy Owen | 15.474 |
6 | 9R | Cody Riley | Middletown | Angie Riley | 15.475 |
7 | 74 | Jerry D. Blankenship Jr | Shirley | Betty Blankenship | 15.7 |
8 | 59 | Tyler Willhoite | Anderson | Caleb Southerland | 15.998 |
9 | 16 | James Allender | Anderson | James Allender | 16.269 |
10 | 54 | Brandon Acree | Noblesville | Brandon Acree | 17.567 |
Feature Results
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 19X | Elliott McKinney | Andrson | Virgil McKinney | 25 |
2 | 53 | Chuck Cook | Wilkinson | Chuck Cook | 25 |
3 | 15 | Terrill Willhoite | Anderson | Booke Edison | 25 |
4 | 3 | Aaron Brown, Jr | Noblesville | Aaron Brown Jr. | 25 |
5 | 75 | Andrew Cook | Anderson | Randy Owen | 25 |
6 | 74 | Jerry D. Blankenship Jr | Shirley | Betty Blankenship | 23 |
7 | 54 | Brandon Acree | Noblesville | Brandon Acree | 23 |
8 | 1 | David Powell | Anderson | David Powell | 23 |
9 | 16 | James Allender | Anderson | James Allender | 23 |
10 | 2 | Devin Lane | Anderson | Devin Lane | 22 |
11 | 9R | Cody Riley | Middletown | Angie Riley | 19 |
12 | 67 | Dillion Rogers | Anderson | Dillion Rogers | 14 |
13 | 59 | Tyler Willhoite | Anderson | Caleb Southerland | 11 |
14 | 90 | Dustin King | Muncie | Dustin King | 6 |
15 | 1 | Thomas Rogers | Muncie | Thomas Rogers | 2 |
16 | 28 | Dustin Rogers | Anderson | Tommy Rogers | 2 |
Thunder Roadsters
Qualifying Results
POS | # | DRIVER | HOMETOWN | OWNER | TIME |
1 | 20 | Doug Dugger | Greenfield | Doug Dugger | 13.475 |
2 | 6 | Brad Kendall | Fishers | Doug Dugger | 13.768 |
3 | 21 | James Timmerman | New Palestine | James Timmerman | 14.322 |
4 | 12 | Steve Holland | Fairland | James Timmerman | 14.644 |
5 | 43 | Bob Lemons | Richmond | Lisa Maghielse | 14.877 |
6 | 63 | Austin Cory | Morristown | Doug Dugger | 15.008 |
7 | 19 | John Robbins | Frankton | John Robbins | NO TIME |
Feature Results
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 20 | Doug Dugger | Greenfield | Doug Dugger | 30 |
2 | 21 | James Timmerman | New Palestine | James Timmerman | 29 |
3 | 12 | Steve Holland | Fairland | James Timmerman | 29 |
4 | 63 | Austin Cory | Morristown | Doug Dugger | 28 |
5 | 43 | Bob Lemons | Richmond | Lisa Maghielse | 28 |
6 | 6 | Brad Kendall | Fishers | Doug Dugger | 1 |
DNS | 19 | John Robbins | Frankton | John Robbins | DNS |
Vintage Wrench Ford Division
Qualifying Results
POS | # | DRIVER | HOMETOWN | OWNER | TIME |
1 | 97 | Allen Wagner | Chesterfield | Allen Wagner | 15.553 |
2 | 22 | Jared Keller | Anderson | Jared Keller | 15.646 |
3 | 24 | James Mikesell | Indianapolis | Jimmy Mikesell | 15.706 |
4 | 2 | Andy Keller | Anderson | Andy Keller | 15.83 |
5 | 24A | Noah Allison | Anderson | Noah Allison | 15.991 |
6 | 9W | Jordan West | Muncie | Jordan West | 16.04 |
7 | 3 | Dawson West | Muncie | Wendell Layne | 16.113 |
8 | 19 | Ryan Krugler | Noblesville | Ryan Krugler | 16.136 |
9 | 79 | Michelle Barrett | Chesterfield | Allen Wagner | 16.196 |
10 | 21 | Austin Ward | Lapel | Austin Ward | 16.302 |
11 | 1 | Matthew Benzenbower | Anderson | Matthew Benzenbower | 16.317 |
12 | 71 | Travis Dobbs | Eaton | Kevin Zion | 16.375 |
13 | 75 | Austin McIntyre | Anderson | Austin McIntyre | 16.401 |
14 | 76 | Shelbie Crabtree | Muncie | Jim Crabtree, Jr | 16.419 |
15 | 77 | Tyler Dobbs | Daleville | Kevin & Dora Zion | 16.466 |
16 | 23 | Owen Aaron | Noblesville | Owen Aaron | 16.564 |
17 | 44 | Robert Bussie | Indianapolis | Robert Bussie | 16.965 |
18 | 68 | Michael Harrold | Muncie | Michael Harrold | 18.11 |
Feature Results
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 24 | James Mikesell | Indianapolis | Jimmy Mikesell | 25 |
2 | 24A | Noah Allison | Anderson | Noah Allison | 25 |
3 | 97 | Allen Wagner | Chesterfield | Allen Wagner | 25 |
4 | 21 | Austin Ward | Lapel | Austin Ward | 25 |
5 | 76 | Shelbie Crabtree | Muncie | Jim Crabtree, Jr | 25 |
6 | 19 | Ryan Krugler | Noblesville | Ryan Krugler | 24 |
7 | 77 | Tyler Dobbs | Daleville | Kevin & Dora Zion | 18 |
8 | 44 | Robert Bussie | Indianapolis | Robert Bussie | 16 |
9 | 9W | Jordan West | Muncie | Jordan West | 16 |
10 | 22 | Jared Keller | Anderson | Jared Keller | 15 |
11 | 79 | Michelle Barrett | Chesterfield | Allen Wagner | 13 |
12 | 68 | Michael Harrold | Muncie | Michael Harrold | 12 |
13 | 1 | Matthew Benzenbower | Anderson | Matthew Benzenbower | 12 |
14 | 71 | Travis Dobbs | Daleville | Kevin Zion | 12 |
15 | 23 | Owen Aaron | Noblesville | Owen Aaron | 12 |
16 | 3 | Dawson West | Muncie | Wendell Layne | 11 |
17 | 75 | Austin McIntyre | Anderson | Austin McIntyre | 7 |
18 | 2 | Andy Keller | Anderson | Andy Keller | 1 |