ThunderCars
Qualifying Results
POS | # | DRIVER | HOMETOWN | OWNER | TIME | DIFF |
1 | 11 | Jimmy Kirby | Springport | Jimmy Kirby | 14.203 | – |
2 | 88 | Ronnie Rose | Anderson | Jimmie Niccum | 14.297 | 0.094 |
3 | 31 | Ron Phipps | Anderson | Mike Whittaker | 14.352 | 0.149 |
4 | 14 | Dustin Sapp | New Palestine | Dustin Sapp | 14.357 | 0.154 |
5 | 29 | James Kirby III | Springport | Jimmy Kirby | 14.487 | 0.284 |
6 | 18 | David McConnell | Shirley | David McConnell | 14.489 | 0.286 |
7 | 95X | Michael Phipps | Anderson | Bertha Phipps | 14.492 | 0.289 |
8 | 26 | Josh Garr | Indianapolis | Josh Garr | 14.530 | 0.327 |
9 | 33 | Randy Owen | Anderson | Randy Owen | 14.578 | 0.375 |
10 | 20 | AJ Stewart | Lewisville | Tony Stewart | 14.611 | 0.408 |
11 | 84 | Jason Pitts | Anderson | Jason Pitts II | 14.729 | 0.526 |
12 | 76 | Dennis Hayes | Anderson | Dennis Hayes | 14.822 | 0.619 |
13 | 34X | Michael Lewis | Daleville | Michael Lewis | 15.028 | 0.825 |
14 | 26O | Frankie Oakes | Cambridge City | Frankie Oakes | 15.141 | 0.938 |
15 | 4 | Ricky Craig | Anderson | Mike Whittaker | 15.179 | 0.976 |
16 | 93 | Bruce McFall | Elwood | Bruce McFall | 15.762 | 1.559 |
17 | 42 | Mike Crisp | Muncie | Mike Crisp | No Time | |
18 | 85 | Josh Owens | New Castle | Josh Owens | No Time |
72nd Annual National Crown Results
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 11 | Jimmy Kirby | Springport | Jimmy Kirby | 50 |
2 | 26O | Frankie Oakes | Cambridge City | Frankie Oakes | 50 |
3 | 20 | AJ Stewart | Lewisville | Tony Stewart | 50 |
4 | 33 | Randy Owen | Anderson | Randy Owen | 50 |
5 | 18 | David McConnell | Shirley | David McConnell | 50 |
6 | 95X | Michael Phipps | Anderson | Bertha Phipps | 50 |
7 | 4 | Ricky Craig | Anderson | Mike Whittaker | 49 |
8 | 34X | Michael Lewis | Daleville | Michael Lewis | 49 |
9 | 93 | Bruce McFall | Elwood | Bruce McFall | 46 |
10 | 26 | Josh Garr | Indianapolis | Josh Garr | 42 |
11 | 31 | Ron Phipps | Anderson | Mike Whittaker | 32 |
12 | 88 | Ronnie Rose | Anderson | Jimmie Niccum | 21 |
13 | 14 | Dustin Sapp | New Palestine | Dustin Sapp | 18 |
14 | 76 | Dennis Hayes | Anderson | Dennis Hayes | 14 |
15 | 29 | James Kirby III | Springport | Jimmy Kirby | 6 |
16 | 69 | Kyle Allmond | Anderson | Kyle Allmond | 6 |
17 | 84 | Jason Pitts | Anderson | Jason Pitts II | 5 |
DNS | 42 | Mike Crisp | Muncie | Mike Crisp | DNS |
DNS | 85 | Josh Owens | New Castle | Josh Owens | DNS |
Marcum Welding Front Wheel Drives
Qualifying Results
POS | # | DRIVER | HOMETOWN | OWNER | TIME | DIFF |
1 | 19X | Elliott McKinney | Anderson | Joe McKinney | 15.023 | – |
2 | 9 | Nick Warner | Anderson | Jim Warner | 15.199 | 0.176 |
3 | 53 | Chuck Cook | Wilkinson | Chuck Cook | 15.277 | 0.254 |
4 | 9R | Cody Riley | Middletown | Cody Riley | 15.314 | 0.291 |
5 | 34 | Jess Holliday | Indianapolis | Jess Holliday | 15.426 | 0.403 |
6 | 59 | Caleb Southerland | Anderson | Terrill Willhoite | 15.434 | 0.411 |
7 | 15 | Terrill Willhoite | Anderson | Brooke Edison | 15.487 | 0.464 |
8 | 0 | Kamden Creek | Middletown | Carl Creek | 15.858 | 0.835 |
9 | 27B | Tray Baer | Kennard | Tray Bare | 15.964 | 0.941 |
10 | 12 | Travis Lee | Kennard | Travis Lee | 16.003 | 0.980 |
11 | 46 | Cody Griffith | Greenfield | Cody Griffith | 16.060 | 1.037 |
12 | 31 | Asia Phipps | Anderson | Mike Whittaker | 16.165 | 1.142 |
13 | 3 | Taylor Haynes | Anderson | Devin Lane | 16.401 | 1.378 |
14 | 18R | Damien McGuire | Anderson | David Powell | 17.110 | 2.087 |
15 | 24 | Devin Lane | Anderson | Devin Lane | 17.326 | 2.303 |
16 | 81 | David Powell | Anderson | David Powell | 18.118 | 3.095 |
17 | 8 | Dennis Powell | Anderson | David Powell | 18.431 | 3.408 |
18 | 72 | Cody T. Sheets | Anderson | Cody T. Sheets | No Time |
Heat #1 Results
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 34 | Jess Holliday | Indianapolis | Jess Holliday | 10 |
2 | 0 | Kamden Creek | Middletown | Carl Creek | 10 |
3 | 15 | Terrill Willhoite | Anderson | Brooke Edison | 10 |
4 | 19X | Elliott McKinney | Anderson | Joe McKinney | 10 |
5 | 53 | Chuck Cook | Wilkinson | Chuck Cook | 10 |
6 | 9 | Nick Warner | Anderson | Jim Warner | 10 |
7 | 9R | Cody Riley | Middletown | Cody Riley | 10 |
8 | 59 | Caleb Southerland | Anderson | Terrill Willhoite | 10 |
Heat #2 Results
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 12 | Travis Lee | Kennard | Travis Lee | 10 |
2 | 31 | Asia Phipps | Anderson | Mike Whittaker | 10 |
3 | 27B | Tray Baer | Kennard | Tray Bare | 10 |
4 | 46 | Cody Griffith | Greenfield | Cody Griffith | 10 |
5 | 3 | Taylor Haynes | Anderson | Devin Lane | 10 |
6 | 24 | Devin Lane | Anderson | Devin Lane | 8 |
7 | 18R | Damien McGuire | Anderson | David Powell | 1 |
DNS | 81 | David Powell | Anderson | David Powell | |
DNS | 72 | Cody T. Sheets | Anderson | Cody T. Sheets | |
DQ | 18W | David Powell | Anderson | David Powell | 10 |
Feature Results
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 53 | Chuck Cook | Wilkinson | Chuck Cook | 20 |
2 | 34 | Jess Holliday | Indianapolis | Jess Holliday | 20 |
3 | 0 | Kamden Creek | Middletown | Carl Creek | 20 |
4 | 18W | David Powell | Anderson | David Powell | 20 |
5 | 15 | Terrill Willhoite | Anderson | Brooke Edison | 20 |
6 | 27B | Tray Baer | Kennard | Tray Bare | 20 |
7 | 12 | Travis Lee | Kennard | Travis Lee | 20 |
8 – DQ | 19X | Elliott McKinney | Anderson | Joe McKinney | 20 |
9 | 31 | Asia Phipps | Anderson | Mike Whittaker | 11 |
10 | 9R | Cody Riley | Middletown | Cody Riley | 8 |
11 | 24 | Devin Lane | Anderson | Devin Lane | 8 |
12 | 3 | Taylor Haynes | Anderson | Devin Lane | 4 |
13 | 9 | Nick Warner | Anderson | Jim Warner | 3 |
14 | 18R | Damien McGuire | Anderson | David Powell | 0 |
DNS | 59 | Caleb Southerland | Anderson | Terrill Willhoite | DNS |
DNS | 46 | Cody Griffith | Greenfield | Cody Griffith | DNS |
DNS | 81 | David Powell | Anderson | David Powell | DNS |
DNS | 72 | Cody T. Sheets | Anderson | Cody T. Sheets | DNS |
Hart’s Auto Center Ford Division
Qualifying Results
POS | # | DRIVER | HOMETOWN | OWNER | TIME | DIFF |
1 | 0 | Shane Isgrigg | Jeffersonville | Shane Isgrigg | 15.776 | – |
2 | 22 | Jared Keller | Anderson | Jared Keller | 15.848 | 0.072 |
3 | 24 | James Mikesell | Indianapolis | Jimmy Mikesell | 15.931 | 0.155 |
4 | 618 | Matthew Adams | Sellersburg | Matthew Adams | 16.072 | 0.296 |
5 | 22W | Matt Witty | Indianapolis | Matt Witty | 16.129 | 0.353 |
6 | 75 | Austin McIntyre | Muncie | Austin McIntyre | 16.345 | 0.569 |
7 | 76 | Shelbie Crabtree | Muncie | Jimmie Crabtree | 16.554 | 0.778 |
8 | 68 | Michael Harrold | Muncie | Michael Harrold | 17.053 | 1.277 |
9 | 14B | Owen Aaron | Noblesville | Owen Aaron | 17.562 | 1.786 |
10 | 21 | Austin Ward | Lapel | Austin Ward | 18.001 | 2.225 |
11 | 18 | Dakota Redman | Chesterfield | David Powell | 20.058 | 4.282 |
Heat #1 Results
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 22W | Matt Witty | Indianapolis | Matt Witty | 10 |
2 | 618 | Matthew Adams | Sellersburg | Matthew Adams | 10 |
3 | 0 | Shane Isgrigg | Jeffersonville | Shane Isgrigg | 10 |
4 | 22 | Jared Keller | Anderson | Jared Keller | 10 |
5 | 75 | Austin McIntyre | Muncie | Austin McIntyre | 10 |
6 | 24 | James Mikesell | Indianapolis | Jimmy Mikesell | 7 |
Heat #2 Results
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 76 | Shelbie Crabtree | Muncie | Jimmie Crabtree | 10 |
2 | 68 | Michael Harrold | Muncie | Michael Harrold | 10 |
3 | 14B | Owen Aaron | Noblesville | Owen Aaron | 10 |
4 | 21 | Austin Ward | Lapel | Austin Ward | 10 |
5 | 18 | Dakota Redman | Chesterfield | David Powell | 10 |
Feature Results
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 618 | Matthew Adams | Sellersburg | Matthew Adams | 20 |
2 | 0 | Shane Isgrigg | Jeffersonville | Shane Isgrigg | 20 |
3 | 75 | Austin McIntyre | Muncie | Austin McIntyre | 20 |
4 | 22W | Matt Witty | Indianapolis | Matt Witty | 20 |
5 | 76 | Shelbie Crabtree | Muncie | Jimmie Crabtree | 20 |
6 | 22 | Jared Keller | Anderson | Jared Keller | 20 |
7 | 68 | Michael Harrold | Muncie | Michael Harrold | 19 |
8 | 21 | Austin Ward | Lapel | Austin Ward | 19 |
9 | 18 | Dakota Redman | Chesterfield | David Powell | 18 |
10 | 14B | Owen Aaron | Noblesville | Owen Aaron | 18 |
DNS | 24 | James Mikesell | Indianapolis | Jimmy Mikesell | DNS |
Legends
Qualifying Results
POS | # | DRIVER | HOMETOWN | OWNER | TIME | DIFF |
1 | 14 | Drew Evans | Shirley | Eric Evans | 13.969 | – |
2 | 20 | Dalton Conner | Greenfield | John Conner | 14.043 | 0.074 |
3 | 19 | John Robbins | Frankton | John Robbins | 14.047 | 0.078 |
4 | 84 | Xavier King | Anderson | Xavier King | 14.177 | 0.208 |
5 | 114 | Austin Evans | Shirley | Eric Evans | 14.219 | 0.250 |
6 | 9 | Kyle Emberton | Fountaintown | Marshall Emberton | 14.234 | 0.265 |
7 | 17 | Gregory Rudzik | White Lake, MI | Gregory Rudzik | 14.295 | 0.326 |
8 | 66 | Scott Swinford | Daleville | Scott Swinford | 14.753 | 0.784 |
Heat Results
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 19 | John Robbins | Frankton | John Robbins | 10 |
2 | 9 | Kyle Emberton | Fountaintown | Marshall Emberton | 10 |
3 | 20 | Dalton Conner | Greenfield | John Conner | 10 |
4 | 114 | Austin Evans | Shirley | Eric Evans | 10 |
5 | 84 | Xavier King | Anderson | Xavier King | 10 |
6 | 14 | Drew Evans | Shirley | Eric Evans | 10 |
7 | 17 | Gregory Rudzik | White Lake, MI | Gregory Rudzik | 10 |
8 | 66 | Scott Swinford | Daleville | Scott Swinford | 10 |
Feature Results
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 19 | John Robbins | Frankton | John Robbins | 25 |
2 | 14 | Drew Evans | Shirley | Eric Evans | 25 |
3 | 84 | Xavier King | Anderson | Xavier King | 25 |
4 | 17 | Gregory Rudzik | White Lake, MI | Gregory Rudzik | 25 |
5 | 9 | Kyle Emberton | Fountaintown | Marshall Emberton | 25 |
6 | 20 | Dalton Conner | Greenfield | John Conner | 25 |
7 | 114 | Austin Evans | Shirley | Eric Evans | 25 |