McGunegill Engine Performace Late Models
Qualifying Results
POS | # | DRIVER | HOMETOWN | OWNER | TIME | DIFF |
1 | 41B | Hunter Jack | Auburn | Brant Jack | 12.733 | – |
2 | 41 | Tanner Jack | Auburn | Brant Jack | 12.809 | 0.076 |
3 | 22 | James Kirby III | Indianapolis | Jimmy Kirby | 12.885 | 0.152 |
4 | 1 | Ronnie Rose | Anderson | Herb Rose | 12.955 | 0.222 |
5 | 28 | Jeff Marcum | Morristown | Charlie Marcum | 13.017 | 0.284 |
6 | 57 | Danny Adams | Indianapolis | RA Electric | 13.131 | 0.398 |
7 | 11 | T.J. Flynn | Franklin | T.J. Flynn | 13.262 | 0.529 |
8 | 59 | Cory Adams | Wannamaker | Lora Adams | 13.485 | 0.752 |
9 | 26 | Brian Janes | New Haven | Larry Zent | 13.499 | 0.766 |
10 | 6 | Chris Jennings | Richmond | Chris Jennings | 13.586 | 0.853 |
11 | 33 | Andrew Teepe | Indianapolis | Jeff Smith | 13.604 | 0.871 |
12 | 3 | Kent Carson | Richmond | Kent Carson | 13.633 | 0.900 |
13 | 32 | Mike Sargent | Albany | Mike Sargent | 13.646 | 0.913 |
14 | 8 | James Butler | Muncie | James Butler | 13.768 | 1.035 |
15 | 31 | Jeff Whaley II | Greentown | Jeff Whaley II | 14.101 | 1.368 |
16 | 9 | Tanner Ballard | Sheridan | Troy Cox | 14.120 | 1.387 |
17 | 15 | Andy Jennings | Richmond | Andy Jennings | 14.881 | 2.148 |
PGG Enterprise 100 Results
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 41 | Tanner Jack | Auburn | Brant Jack | 100 |
2 | 41B | Hunter Jack | Auburn | Brant Jack | 100 |
3 | 57 | Danny Adams | Indianapolis | RA Electric | 100 |
4 | 28 | Jeff Marcum | Morristown | Charlie Marcum | 100 |
5 | 26 | Brian Janes | New Haven | Larry Zent | 99 |
6 | 59 | Cory Adams | Wannamaker | Lora Adams | 98 |
7 | 3 | Kent Carson | Richmond | Kent Carson | 98 |
8 | 8 | James Butler | Muncie | James Butler | 97 |
9 | 32 | Mike Sargent | Albany | Mike Sargent | 96 |
10 | 11 | T.J. Flynn | Franklin | T.J. Flynn | 90 |
11 | 22 | James Kirby III | Indianapolis | Jimmy Kirby | 89 |
12 | 6 | Chris Jennings | Richmond | Chris Jennings | 72 |
13 | 15 | Andy Jennings | Richmond | Andy Jennings | 64 |
14 | 1 | Ronnie Rose | Anderson | Herb Rose | 40 |
15 | 31 | Jeff Whaley II | Greentown | Jeff Whaley II | 39 |
16 | 9 | Tanner Ballard | Sheridan | Troy Cox | 20 |
17 | 33 | Andrew Teepe | Indianapolis | Jeff Smith | 2 |
Marcum’s Welding Front Wheel Drives
Qualifying Results
POS | # | DRIVER | HOMETOWN | OWNER | TIME | DIFF |
1 | 74 | Michael McKinnon | Indianapolis | Michael McKinnon | 15.205 | – |
2 | 53 | Ronnie Constant | Muncie | Ronnie Constant | 15.843 | 0.638 |
3 | 4 | Trevor Lane | Anderson | Mike Whittaker | 15.871 | 0.666 |
4 | 17 | Jeremy Hargis | Anderson | Jeremy Hargis | 15.894 | 0.689 |
5 | 75 | Randy Owen | Anderson | Randy Owen | 15.999 | 0.794 |
6 | 18 | Kyle Tabor | Indianapolis | Roger Tabor | 16.032 | 0.827 |
7 | 19 | Elliott McKinney | Anderson | Joe McKinney | 16.039 | 0.834 |
8 | 46 | Shane Reed | Muncie | Shane Reed | 16.062 | 0.857 |
9 | 9 | Will Jennings | New Castle | Joe Jennings | 16.148 | 0.943 |
10 | 16 | Aaron Brown Jr | Noblesville | Aaron Brown, Jr | 16.203 | 0.998 |
11 | 7 | Jason Herring | Marion | Jason Herring | 16.532 | 1.327 |
12 | 00C | Kamden Creek | Anderson | Kamden Creek | 16.540 | 1.335 |
13 | 56 | Cody Sheets | Anderson | Cody Sheets | 16.640 | 1.435 |
14 | 81 | Marshal Clark | Anderson | David Powell | 16.682 | 1.477 |
15 | 31 | Asia Phipps | Anderson | Mike Whittaker | 16.853 | 1.648 |
16 | 15 | Terrill Willhoite | Anderson | Brooke Edison | 17.226 | 2.021 |
17 | 24 | Cory Hutchison | Anderson | Cory Hutchison | 17.494 | 2.289 |
18 | 68 | Mike Harrold | Muncie | Michael Horrold | 19.182 | 3.977 |
Heat #1 Results
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 74 | Michael McKinnon | Indianapolis | Michael McKinnon | 10 |
2 | 75 | Randy Owen | Anderson | Randy Owen | 10 |
3 | 9 | Will Jennings | New Castle | Joe Jennings | 10 |
4 | 46 | Shane Reed | Muncie | Shane Reed | 10 |
5 | 53 | Ronnie Constant | Muncie | Ronnie Constant | 10 |
6 | 4 | Trevor Lane | Anderson | Mike Whittaker | 10 |
7 | 17 | Jeremy Hargis | Anderson | Jeremy Hargis | 10 |
8 | 18 | Kyle Tabor | Indianapolis | Roger Tabor | 10 |
9 | 19 | Elliott McKinney | Anderson | Joe McKinney | DNS |
Heat #2 Results
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 31 | Asia Phipps | Anderson | Mike Whittaker | 10 |
2 | 16 | Aaron Brown Jr | Noblesville | Aaron Brown, Jr | 10 |
3 | 00C | Kamden Creek | Anderson | Kamden Creek | 10 |
4 | 81 | Marshal Clark | Anderson | David Powell | 10 |
5 | 56 | Cody Sheets | Anderson | Cody Sheets | 10 |
6 | 15 | Terrill Willhoite | Anderson | Brooke Edison | 10 |
7 | 7 | Jason Herring | Marion | Jason Herring | 10 |
8 | 68 | Mike Harrold | Muncie | Michael Horrold | 10 |
9 | 24 | Cory Hutchison | Anderson | Cory Hutchison | 10 |
Feature Results
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 74 | Michael McKinnon | Indianapolis | Michael McKinnon | 20 |
2 | 19 | Elliott McKinney | Anderson | Joe McKinney | 20 |
3 | 53 | Ronnie Constant | Muncie | Ronnie Constant | 20 |
4 | 31 | Asia Phipps | Anderson | Mike Whittaker | 20 |
5 | 17 | Jeremy Hargis | Anderson | Jeremy Hargis | 20 |
6 | 7 | Jason Herring | Marion | Jason Herring | 20 |
7 | 68 | Mike Harrold | Muncie | Michael Horrold | 20 |
8 | 4 | Trevor Lane | Anderson | Mike Whittaker | 16 |
9 | 15 | Terrill Willhoite | Anderson | Brooke Edison | 14 |
10 | 16 | Aaron Brown Jr | Noblesville | Aaron Brown, Jr | 14 |
11 | 75 | Randy Owen | Anderson | Randy Owen | 14 |
12 | 81 | Marshal Clark | Anderson | David Powell | 10 |
13 | 46 | Shane Reed | Muncie | Shane Reed | 8 |
14 | 00C | Kamden Creek | Anderson | Kamden Creek | 7 |
15 | 9 | Will Jennings | New Castle | Joe Jennings | 7 |
16 | 18 | Kyle Tabor | Indianapolis | Roger Tabor | 6 |
17 | 24 | Cory Hutchison | Anderson | Cory Hutchison | 6 |
18 | 56 | Cody Sheets | Anderson | Cody Sheets | 6 |
ThunderCars
Qualifying Results
POS | # | DRIVER | HOMETOWN | OWNER | TIME | DIFF |
1 | 13 | Robbie Wyman | Alexandria | John Lundy | 14.275 | – |
2 | 88 | Ronnie Rose | Anderson | Jim Niccum | 14.289 | 0.014 |
3 | 10 | Jared Henderson | Kennard | Jared Henderson | 14.395 | 0.120 |
4 | 29 | Jameson Owens | Indianapolis | Jameson Owens | 14.640 | 0.365 |
5 | 1X | Michael Phipps | Anderson | Robert Phipps | 14.666 | 0.391 |
6 | 18 | David McConnell | Shirley | David McConnell | 14.697 | 0.422 |
7 | 18R | Kevin Rabenstein | Muncie | Kevin Rabenstein | 14.715 | 0.440 |
8 | 12 | Travis Lee | Kennard | Travis Lee | 14.720 | 0.445 |
9 | 31 | Ron Phipps | Anderson | Mike Whittaker | 14.741 | 0.466 |
10 | 26 | Frankie Oakes | Cambridge City | Frankie Oakes | 14.776 | 0.501 |
11 | 9 | Nick Warner | Anderson | Jim Warner | 14.803 | 0.528 |
12 | 82 | Earl Adams II | Pendleton | Earl Adams II | 14.864 | 0.589 |
13 | 19 | Dallas Green | Indianapolis | Dallas Green | 14.871 | 0.596 |
14 | 48 | Randy Hoppes | Markleville | Randy Hoppes | 14.991 | 0.716 |
15 | 62 | Aaron Jones | Greenfield | Aaron Jones | 15.145 | 0.870 |
16 | 61 | Bailey Threet | Anderson | Jeremy Threet | 15.160 | 0.885 |
17 | 34X | Mike Lewis | Daleville | Mike Lewis | 15.274 | 0.999 |
18 | 93 | Bruce McFall | Elwood | Bruce McFall | 15.563 | 1.288 |
19 | 28 | Bill Overshinner | Rushville | Bill Overshinner | 16.110 | 1.835 |
20 | 11 | Shawn Cullen | Anderson | Jimmy Kirby | No Time |
Norrick Petroleum 100 Results
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 11 | Shawn Cullen | Anderson | Jimmy Kirby | 100 |
2 | 13 | Robbie Wyman | Alexandria | John Lundy | 100 |
3 | 29 | Jameson Owens | Indianapolis | Jameson Owens | 100 |
4 | 31 | Ron Phipps | Anderson | Mike Whittaker | 100 |
5 | 18 | David McConnell | Shirley | David McConnell | 100 |
6 | 61 | Bailey Threet | Anderson | Jeremy Threet | 97 |
7 | 93 | Bruce McFall | Elwood | Bruce McFall | 92 |
8 | 34X | Mike Lewis | Daleville | Mike Lewis | 91 |
9 | 12 | Travis Lee | Kennard | Travis Lee | 88 |
10 | 18R | Kevin Rabenstein | Muncie | Kevin Rabenstein | 71 |
11 | 28 | Bill Overshinner | Rushville | Bill Overshinner | 41 |
12 | 19 | Dallas Green | Indianapolis | Dallas Green | 30 |
13 | 62 | Aaron Jones | Greenfield | Aaron Jones | 29 |
14 | 1X | Michael Phipps | Anderson | Robert Phipps | 24 |
15 | 88 | Ronnie Rose | Anderson | Jim Niccum | 22 |
16 | 48 | Randy Hoppes | Markleville | Randy Hoppes | 20 |
17 | 26 | Frankie Oakes | Cambridge City | Frankie Oakes | 16 |
18 | 10 | Jared Henderson | Kennard | Jared Henderson | 1 |
19 | 9 | Nick Warner | Anderson | Jim Warner | 1 |
20 | 82 | Earl Adams II | Pendleton | Earl Adams II | 1 |
Baby Grands
Qualifying Results
POS | # | DRIVER | HOMETOWN | OWNER | TIME | DIFF |
1 | 2 | Danny Trent | Martinsville | Krista Trent | 13.707 | – |
2 | 50 | Mark Cole | Springfield, TN | Mark Cole | 13.851 | 0.144 |
3 | 7 | Kent Ballege | Alexandria | Mardy Dunn | 13.998 | 0.291 |
4 | 15 | Joe McCloud | Goodspring, TN | Joe McCloud | 14.066 | 0.359 |
5 | 4 | Jessie Binkley | Hendersonville,TN | Mardy Dunn | 14.148 | 0.441 |
6 | 25 | Ronnie Binkley | Hendersonville, TN | Ronnie Binkley | 14.196 | 0.489 |
7 | 51 | Tommy McPherson | Cross Plains, TN | Tommy McPherson | 14.286 | 0.579 |
8 | 3 | Randy Roper | Greenbrien, TN | Randy Roper | 14.303 | 0.596 |
9 | 37 | Tony Nichols | Fairview, TN | Tony Nichols | 14.543 | 0.836 |
Heat #1 Results
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 2 | Danny Trent | Martinsville | Krista Trent | 10 |
2 | 7 | Kent Ballege | Alexandria | Mardy Dunn | 10 |
3 | 4 | Jessie Binkley | Hendersonville,TN | Mardy Dunn | 10 |
4 | 51 | Tommy McPherson | Cross Plains, TN | Tommy McPherson | 10 |
5 | 37 | Tony Nichols | Fairview, TN | Tony Nichols | 10 |
Heat #2 Results
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 25 | Ronnie Binkley | Hendersonville, TN | Ronnie Binkley | 10 |
2 | 50 | Mark Cole | Springfield, TN | Mark Cole | 10 |
3 | 15 | Joe McCloud | Goodspring, TN | Joe McCloud | 10 |
4 | 3 | Randy Roper | Greenbrien, TN | Randy Roper | 10 |
Feature Results
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 2 | Danny Trent | Martinsville | Krista Trent | 30 |
2 | 7 | Kent Ballege | Alexandria | Mardy Dunn | 30 |
3 | 25 | Ronnie Binkley | Hendersonville, TN | Ronnie Binkley | 30 |
4 | 4 | Jessie Binkley | Hendersonville,TN | Mardy Dunn | 30 |
5 | 50 | Mark Cole | Springfield, TN | Mark Cole | 30 |
6 | 51 | Tommy McPherson | Cross Plains, TN | Tommy McPherson | 30 |
7 | 37 | Tony Nichols | Fairview, TN | Tony Nichols | 30 |
8 | 15 | Joe McCloud | Goodspring, TN | Joe McCloud | 27 |
9 | 3 | Randy Roper | Greenbrien, TN | Randy Roper | 1 |