ThunderCars
Qualifying Results
POS | # | DRIVER | HOMETOWN | OWNER | TIME | DIFF |
1 | 88 | Ronnie Rose | Anderson | Jimmie Niccum | 14.535 | – |
2 | 18 | David McConnell | Shirley | David McConnell | 14.575 | 0.040 |
3 | 12 | Travis Lee | Kennard | Travis Lee | 14.720 | 0.185 |
4 | 10 | Jared Henderson | Kennard | Jared Henderson | 14.751 | 0.216 |
5 | 59 | Caleb Southerland | Anderson | Jeremiah Southerland | 14.817 | 0.282 |
6 | 31 | Ron Phipps | Anderson | Mike Whittaker | 14.938 | 0.403 |
7 | 48 | Dylan Hoppes | Markleville | Randy Hoppes | 15.120 | 0.585 |
8 | 1X | Michael Phipps | Anderson | Robert Phipps | 15.152 | 0.617 |
9 | 62 | Aaron Jones | Greenfield | Aaron Jones | 15.156 | 0.621 |
10 | 93 | Bruce McFall | Elwood | Bruce McFall | 15.458 | 0.923 |
11 | 82 | Earl Adams II | Pendleton | Earl Adams II | 15.628 | 1.093 |
12 | 2 | Jim Zackery | Westfield | Jim Zackery | 15.735 | 1.200 |
13 | 28 | Bill Overshiner | Rushville | Bill Overshiner | 15.987 | 1.452 |
Feature Results
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 18 | David McConnell | Shirley | David McConnell | 40 |
2 | 31 | Ron Phipps | Anderson | Mike Whittaker | 40 |
3 | 12 | Travis Lee | Kennard | Travis Lee | 40 |
4 | 9 | Nick Warner | Anderson | Jim Warner | 40 |
5 | 62 | Aaron Jones | Greenfield | Aaron Jones | 40 |
6 | 28 | Bill Overshiner | Rushville | Bill Overshiner | 39 |
7 | 93 | Bruce McFall | Elwood | Bruce McFall | 38 |
8 | 10 | Jared Henderson | Kennard | Jared Henderson | 27 |
9 | 1X | Michael Phipps | Anderson | Robert Phipps | 26 |
10 | 48 | Dylan Hoppes | Markleville | Randy Hoppes | 26 |
11 | 2 | Jim Zackery | Westfield | Jim Zackery | 15 |
12 | 59 | Caleb Southerland | Anderson | Jeremiah Southerland | 13 |
13 | 88 | Ronnie Rose | Anderson | Jimmie Niccum | 9 |
14 | 82 | Earl Adams II | Pendleton | Earl Adams II | 0 |
Front Wheel Drive Figure 8
Qualifying Results
POS | # | DRIVER | HOMETOWN | OWNER | TIME | DIFF |
1 | 4W | Ricky Craig | Anderson | Ricky Craig | 20.166 | – |
2 | 19 | Elliott McKinney | Anderson | David Powell. | 20.531 | 0.365 |
3 | 75 | Randy Owen | Anderson | Kevin Harmon | 20.560 | 0.394 |
4 | 0 | Kamden Creek | Anderson | Kamden Creek | 20.928 | 0.762 |
5 | 9 | Jay Murtlow | Martinsville | Jay Murtlow | 21.437 | 1.271 |
6 | 5 | Jim Knifley | Anderson | Jim Knifley | 21.777 | 1.611 |
7 | 69 | Gary Stephens | Muncie | Gary Stephens | 23.654 | 3.488 |
8 | 90 | Dustin Teague | 23.953 | 3.787 | ||
9 | 77 | Devin Lane | Anderson | Devin Lane | 24.137 | 3.971 |
Feature Results
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 75 | Randy Owen | Anderson | Kevin Harmon | 15 |
2 | 19 | Elliott McKinney | Anderson | David Powell. | 15 |
3 | 9 | Jay Murtlow | Martinsville | Jay Murtlow | 15 |
4 | 5 | Jim Knifley | Anderson | Jim Knifley | 15 |
5 | 0 | Kamden Creek | Anderson | Kamden Creek | 13 |
6 | 4W | Ricky Craig | Anderson | Ricky Craig | 13 |
7 | 69 | Gary Stephens | Muncie | Gary Stephens | 12 |
8 | 77 | Devin Lane | Anderson | Devin Lane | 11 |
9 | 09W | Nick Warner | Anderson | Jim Warner | 4 |
10 | 90 | Dustin Teague | Muncie | 2 |
School Bus Figure 8
POS | # | DRIVER | LAPS |
1 | 28 | Matthew Benzenbower | 12 |
2 | 00 | Colin Grissom | 12 |
3 | 129 | Tony Grissom | 12 |
4 | 18A | Carson Festes | 12 |
5 | 102 | Owen Aaron | 10 |
6 | 14 | Travis Burge | 9 |
7 | 150 | Biff McClain | 4 |
Trailer Figure 8
Feature #1 Results
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 27 | Terry Malone Jr | Anderson | Terry Malone Jr | 7 |
2 | 13 | Randy Smith | Anderson | Mike Smith | 7 |
3 | 3 | Timothy Goff Sr | Anderson | Timothy Goff Sr | 7 |
4 | 15 | Kelly Jones | Anderson | Jim Warner | 6 |
5 | 34 | Marc Selg | Middletown | James Allender | 6 |
6 | 109 | Jim Warner | 4 | ||
7 | 21 | Rusty Morrow | Anderson | Russell Morrow | 3 |
8 | 97 | Austin Pursley | Anderson | James Allender | 2 |
9 | 96 | James Allender | Anderson | Jamey Allender | 2 |
10 | 39 | April Wiehman | Anderson | Tony Torres | 1 |
11 | 3 | Aaron Warner | Anderson | Jim Warner | 0 |
12 | 9 | Nick Warner | Anderson | Jim Warner | 0 |
Feature #2 Results
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 2 | Elliott McKinney | Anderson | Jim Warner | 8 |
2 | 93 | Bruce McFall | Elwood | Bruce McFall | 8 |
3 | 20 | Juan Carlos Cortes | Anderson | Harley Allender | 8 |
4 | 1 | Nick Warner | Anderson | Jim Warner | 7 |
5 | 68 | Devin Lane | Anderson | Mike Harrold | 7 |
6 | 12 | Gary Stephens | Muncie | Mike Harrold | 6 |
7 | 18 | David A. Powell | Muncie | David A. Powell | 5 |
8 | 09 | Jim Warner | Anderson | Jim Warner | 5 |
9 | 37 | Michael Smith | Anderson | Michael Smith | 5 |
10 | 48X | Ethan VonBank | Anderson | James Allender | 3 |
11 | 23 | Stephen Swegman | Anderson | Jamey Allender | 3 |
12 | 8292 | Calvin Spiker | Anderson | Calvin Spiker | 1 |