Pos | No. | Driver Name | Hometown | Owner | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Total |
1 | 4 | Emerson Axsom | Franklin | Nolen Racing | 11.207 | 11.085 | 11.139 | 11.144 | 44.575 |
2 | 56 | Tyler Roahrig | Plymouth | Tyler Roahrig | 11.167 | 11.198 | 11.145 | 11.131 | 44.641 |
3 | 1 | Dakoda Armstrong | New Castle | C&A Motorsports | 11.205 | 11.193 | 11.212 | 11.267 | 44.877 |
4 | 51 | Logan Seavey | Sutter, CA | Mike Phulps | 11.283 | 11.329 | 11.215 | 11.198 | 45.025 |
5 | 29 | Jake Trainor | Medway, MA | Matt Seymour Racing | 11.185 | 11.284 | 11.270 | 11.312 | 45.051 |
6 | 14 | Davey Hamilton, Jr. | Boise, ID | Kirk Morgan Racing, LLC | 11.227 | 11.296 | 11.330 | 11.349 | 45.202 |
7 | 5 | CJ Leary | Greenfield | Klatt Enterprises Inc. | 11.327 | 11.342 | 11.258 | 11.321 | 45.248 |
8 | 77 | Kody Swanson | Kingsburg, CA | Doran Enterprises, Inc. | 11.283 | 11.271 | 11.290 | 11.495 | 45.339 |
9 | 7 | Caleb Armstrong | New Castle | Randy Neal | 11.398 | 11.356 | 11.234 | 11.398 | 45.386 |
10 | 80 | Billy Wease | Noblesville | Amanda Wease | 11.317 | 11.330 | 11.403 | 11.361 | 45.411 |
11 | 22 | Bobby Santos III | Franklin, MA | DJ Racing | 11.338 | 11.375 | 11.445 | 11.341 | 45.499 |
12 | 39 | Ryan Newman | South Bend | Clauson Marshall Racing | 11.449 | 11.390 | 11.417 | 11.394 | 45.650 |
13 | 92 | Anthony Nocellia | Woburn, MA | Anthony Nocellia | 11.489 | 11.511 | 11.430 | 11.381 | 45.811 |
14 | 69 | Justin Grant | Ione, CA | Dynamics Inc. d.b.a. Huffman Auto Racing | 11.555 | 11.463 | 11.356 | 11.451 | 45.825 |
15 | 6 | Bryan Gossel | Ft. Collins, CO | Bryan Gossel Racing | 11.494 | 11.471 | 11.535 | 11.510 | 46.010 |
16 | 20 | Shane Hollingsworth | Lafayette | Nolen Racing | 11.697 | 11.443 | 11.493 | 11.381 | 46.014 |
17 | 24 | Jackson Macenko | Cincinnati, OH | Brad Hayes Racing | 11.579 | 11.578 | 11.512 | 11.515 | 46.184 |
18 | 67 | Kyle O’Gara | Camby | SFH Racing Development | 11.507 | 11.505 | 11.602 | 11.638 | 46.252 |
19 | 4A | Donnie Adams Jr. | Alexandria | DB Adams Motorsports, LLC | 11.541 | 11.535 | 11.602 | 11.617 | 46.295 |
20 | 96 | Scott Hampton | Greenfield | Ted Slinkard | 11.565 | 11.661 | 11.629 | 11.557 | 46.412 |
21 | 53 | Justin Harper | Denver | TCJ Racing | 11.549 | 11.490 | 11.725 | 11.676 | 46.440 |
22 | 18 | Shane Butler | Bushnell, FL | Shane Butler | 11.782 | 11.567 | 11.590 | 11.611 | 46.550 |
23 | 87 | Brady Allum | Taylorsville, NC | Gen 3 Motorsports | 11.783 | 11.663 | 11.559 | 11.624 | 46.629 |
24 | 18W | Travis Welpott | Pendleton | Welpott Racing | 11.809 | 11.577 | 11.684 | 11.563 | 46.633 |
25 | 74 | Tony Main | Farmland | Glen & Virginia Main | 11.725 | 11.706 | 11.794 | 11.643 | 46.868 |
26 | 64 | Trey Burke | Alvin, TX | Tom Brewer | 11.785 | 11.853 | 11.693 | 11.688 | 47.019 |
27 | 99 | Garrett Saunders | Lakeville | Brad & Tara Armstrong | 11.777 | 11.911 | 11.783 | 11.783 | 47.254 |
28 | 44 | Scotty Adema | Ft. Myers, FL | Scott Adema | 11.992 | 11.928 | 11.986 | 11.841 | 47.747 |
29 | 27 | Chris Jagger | Warsaw | Jagger Motorsports | 11.892 | 11.897 | 12.150 | 12.082 | 48.021 |
30 | 32 | Jeff Bloom | Bangor, MI | Terry Broadus | 12.116 | 12.039 | 12.161 | 11.931 | 48.247 |
31 | 42 | Rob Keesling | Alexandria | Kessling Inc | 12.164 | 12.104 | 12.059 | 12.123 | 48.450 |
32 | 93 | Jerry Kobza | Folsom, CA | Jerry Kobza | 12.062 | 12.442 | 12.077 | 12.072 | 48.653 |
Home 76th Annual Little 500 Presented by UAW round 1 qualifying