ARCA/CRA Super Series Late Models
Qualifying Results
POS | # | DRIVER | HOMETOWN | TIME | DIFF |
1 | 41 | Hunter Jack | Auburn | 12.143 | – |
2 | 23 | Eddie VanMeter | Indianapolis | 12.247 | 0.104 |
3 | 1 | Cody Coughlin | Delaware, OH | 12.249 | 0.106 |
4 | 93 | Austin Thom | Dundee, OR | 12.309 | 0.166 |
5 | 5 | Dalton Armstrong | New Castle | 12.326 | 0.183 |
6 | 4 | Scotty Tomasik | Avon, IN | 12.332 | 0.189 |
7 | 33 | Albert Francis | Painesille, OH | 12.335 | 0.192 |
8 | 23B | Billy VanMeter | Indianapolis | 12.358 | 0.215 |
9 | 28 | Jeff Marcum | Morristown | 12.403 | 0.260 |
10 | 83 | JP Crabtree | Muncie | 12.513 | 0.370 |
11 | 131 | Kyle Crump | Brighton, MI | 12.547 | 0.404 |
12 | 63 | Cassten Everidge | Hudson | 13.239 | 1.096 |
13 | 7 | Neal McClelland | Monroe, OH | 13.628 | 1.485 |
Feature Results
POS | # | DRIVER | HOMETOWN | LAPS |
1 | 23 | Eddie VanMeter | Indianapolis | 125 |
2 | 1 | Cody Coughlin | Delaware, OH | 125 |
3 | 33 | Albert Francis | Painesille, OH | 125 |
4 | 83 | JP Crabtree | Muncie | 125 |
5 | 4 | Scotty Tomasik | Avon, IN | 125 |
6 | 41 | Hunter Jack | Auburn | 125 |
7 | 5 | Dalton Armstrong | New Castle | 125 |
8 | 93 | Austin Thom | Dundee, OR | 125 |
9 | 28 | Jeff Marcum | Morristown | 28 |
10 | 7 | Neal McClelland | Monroe, OH | 19 |
11 | 131 | Kyle Crump | Brighton, MI | 5 |
12 | 63 | Cassten Everidge | Hudson | 2 |
13 | 23B | Billy VanMeter | Indianapolis | 1 |
Kenyon Midgets
Qualifying Results
POS | # | DRIVER | HOMETOWN | TIME | DIFF |
1 | 75 | Ayrton Houk | McCordsville | 12.488 | – |
2 | 24 | Jackson Macenko | Cincinnati, OH | 12.571 | 0.083 |
3 | 6T | Trey Osborne | Columbus, OH | 12.602 | 0.114 |
4 | 8 | Dameron Taylor | Indianapolis | 12.604 | 0.116 |
5 | 1 | Thomas Schrage | Bethel, OH | 12.706 | 0.218 |
6 | 65 | OZ Osborn | Indianapolis | 12.799 | 0.311 |
7 | 26 | Clayton Gaines | Alexandria | 12.862 | 0.374 |
8 | 37 | Logan Prickett | Shelbyville | 12.943 | 0.455 |
9 | 84 | Ryan Huggler | Winamac | 12.944 | 0.456 |
10 | 62 | Kent Baledge | Alexandria | 12.986 | 0.498 |
11 | 3 | Kyle Ford | Needham | 13.017 | 0.529 |
12 | 8T | Tanner Tecco | Medina, OH | 13.604 | 1.116 |
13 | 7 | Adam Denny | Anderson | 14.666 | 2.178 |
14 | 4 | Ray Jackson | Hope | 15.072 | 2.584 |
15 | 88 | Taylor Tecco | Medina, OH | 15.560 | 3.072 |
16 | 23 | Ashton Thompson | Salem | No Time |
Heat #1 Results
POS | # | DRIVER | HOMETOWN | LAPS |
1 | 75 | Ayrton Houk | McCordsville | 10 |
2 | 6T | Trey Osborne | Columbus, OH | 10 |
3 | 26 | Clayton Gaines | Alexandria | 10 |
4 | 84 | Ryan Huggler | Winamac | 10 |
5 | 1 | Thomas Schrage | Bethel, OH | 10 |
6 | 3 | Kyle Ford | Needham | 10 |
7 | 7 | Adam Denny | Anderson | 9 |
8 | 88 | Taylor Tecco | Medina, OH | 9 |
Heat #2 Results
POS | # | DRIVER | HOMETOWN | LAPS |
1 | 24 | Jackson Macenko | Cincinnati, OH | 10 |
2 | 8 | Dameron Taylor | Indianapolis | 10 |
3 | 65 | OZ Osborn | Indianapolis | 10 |
4 | 62 | Kent Baledge | Alexandria | 10 |
5 | 37 | Logan Prickett | Shelbyville | 10 |
6 | 4 | Ray Jackson | Hope | 9 |
DNS | 8T | Tanner Tecco | Medina, OH | DNS |
DNS | 23 | Ashton Thompson | Salem | DNS |
Feature Results
POS | # | DRIVER | HOMETOWN | LAPS |
1 | 8 | Dameron Taylor | Indianapolis | 30 |
2 | 24 | Jackson Macenko | Cincinnati, OH | 30 |
3 | 6T | Trey Osborne | Columbus, OH | 30 |
4 | 26 | Clayton Gaines | Alexandria | 30 |
5 | 84 | Ryan Huggler | Winamac | 30 |
6 | 65 | OZ Osborn | Indianapolis | 30 |
7 | 62 | Kent Baledge | Alexandria | 30 |
8 | 3 | Kyle Ford | Needham | 29 |
9 | 37 | Logan Prickett | Shelbyville | 29 |
10 | 7 | Adam Denny | Anderson | 27 |
11 | 88 | Taylor Tecco | Medina, OH | 27 |
12 | 4 | Ray Jackson | Hope | 24 |
13 | 1 | Thomas Schrage | Bethel, OH | 23 |
14 | 75 | Ayrton Houk | McCordsville | 14 |
DNS | 23 | Ashton Thompson | Salem | DNS |
DNS | 8T | Tanner Tecco | Medina, OH | DNS |
Vintage Wrench Ford Division
Qualifying Results
POS | # | DRIVER | HOMETOWN | TIME | DIFF |
1 | 22 | Jared Keller | Jared Keller | 15.486 | – |
2 | 24 | James Mikesell | Jimmy Mikesell | 15.591 | 0.105 |
3 | 77R | Shane Slaven | Shane Slaven | 15.723 | 0.237 |
4 | 97 | Allen Wagner | Allen Wagner | 15.818 | 0.332 |
5 | 2 | Andy Keller | Andy Keller | 15.915 | 0.429 |
6 | 76 | Jaren Crabtree | Jim Crabtree, Jr | 15.954 | 0.468 |
7 | 91 | Travis Hanson | Travis Hanson | 16.024 | 0.538 |
8 | 9W | Jordan West | Jordan West | 16.150 | 0.664 |
9 | 3 | Dawson West | Wendell Layne | 16.206 | 0.720 |
10 | 1 | Matthew Benzenbower | Matthew Benzenbower | 16.333 | 0.847 |
11 | 77 | Tyler Dobbs | Kevin & Dora Zion | 16.349 | 0.863 |
12 | 79 | Michelle Barrett | Allen Wagner | 16.372 | 0.886 |
13 | 9H | Chris Hanson | Chris Hanson | 16.401 | 0.915 |
14 | 23 | Owen Aaron | Owen Aaron | 16.471 | 0.985 |
15 | 21 | Austin Ward | Austin Ward | 16.511 | 1.025 |
16 | 43 | Jacob High | Jacob High | 16.578 | 1.092 |
17 | 19 | Ryan Krugler | Ryan Krugler | 16.755 | 1.269 |
18 | 75 | Austin McIntyre | Austin McIntyre | 16.797 | 1.311 |
19 | 43B | Kaleb May | Kaleb May | 17.209 | 1.723 |
20 | 33T | Rickie Tharp | Rickie Tharp | 17.266 | 1.780 |
21 | 21K | Brandon Kindler | Kris Kindler | 17.356 | 1.870 |
22 | 3T | Jordan Tharp | Rickie Tharp | 17.544 | 2.058 |
23 | 44 | Robert Bussie | Robert Bussie | 17.802 | 2.316 |
Feature Results
POS | # | DRIVER | HOMETOWN | LAPS |
1 | 22 | Jared Keller | Jared Keller | 30 |
2 | 77R | Shane Slaven | Shane Slaven | 30 |
3 | 23 | Owen Aaron | Owen Aaron | 30 |
4 | 75 | Austin McIntyre | Austin McIntyre | 30 |
5 | 21 | Austin Ward | Austin Ward | 30 |
6 | 43 | Jacob High | Jacob High | 30 |
7 | 9W | Jordan West | Jordan West | 29 |
8 | 43B | Kaleb May | Kaleb May | 29 |
9 | 33T | Rickie Tharp | Rickie Tharp | 29 |
10 | 77 | Tyler Dobbs | Kevin & Dora Zion | 29 |
11 | 19 | Ryan Krugler | Ryan Krugler | 29 |
12 | 44 | Robert Bussie | Robert Bussie | 28 |
13 | 79 | Michelle Barrett | Allen Wagner | 28 |
14 | 1 | Matthew Benzenbower | Matthew Benzenbower | 28 |
15 | 3T | Jordan Tharp | Rickie Tharp | 25 |
16 | 24 | James Mikesell | Jimmy Mikesell | 19 |
17 | 91 | Travis Hanson | Travis Hanson | 8 |
18 | 9H | Chris Hanson | Chris Hanson | 8 |
19 | 3 | Dawson West | Wendell Layne | 8 |
20 | 21K | Brandon Kindler | Kris Kindler | 7 |
21 | 97 | Allen Wagner | Allen Wagner | 2 |
DNS | 2 | Andy Keller | Andy Keller | DNS |
DNS | 76 | Jaren Crabtree | Jim Crabtree, Jr | DQ |
Noble Wine & Spirits ThunderCars
Qualifying Results
POS | # | DRIVER | HOMETOWN | TIME | DIFF |
1 | 22 | James Kirby III | Springport | 14.107 | – |
2 | 18 | David McConnell | Shirley | 14.253 | 0.146 |
3 | 88 | Ronnie Rose | Anderson | 14.281 | 0.174 |
4 | 11 | Jimmy Kirby | Springport | 14.320 | 0.213 |
5 | 4 | Ricky Craig | Anderson | 14.558 | 0.451 |
6 | 33 | Randy Owen | Anderson | 14.560 | 0.453 |
7 | 31 | Ron Phipps | Anderson | 14.580 | 0.473 |
8 | 76 | Dennis Hayes | Anderson | 14.806 | 0.699 |
9 | 93 | Bruce McFall | Elwood | 15.364 | 1.257 |
10 | 97 | Austin Pursley | Anderson | 26.249 | 12.142 |
11 | 95x | Caleb Southerland | Anderson | No Time |
Feature Results
POS | # | DRIVER | HOMETOWN | LAPS |
1 | 22 | James Kirby III | Springport | 35 |
2 | 11 | Jimmy Kirby | Springport | 35 |
3 | 18 | David McConnell | Shirley | 35 |
4 | 4 | Ricky Craig | Anderson | 35 |
5 | 76 | Dennis Hayes | Anderson | 34 |
6 | 93 | Bruce McFall | Elwood | 31 |
7 | 31 | Ron Phipps | Anderson | 22 |
8 | 33 | Randy Owen | Anderson | 15 |
9 | 88 | Ronnie Rose | Anderson | 13 |
10 | 97 | Austin Pursley | Anderson | 7 |
11 | 95x | Caleb Southerland | Anderson | 3 |
12 | 69 | Kyle Allmond | Anderson | 2 |