CB Fabricating Pole Day Results
Pos | Car No | Driver | Hometown | Owner | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Total |
1 | 77 | Kody Swanson | Kingsburg, CA | Doran Enterprises | 11.039 | 10.877 | 10.843 | 10.855 | 43.614 |
2 | 56 | Tyler Roahrig | Plymouth | Tyler Roahrig | 10.991 | 10.851 | 10.964 | 10.976 | 43.782 |
3 | 29 | Jake Trainor | Medway, MA | Matt Seymour Racing | 11.106 | 10.948 | 10.866 | 10.952 | 43.872 |
4 | 47BC | Emerson Axsom | Franklin | Nolen Racing | 11.071 | 10.930 | 10.993 | 10.997 | 43.991 |
5 | 5 | C.J. Leary | Greenfield | Klatt Enterprises Inc. | 11.158 | 11.076 | 10.979 | 11.030 | 44.243 |
6 | 80 | Billy Wease | Noblesville | Amanda Wease | 11.083 | 11.103 | 11.052 | 11.065 | 44.303 |
7 | 20 | Shane Hollingsworth | Lafayette | Nolen Racing | 11.112 | 11.114 | 11.070 | 11.097 | 44.393 |
8 | 51S | Logan Seavey | Sutter, CA | Mike Phulps | 11.129 | 11.134 | 11.165 | 11.134 | 44.562 |
9 | 67 | Kyle O’Gara | Camby | SFH Racing Development | 11.162 | 11.182 | 11.118 | 11.128 | 44.590 |
10 | 31 | Derek Bischak | Angola | Performance Assurance LLC | 11.260 | 11.051 | 11.183 | 11.133 | 44.627 |
11 | 10 | Chris Neuenschwander | New Haven | Ron Koehler | 11.248 | 11.168 | 11.131 | 11.088 | 44.635 |
12 | 7C | Caleb Armstrong | New Castle | Randy Neal | 11.215 | 11.168 | 11.129 | 11.160 | 44.672 |
13 | 22 | Bobby Santos III | Franklin, MA | DJ Racing | 11.264 | 11.140 | 11.184 | 11.211 | 44.799 |
14 | 26 | Tanner Swanson | Kingsburg, CA | Sam & Aaron Pierce | 11.133 | 11.155 | 11.288 | 11.232 | 44.808 |
15 | 1 | Dakoda Armstrong | New Castle | C&A Motorsports | 11.222 | 11.199 | 11.231 | 11.200 | 44.852 |
16 | 27 | Brian Gerster | Fishers | Davis-Gerster Racing | 11.266 | 11.217 | 11.248 | 11.205 | 44.936 |
17 | 51 | Jacob Wilson | Crawfordsville | Ted Slinkard | 11.204 | 11.274 | 11.286 | 11.233 | 44.997 |
18 | 27R | Isaac Chapple | Willow Branch | Rice Racing | 11.302 | 11.230 | 11.379 | 11.268 | 45.179 |
19 | 18 | Travis Welpott | Pendleton | Welpott Racing | 11.458 | 11.302 | 11.245 | 11.213 | 45.218 |
20 | 69 | Brady Bacon | Broken Arrow, OK | Dynamics Inc/Hoffman Auto Racing | 11.381 | 11.271 | 11.346 | 11.243 | 45.241 |
21 | 14 | Davey Hamilton, Jr | Tampa, FL | Kirk Morgan | 11.278 | 11.294 | 11.307 | 11.363 | 45.242 |
22 | 71 | Brian Vaughn | Shirley | Freddi & Cathy Carmany | 11.399 | 11.382 | 11.278 | 11.270 | 45.329 |
23 | 99 | Dalton Armstrong | New Castle | Brad & Tara Armstrong | 11.451 | 11.282 | 11.335 | 11.343 | 45.411 |
24 | 14W | Aaron Willison | Langley, BC, CA | Redle Bros. Racing | 11.257 | 11.353 | 11.397 | 11.420 | 45.427 |
25 | 24 | Shawn Bonar | Hoagland | Tom Brewer | 11.497 | 11.511 | 11.355 | 11.355 | 45.718 |
26 | 64 | Jacob McElfresh | Elwood | Tom Brewer | 11.586 | 11.379 | 11.492 | 11.374 | 45.831 |
27 | 18B | L.J. Grimm | Seffner, FL | Shane Butler | 11.566 | 11.418 | 11.406 | 11.480 | 45.870 |
28 | 118 | Scott Evans | Rhome, TX | Scott & Kristin Evans | 11.560 | 11.475 | 11.458 | 11.405 | 45.898 |
29 | 74 | Tony Main | Farmland | Glen & Virginia Main | 11.629 | 11.474 | 11.358 | 11.446 | 45.907 |
30 | 53 | Justin Harper | Denver | TCJ Racing | 11.672 | 11.466 | 11.311 | 11.677 | 46.126 |
31 | 14F | Doug Fitzwater | Anderson | Doug Fitzwater | 11.595 | 11.567 | 11.617 | 11.426 | 46.205 |
32 | 3F | Geoff Ensign | Sebastopol, CA | Geoff Ensign | 11.804 | 11.574 | 11.585 | 11.551 | 46.514 |
33 | 68 | Mike Anderson | Nampa, ID | Mike Anderson | 11.968 | 11.741 | 11.641 | 11.689 | 47.039 |
34 | 28 | Jeff Bloom | Bangor, MI | Jeff Bloom | 11.767 | 11.886 | 11.803 | 11.778 | 47.234 |
35 | 76 | Scotty Adema | Ft. Myers, FL | Scott Adema | 12.139 | 11.972 | 11.962 | 11.749 | 47.822 |
35 | 11 | Tom Paterson | Argos | Tom Paterson | 12.032 | 11.959 | 12.045 | 11.869 | 47.905 |
35 | 0 | Drew Crenshaw | Nampa, ID | Mike Anderson | 12.366 | 12.110 | 11.996 | 12.210 | 48.682 |
35 | 21 | Larry Kingseed, Jr. | Castalia, OH | Jerry Powell | NO TIME | ||||
35 | 32 | Nick Hamilton | Danville | Terry Broadus | NO TIME | ||||
35 | 127 | Chris Jagger | Warsaw | Chris Jagger | NO TIME | ||||
35 | 6G | Bryan Gossel | Ft. Collins, CO | Bryan Gossel Racing | NO TIME |
Bump Day Results
Pos | Car No | Driver | Hometown | Owner | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Total |
1 | 27 | Brian Gerster | Fishers | Davis-Gerster Racing | 11.266 | 11.217 | 11.248 | 11.205 | 44.936 |
2 | 51 | Jacob Wilson | Crawfordsville | Ted Slinkard | 11.204 | 11.274 | 11.286 | 11.233 | 44.997 |
3 | 27R | Isaac Chapple | Willow Branch | Rice Racing | 11.302 | 11.230 | 11.379 | 11.268 | 45.179 |
4 | 18 | Travis Welpott | Pendleton | Welpott Racing | 11.458 | 11.302 | 11.245 | 11.213 | 45.218 |
5 | 69 | Brady Bacon | Broken Arrow, OK | Dynamics Inc/Hoffman Auto Racing | 11.381 | 11.271 | 11.346 | 11.243 | 45.241 |
6 | 14 | Davey Hamilton, Jr | Tampa, FL | Kirk Morgan | 11.278 | 11.294 | 11.307 | 11.363 | 45.242 |
7 | 71 | Brian Vaughn | Shirley | Freddi & Cathy Carmany | 11.399 | 11.382 | 11.278 | 11.270 | 45.329 |
8 | 99 | Dalton Armstrong | New Castle | Brad & Tara Armstrong | 11.451 | 11.282 | 11.335 | 11.343 | 45.411 |
9 | 14W | Aaron Willison | Langley, BC, CA | Redle Bros. Racing | 11.257 | 11.353 | 11.397 | 11.420 | 45.427 |
10 | 24 | Shawn Bonar | Hoagland | Tom Brewer | 11.497 | 11.511 | 11.355 | 11.355 | 45.718 |
11 | 64 | Jacob McElfresh | Elwood | Tom Brewer | 11.586 | 11.379 | 11.492 | 11.374 | 45.831 |
12 | 18B | L.J. Grimm | Seffner, FL | Shane Butler | 11.566 | 11.418 | 11.406 | 11.480 | 45.870 |
13 | 118 | Scott Evans | Rhome, TX | Scott & Kristin Evans | 11.560 | 11.475 | 11.458 | 11.405 | 45.898 |
14 | 74 | Tony Main | Farmland | Glen & Virginia Main | 11.629 | 11.474 | 11.358 | 11.446 | 45.907 |
15 | 6G | Bryan Gossel | Ft. Collins, CO | Bryan Gossel Racing | 11.385 | 11.502 | 11.551 | 11.648 | 46.086 |
16 | 53 | Justin Harper | Denver | TCJ Racing | 11.672 | 11.466 | 11.311 | 11.677 | 46.126 |
17 | 14F | Doug Fitzwater | Anderson | Doug Fitzwater | 11.595 | 11.567 | 11.617 | 11.426 | 46.205 |
18 | 3F | Geoff Ensign | Sebastopol, CA | Geoff Ensign | 11.804 | 11.574 | 11.585 | 11.551 | 46.514 |
19 | 68 | Mike Anderson | Nampa, ID | Mike Anderson | 11.739 | 11.944 | 11.675 | 11.774 | 47.132 |
20 | 76 | Scotty Adema | Ft. Myers, FL | Scott Adema | 12.139 | 11.972 | 11.962 | 11.749 | 47.822 |
21 | 0 | Drew Crenshaw | Nampa, ID | Mike Anderson | 12.174 | 12.285 | 12.060 | 12.004 | 48.523 |
22 | 28 | Jeff Bloom | Bangor, MI | Jeff Bloom | 12.185 | 12.023 | 12.472 | 11.873 | 48.553 |
23 | 11 | Tom Paterson | Argos | Tom Paterson | NO TIME | ||||
24 | 21 | Larry Kingseed, Jr. | Castalia, OH | Jerry Powell | NO TIME | ||||
25 | 32 | Nick Hamilton | Danville | Terry Broadus | NO TIME | ||||
26 | 127 | Chris Jagger | Warsaw | Chris Jagger | NO TIME |
75th Lucas Oil Little 500 presented by UAW Official Results
Pos | Car No | Driver | Hometown | Owner | Laps |
1 | 29 | Jake Trainor | Medway, MA | Matt Seymour Racing | 500 |
2 | 7 | Caleb Armstrong | New Castle | Randy Neal | 500 |
3 | 77 | Kody Swanson | Kingsburg, CA | Doran Enterprises | 500 |
4 | 7 | Jacob Wilson | Crawfordsville | Ted Slinkard | 497 |
5 | 51 | Logan Seavey | Sutter, CA | Mike Phulps | 497 |
6 | 99 | Dalton Armstrong | New Castle | Brad & Tara Armstrong | 496 |
7 | 31 | Derek Bischak | Angola | Performance Assurance LLC | 496 |
8 | 56 | Tyler Roahrig | Plymouth | Tyler Roahrig | 496 |
9 | 69 | Brady Bacon | Broken Arrow, OK | Dynamics Inc/Hoffman Auto Racing | 494 |
10 | 14 | Davey Hamilton, Jr | Tampa, FL | Kirk Morgan | 492 |
11 | 41 | Aaron Willison | Langley, BC, CA | Redle Bros. Racing | 491 |
12 | 47 | Emerson Axsom | Franklin | Nolen Racing | 491 |
13 | 11 | Scott Evans | Rhome, TX | Scott & Kristin Evans | 490 |
14 | 6 | Bryan Gossel | Ft. Collins, CO | Bryan Gossel Racing | 478 |
15 | 3 | Geoff Ensign | Sebastopol, CA | Geoff Ensign | 459 |
16 | 63 | Doug Fitzwater | Anderson | Doug Fitzwater | 441 |
17 | 5 | C.J. Leary | Greenfield | Klatt Enterprises Inc. | 410 |
18 | 10 | Chris Neuenschwander | New Haven | Ron Koehler | 308 |
19 | 26 | Tanner Swanson | Kingsburg, CA | Sam & Aaron Pierce | 279 |
20 | 18 | Travis Welpott | Pendleton | Welpott Racing | 264 |
21 | 19 | L.J. Grimm | Seffner, FL | Shane Butler | 243 |
22 | 20 | Shane Hollingsworth | Lafayette | Nolen Racing | 140 |
23 | 80 | Billy Wease | Noblesville | Amanda Wease | 125 |
24 | 22 | Bobby Santos III | Franklin, MA | DJ Racing | 124 |
25 | 27 | Brian Gerster | Fishers | Davis-Gerster Racing | 123 |
26 | 71 | Brian Vaughn | Shirley | Freddi & Cathy Carmany | 123 |
27 | 1 | Dakoda Armstrong | New Castle | C&A Motorsports | 86 |
28 | 67 | Kyle O’Gara | Camby | SFH Racing Development | 70 |
29 | 87 | Isaac Chapple | Willow Branch | Rice Racing | 68 |
30 | 53 | Justin Harper | Denver | TCJ Racing | 67 |
31 | 64 | Jacob McElfresh | Elwood | Tom Brewer | 49 |
32 | 74 | Tony Main | Farmland | Glen & Virginia Main | 20 |
33 | 24 | Shawn Bonar | Hoagland | Tom Brewer | 9 |