ThunderCars
Qualifying Results
POS | # | DRIVER | HOMETOWN | OWNER | TIME | DIFF |
1 | 14 | Josh Myers | Anderson | Dustin Sapp | 14.050 | – |
2 | 88 | Ronnie Rose | Anderson | Jim Niccum | 14.157 | 0.107 |
3 | 13 | Robbie Wyman | Alexandria | Robbie Wyman | 14.364 | 0.314 |
4 | 26 | Frankie Oakes | Cambridge City | Frankie Oakes | 14.479 | 0.429 |
5 | 36 | Dale Harper | Indianapolis | Dale Harper | 14.532 | 0.482 |
6 | 18 | David McConnell | Shirley | David McConnell | 14.602 | 0.552 |
7 | 17 | Kevin Claborn | Cambridge City | Jack Claborn | 14.604 | 0.554 |
8 | 10 | Jared Henderson | Kennard | Jared Henderson | 14.654 | 0.604 |
9 | 12 | Travis Lee | Kennard | Travis Lee | 14.693 | 0.643 |
10 | 9 | Nick Warner | Anderson | Jim Warner | 14.754 | 0.704 |
11 | 48 | Dylan Hoppes | Markleville | Randy Hoppes | 14.810 | 0.760 |
12 | 0 | Curtis Chapman | Muncie | Bill Lofton | 14.879 | 0.829 |
13 | 21 | A.J. Stewart | Straughn | Tony Stewart | 15.029 | 0.979 |
14 | 82 | Earl Adams II | Pendleton | Earl Adams II | 15.064 | 1.014 |
15 | 62 | Aaron Jones | Greenfield | Aaron Jones | 15.074 | 1.024 |
16 | 59 | Caleb Southerland | Anderson | Jeremiah Southerland | 15.102 | 1.052 |
17 | 1x | Michael Phipps | Anderson | Robert Phipps | 15.124 | 1.074 |
18 | 87 | Harold Bruce | Indianapolis | Harold Bruce | 15.235 | 1.185 |
19 | 34X | Mike Lewis | Daleville | Mike Lewis | 15.671 | 1.621 |
20 | 76 | Josh White | Indianapolis | Josh White | 15.679 | 1.629 |
21 | 93 | Bruce McFall | Elwood | Bruce McFall | 16.491 | 2.441 |
22 | 61 | Jeremy Threet | Anderson | Jeremy Threet | 17.177 | 3.127 |
23 | 28 | Bill Overshinner | Rushville | Bill Overshinner | No Time | |
24 | 31 | Ron Phipps | Anderson | Mike Whittaker | No Time |
71st Annual National Crown Results
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 14 | Josh Myers | Anderson | Dustin Sapp | 50 |
2 | 88 | Ronnie Rose | Anderson | Jim Niccum | 50 |
3 | 13 | Robbie Wyman | Alexandria | John Lundy | 50 |
4 | 18 | David McConnell | Shirley | David McConnell | 50 |
5 | 36 | Dale Harper | Indianapolis | Dale Harper | 50 |
6 | 21 | A.J. Stewart | Straughn | Tony Stewart | 50 |
7 | 9 | Nick Warner | Anderson | Jim Warner | 50 |
8 | 31 | Ron Phipps | Anderson | Mike Whittaker | 49 |
9 | 87 | Harold Bruce | Indianapolis | Harold Bruce | 49 |
10 | 62 | Aaron Jones | Greenfield | Aaron Jones | 49 |
11 | 34X | Mike Lewis | Daleville | Mike Lewis | 45 |
12 | 12 | Travis Lee | Kennard | Travis Lee | 44 |
13 | 48 | Dylan Hoppes | Markleville | Randy Hoppes | 43 |
14 | 93 | Bruce McFall | Elwood | Bruce McFall | 43 |
15 | 59 | Caleb Southerland | Anderson | Jeremiah Southerland | 26 |
16 | 0 | Curtis Chapman | Muncie | Bill Lofton | 19 |
17 | 17 | Kevin Claborn | Cambridge City | Jack Claborn | 12 |
18 | 1x | Michael Phipps | Anderson | Robert Phipps | 6 |
19 | 82 | Earl Adams II | Pendleton | Earl Adams II | 6 |
20 | 26 | Frankie Oakes | Cambridge City | Frankie Oakes | 3 |
DNS | 10 | Jared Henderson | Kennard | Jared Henderson | DNS |
DNS | 76 | Josh White | Indianapolis | Josh White | DNS |
DNS | 61 | Jeremy Threet | Alexandria | Jeremy Threet | DNS |
DNS | 28 | Bill Overshinner | Rushville | Bill Overshinner | DNS |
Midwest Champ Karts
Qualifying Results
POS | # | DRIVER | HOMETOWN | TIME | DIFF |
1 | 79 | Randy Nesbit | Danville, IL | 16.633 | – |
2 | 18 | Tyler Payne | Indianapolis | 16.641 | 0.008 |
3 | 83 | Chris Peters | Lebanon | 16.658 | 0.025 |
4 | 25 | Cole Rhoton | Greenwood | 16.672 | 0.039 |
5 | 55 | Jeremy Howel | Fremont | 16.925 | 0.292 |
6 | 99 | David Johnson | Indianapolis | 17.056 | 0.423 |
7 | 44 | Johnny Ginder | Pendleton | 17.217 | 0.584 |
8 | 94 | Karl Schildbach | Rocky Ripple | 17.319 | 0.686 |
9 | 11 | Brock Anderson | Albany | 17.416 | 0.783 |
10 | 28 | Bill Warner | Ashley | 17.439 | 0.806 |
11 | 60 | Scott Carson | Richmond | 17.452 | 0.819 |
12 | 88 | Larry Robinson | Mishawaka | 19.063 | 2.430 |
13 | 4 | Claire Douglass | Westfield | No Time |
Heat #1 Results
POS | # | DRIVER | HOMETOWN | LAPS |
1 | 79 | Randy Nesbit | Danville, IL | 10 |
2 | 55 | Jeremy Howel | Fremont | 10 |
3 | 44 | Johnny Ginder | Pendleton | 10 |
4 | 83 | Chris Peters | Lebanon | 10 |
5 | 60 | Scott Carson | Richmond | 10 |
6 | 4 | Claire Douglass | Westfield | 10 |
7 | 11 | Brock Anderson | Albany | 8 |
Heat #2 Results
POS | # | DRIVER | HOMETOWN | LAPS |
1 | 18 | Tyler Payne | Indianapolis | 10 |
2 | 25 | Cole Rhoton | Greenwood | 10 |
3 | 99 | David Johnson | Indianapolis | 10 |
4 | 94 | Karl Schildbach | Rocky Ripple | 10 |
5 | 28 | Bill Warner | Ashley | 10 |
6 | 88 | Larry Robinson | Mishawaka | 9 |
Feature Results
POS | # | DRIVER | HOMETOWN | LAPS |
1 | 25 | Cole Rhoton | Greenwood | 25 |
2 | 18 | Tyler Payne | Indianapolis | 25 |
3 | 55 | Jeremy Howel | Fremont | 25 |
4 | 83 | Chris Peters | Lebanon | 25 |
5 | 60 | Scott Carson | Richmond | 25 |
6 | 99 | David Johnson | Indianapolis | 25 |
7 | 79 | Randy Nesbit | Danville, IL | 25 |
8 | 4 | Claire Douglass | Westfield | 24 |
9 | 44 | Johnny Ginder | Pendleton | 24 |
10 | 94 | Karl Schildbach | Rocky Ripple | 24 |
11 | 11 | Brock Anderson | Albany | 24 |
12 | 88 | Larry Robinson | Mishawaka | 22 |
DNS | 28 | Bill Warner | Ashley | DNS |
Marcum’s Welding Front Wheel Drives
Qualifying Results
POS | # | DRIVER | HOMETOWN | OWNER | TIME | DIFF |
1 | 74 | Michael McKinnon | Indianapollis | Michael McKinnon | 15.573 | – |
2 | 36 | Barry Turner | Indianapolis | Turner Left Racing | 15.665 | 0.092 |
3 | 53 | Ronnie Constant | Muncie | Ronnie Constant | 15.904 | 0.331 |
4 | 53C | Chuck Cook | Wilkinson | Chuck Cook | 16.084 | 0.511 |
5 | 19 | Elliott McKinney | Anderson | Joe McKinney | 16.153 | 0.580 |
6 | 18T | Kyle Tabor | Indianapolis | Roger Tabor | 16.265 | 0.692 |
7 | 75 | Randy Owen | Anderson | Randy Owen | 16.281 | 0.708 |
8 | 17 | Jeremy Hargis | Anderson | Jeremy Hargis | 16.285 | 0.712 |
9 | 46 | Shane Reed | Muncie | Shane Reed | 16.309 | 0.736 |
10 | 9 | Will Jennings | New Castle | Joe Jennings | 16.371 | 0.798 |
11 | 46B | Cody Griffith | Greenfield | Cody Griffith | 16.443 | 0.870 |
12 | 00 | Trevor Lane | Anderson | Trevor Lane | 16.481 | 0.908 |
13 | 8 | Marshall Clark | Anderson | David Powell | 16.541 | 0.968 |
14 | 18C | Caleb Carter | New Castle | Caleb Carter | 16.633 | 1.060 |
15 | 18 | David Powell | Muncie | David Powell | 16.652 | 1.079 |
16 | 00C | Kamden Creek | Anderson | Carl Creek | 16.726 | 1.153 |
17 | 09 | Jay Martlow | Indianapolis | Jay Martlow | 16.777 | 1.204 |
18 | 7 | Jason Herring | Marion | Jason Herring | 16.890 | 1.317 |
19 | 31 | Asia Phipps | Anderson | Mike Whittaker | 17.061 | 1.488 |
20 | 81 | Terry Sanders | Muncie | David Powell | 17.080 | 1.507 |
21 | 77 | Jeff Marlow | Mooreland | Jeff Marlow | 17.175 | 1.602 |
22 | 15 | Terrill Willhoite | Anderson | Brooke Edison | 18.433 | 2.860 |
23 | 77L | Devin Lane | Anderson | Devin Lane | 19.405 | 3.832 |
Heat #1 Results
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 74 | Michael McKinnon | Indianapollis | Michael McKinnon | 10 |
2 | 46B | Cody Griffith | Greenfield | Cody | 10 |
3 | 17 | Jeremy Hargis | Anderson | Jeremy Hargis | 10 |
4 | 46 | Shane Reed | Muncie | Shane Reed | 10 |
5 | 53C | Chuck Cook | Wilkinson | Chuck Cook | 10 |
6 | 19 | Elliott McKinney | Anderson | Joe McKinney | 10 |
7 | 53 | Ronnie Constant | Muncie | Ronnie Constant | 10 |
8 | 9 | Will Jennings | New Castle | Joe Jennings | 10 |
9 | 36 | Barry Turner | Indianapolis | Turner Left Racing | 10 |
10 | 18T | Kyle Tabor | Indianapolis | Roger Tabor | 10 |
11 | 75 | Randy Owen | Anderson | Randy Owen | 2 |
DNS | 00 | Trevor Lane | Anderson | Trevor Lane | DNS |
Heat #2 Results
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 09 | Jay Murtlow | Martinsville | Jay Murtlow | 10 |
2 | 81 | Terry Sanders | Muncie | David Powell | 10 |
3 | 77 | Jeff Marlow | Mooreland | Jeff Marlow | 10 |
4 | 00C | Kamden Creek | Anderson | Carl Creek | 10 |
5 | 8 | Marshall Clark | Anderson | David Powell | 10 |
6 | 18 | David Powell | Muncie | David Powell | 10 |
7 | 31 | Asia Phipps | Anderson | Mike Whittaker | 10 |
8 | 7 | Jason Herring | Marion | Jason Herring | 10 |
9 | 77L | Devin Lane | Anderson | Devin Lane | 9 |
10 | 15 | Terrill Willhoite | Anderson | Brooke Edison | 7 |
11 | 18C | Caleb Carter | New Castle | Caleb Carter | 7 |
Feature Results
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 74 | Michael McKinnon | Indianapollis | Michael McKinnon | 20 |
2 | 53 | Ronnie Constant | Muncie | Ronnie Constant | 20 |
3 | 53C | Chuck Cook | Wilkinson | Chuck Cook | 20 |
4 | 46 | Shane Reed | Muncie | Shane Reed | 20 |
5 | 46B | Cody Griffith | Greenfield | Cody Griffith | 20 |
6 | 19 | Elliott McKinney | Anderson | Joe McKinney | 20 |
7 | 17 | Jeremy Hargis | Anderson | Jeremy Hargis | 20 |
8 | 18 | David Powell | Muncie | David Powell | 20 |
9 | 81 | Terry Sanders | Muncie | David Powell | 20 |
10 | 09 | Jay Murtlow | Martinsville | Jay Murtlow | 19 |
11 | 8 | Marshall Clark | Anderson | David Powell | 19 |
12 | 77 | Jeff Marlow | Mooreland | Jeff Marlow | 19 |
13 | 15 | Terrill Willhoite | Anderson | Brooke Edison | 19 |
14 | 9 | Will Jennings | New Castle | Joe Jennings | 19 |
15 | 77L | Devin Lane | Anderson | Devin Lane | 18 |
16 | 7 | Jason Herring | Marion | Jason Herring | 15 |
17 | 00C | Kamden Creek | Anderson | Carl Creek | 13 |
18 | 36 | Barry Turner | Indianapolis | Turner Left Racing | 10 |
19 | 18C | Caleb Carter | New Castle | Caleb Carter | 10 |
20 | 31 | Asia Phipps | Anderson | Mike Whittaker | 10 |
21 | 18T | Kyle Tabor | Indianapolis | Roger Tabor | 7 |
DNS | 75 | Randy Owen | Anderson | Randy Owen | DNS |
DNS | 00 | Trevor Lane | Anderson | Trevor Lane | DNS |
Hart’s Auto Center Ford Division
Qualifying Results
POS | # | DRIVER | HOMETOWN | OWNER | TIME | DIFF |
1 | 1 | Josh Foults | Anderson | Josh Foults | 16.182 | – |
2 | 37 | Jason Atkinson | Mooresville | Jason Atkinson | 16.224 | 0.042 |
3 | 618 | Matthew Adams | Sellersburg | Matthew Adams | 16.265 | 0.083 |
4 | 76 | Shelbie Crabtree | Muncie | Jim Crabtree Jr | 16.307 | 0.125 |
5 | 32 | William Carkuff | Jeffersonville | Dustin Carkuff | 16.384 | 0.202 |
6 | 0 | Shane Isgrigg | Jeffersonville | Shane Isgrigg | 16.650 | 0.468 |
7 | 6 | Tyler Terry | Anderson | Tyler Terry | 16.712 | 0.530 |
8 | 43 | Tim Goff, JR | Anderson | Tim Goff, Jr | 17.185 | 1.003 |
9 | 73 | Kaylee Atkinson | New Castle | Jason Atkinson | 17.215 | 1.033 |
10 | 2 | Aden Jones | Indianapolis | Aden Jones | 17.627 | 1.445 |
Heat #1 Results
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 32 | William Carkuff | Jeffersonville | Dustin Carkuff | 10 |
2 | 618 | Matthew Adams | Sellersburg | Matthew Adams | 10 |
3 | 37 | Jason Atkinson | Mooreland | Jason Atkinson | 10 |
4 | 76 | Shelbie Crabtree | Muncie | Jim Crabtree Jr | 10 |
5 | 1 | Josh Foults | Anderson | Josh Folts | 10 |
Heat #2 Results
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 00 | Shane Isgrigg | Jeffersonville | Shane Isgrigg | 10 |
2 | 6 | Tyler Terry | Pendleton | Tyler Terry | 10 |
3 | 73 | Kaylee Atkinson | New Castle | Jason Atkinson | 10 |
4 | 43 | Tim Goff, JR | Anderson | Tim Goff, Jr | 10 |
5 | 02 | Aden Jones | Indianapolis | Aden Jones | 0 |
Feature Results
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 00 | Shane Isgrigg | Jeffersonville | Shae Isgrigg | 20 |
2 | 1 | Josh Foults | Anderson | Josh Folts | 20 |
3 | 37 | Jason Atkinson | Mooreland | Jason Atkinson | 20 |
4 | 6 | Tyler Terry | Pendleton | Tyler Terry | 20 |
5 | 43 | Tim Goff, JR | Anderson | Tim Goff, Jr | 20 |
6 | 73 | Kaylee Atkinson | New Castle | Jason Atkinson | 20 |
7 | 76 | Shelbie Crabtree | Muncie | Jim Crabtree Jr | 20 |
8 | 32 | William Carkuff | Jeffersonville | Dustin Carkuff | 19 |
9 | 02 | Aden Jones | Indianapolis | Aden Jones | 19 |
10 | 618 | Matthew Adams | Sellersburg | Matthew Adams | 15 |