27th Grant Fritz/Greg Dietzen Memorial plus Midwest Modified Tour presented by The Herald Bulletin – Noble Wine & Spirits ThunderCars, Legends, Vintage Wrench Ford Amateur and Pro Divisions, Marcum’s Welding Front Wheel Drives, Midwest Modifieds

Midwest Modified Tour

Qualifying Results

POS # DRIVER TIME DIFF
1 7 Matt Dimit 12.735
2 12S Bubba Smith 12.781 0.046
3 5 Danny Jackson 12.782 0.047
4 5 Greg  Fullarton 12.832 0.097
5 11 Brian Nester 12.857 0.122
6 44L Colby Lane 12.902 0.167
7 24 Buddy Gray 12.925 0.190
8 0 Jeremy Cooper 12.978 0.243
9 81 Kale Asztalos 12.990 0.255
10 0 Joe Beaver 13.039 0.304
11 93 Thomas Mays 13.101 0.366
12 11L Chase Lane 13.155 0.420
13 12 Tim Burkett 13.165 0.430
14 38 Lance Krider 13.196 0.461
15 7 Josh Kempf 13.198 0.463
16 4 Jason Congdon 13.316 0.581
17 7x Andy Booten 13.330 0.595
18 1 Michael Luberda Jr. 13.349 0.614
19 14 Williy DeHart 13.393 0.658
20 44 Dawson Phillips 13.417 0.682
21 14D Tyler DeHart 13.717 0.982
22 12N Dave Nester 13.817 1.082
23 88 Adam Keesling 13.995  
24 24P Dalen Phillips 14.020  
25 9 Will Jennings 14.071  
26 79 Dave Cumbee No Time
27 31 Tyler Marsh No Time

Last Chance Race Results

POS # DRIVER LAPS
1 1 Michael Luberda Jr. 15
2 7x Andy Booten 15
3 14 Williy DeHart 15
4 44 Dawson Phillips 15
5 12N Dave Nester 15
6 88 Adam Keesling 15
7 14D Tyler DeHart 14
8 24P Dalen Phillips 14
9 9 Will Jennings 14
10 79 Dave Cumbee 14
DNS 31 Tyler Marsh DNS

Pulver Excavating 50 Results

POS # DRIVER LAPS
1 24 Buddy Gray 50
2 12S Bubba Smith 50
3 11 Brian Nester 50
4 5 Danny Jackson 50
5 7 Matt Dimit 50
6 93 Thomas Mays 50
7 38 Lance Krider 50
8 7 Josh Kempf 50
9 4 Jason Congdon 50
10 5 Greg  Fullarton 50
11 1 Michael Luberda Jr. 50
12 81 Kale Asztalos 49
13 0 Jeremy Cooper 49
14 12 Tim Burkett 49
15 7x Andy Booten 49
16 14 Williy DeHart 49
17 11L Chase Lane 45
18 88 Adam Keesling 45
19 44 Dawson Phillips 34
20 0 Joe Beaver 16
21 44L Colby Lane 16
22 79 Dave Cumbee 15
23 12N Dave Nester 10
DNS 9 Will Jennings DNS

Noble Wine & Spirits ThunderCars

Qualifying Results

POS # DRIVER HOMETOWN OWNER TIME DIFF
1 18 Daivd McConnell Shirley David McConnell 14.262
2 4 Ricky Craig Anderson Michelle Craig 14.377 0.115
3 31 Ron Phipps Anderson Ron Phipps 14.496 0.234
4 95X Mike Phipps Anderson Nedra Phipps 14.638 0.376
5 76 Dennis Hayes Anderson Vintage Wrench 14.679 0.417
6 34 Mike Lewis Daleville Robin Gabriel 15.167 0.905
7 34X Nicholas Lewis Noblesville Nicholas Lewis 15.705 1.443
8 93 Bruce McFall Elwood Bruce McFall 15.890 1.628
9 58 Anthony Jackson Cicero Anthony Jackson 17.027 2.765
10 33 Randy Owen–Scratched Anderson Ron Hall No Time
11 88 Ronnie Rose–Scratched Anderson Herb Rose No Time

Feature Results

POS # DRIVER HOMETOWN OWNER LAPS
1 31 Ron Phipps Anderson Ron Phipps 40
2 18 Daivd McConnell Shirley David McConnell 40
3 4 Ricky Craig Anderson Michelle Craig 40
4 76 Dennis Hayes Anderson Vintage Wrench 40
5 34X Nicholas Lewis Noblesville Nicholas Lewis 37
6 93 Bruce McFall Elwood Bruce McFall 35
7 58 Anthony Jackson Cicero Anthony Jackson 33
8 95X Mike Phipps Anderson Nedra Phipps 18
9 34 Mike Lewis Daleville Robin Gabriel 15
DNS 33 Randy Owen–Scratched Anderson Ron Hall DNS
DNS 88 Ronnie Rose–Scratched Anderson Herb Rose DNS

Legends

Qualifying Results

POS # DRIVER HOMETOWN OWNER TIME DIFF
1 19 John Robbins Frankton John Robbins 13.614
2 24J Sam Johnson Fishers Bill & Fonite Johnson 13.718 0.104
3 84 Xavier King Anderson Xavier King 13.731 0.117
4 11 Ashton Murello Indianapolis Mark Murello 13.898 0.284
5 55 Tony Paquette Fishers Gary Pauquette 13.939 0.325
6 16 Jacob Kinney Indianapolis Dave Kinney 14.037 0.423
7 4 Kristen Hammer Indianapolis John Hammer 14.197 0.583
8 9V James Vanover Indianapolis James Vanover 14.201 0.587
9 59 Cory Adams Indianapolis Cory Adams 14.287 0.673
10 8 Eddie Fosnight Columbus Sherman Fosnight 14.319 0.705
11 24 Johnny Weaver Noblesville Brian Weaver 14.341 0.727
12 3 Zachariah Brady Indianapolis Zach Brady 14.562 0.948
13 84B Jack Receveur New Albany John Reioehl 14.785 1.171
14 15 Tim Skinner, Jr Indianapolis Tim Skinner Jr. 14.864 1.250
15 21 Mark Murello New Castle James Vanover 14.964 1.350
16 12 Larry Grene Muncie Larry Greene 15.456 1.842

25th Annual Grant Fritz/Greg Dietzen Memorial Results

POS # DRIVER HOMETOWN OWNER LAPS
1 19 John Robbins Frankton John Robbins 30
2 24J Sam Johnson Fishers Bill & Fonite Johnson 30
3 55 Tony Paquette Fishers Gary Pauquette 30
4 11 Ashton Murello Indianapolis Mark Murello 30
5 4 Kristen Hammer Indianapolis John Hammer 30
6 16 Jacob Kinney Indianapolis Dave Kinney 30
7 9V James Vanover Indianapolis James Vanover 30
8 15 Tim Skinner, Jr Indianapolis Tim Skinner Jr. 30
9 12 Larry Grene Muncie Larry Greene 28
10 84B Jack Receveur New Albany John Reiohl 27
11 59 Cory Adams Indianapolis Cory Adams 25
12 24 Johnny Weaver Noblesville Brian Weaver 23
13 8 Eddie Fosnight Columbus Sherman Fosnight 23
14 21 Mark Murello New Castle James Vanover 21
15 3 Zachariah Brady Indianapolis Zach Brady 19
16 84 Xavier King Anderson Xavier King 9

Vintage Wrench Ford Amateur Division

Qualifying Results

POS # DRIVER HOMETOWN OWNER TIME DIFF
1 19 Logan Krugler Anderson Ryan Krugler 15.908
2 33T Rickie Tharp II Anderson Rickie Tharp II 15.922 0.014
3 55 Billy Hayes Charlottesville Team Transport 15.973 0.065
4 18 Colt Gray Anderson Colt Gray 15.997 0.089
5 21 Collin Grissom Pendleton Austin Ward 16.016 0.108
6 95X Caleb Southerland Anderson Nedra Phipps 16.019 0.111
7 12 Jason Wray Albany Jason Wray 16.021 0.113
8 9 Colson Gray Anderson Colt Gray 16.057 0.149
9 23X Owen Aaron Noblesville Owen Aaron 16.164 0.256
10 62V Stephen Vickery Selma Dan Vickery 16.182 0.274
11 79 Michelle Barrett Chesterfield Allen Wagner 16.255 0.347
12 3T Jordan Tharp Anderson Jordan Tharp 16.275 0.367
13 43 Jacob High Middletown Jacob High 16.319 0.411
14 75 Austin McIntyre Muncie Austin McIntyre 16.462 0.554
15 91 Alex Phillips Anderson Ryan E. Krugler 16.512 0.604
16 58 Josh Jackson Tipton Anthony Jackson 16.531 0.623
17 71 Kevin Zion Daleville Dora Zion 16.743 0.835
18 88 Terry High Middlwtown Jacob High 16.831 0.923
19 1 Tommy Rogers Muncie Tommy Rogers 17.048 1.140
20 37 Josh Hamblin Greencastle Devin Lane 17.398 1.490

Feature Results

POS # DRIVER HOMETOWN OWNER LAPS
1 21 Collin Grissom Pendleton Austin Ward 25
2 33T Rickie Tharp II Anderson Rickie Tharp II 25
3 23X Owen Aaron Noblesville Owen Aaron 25
4 18 Colt Gray Anderson Colt Gray 25
5 9 Colson Gray Anderson Colt Gray 25
6 55 Billy Hayes Charlottesville Team Transport 25
7 75 Austin McIntyre Muncie Austin McIntyre 25
8 62V Stephen Vickery Selma Dan Vickery 25
9 43 Jacob High Middletown Jacob High 25
10 3T Jordan Tharp Anderson Jordan Tharp 25
11 12 Jason Wray Albany Jason Wray 25
12 95X Caleb Southerland Anderson Nedra Phipps 25
13 19 Logan Krugler Anderson Ryan Krugler 25
14 71 Kevin Zion Daleville Dora Zion 25
15 79 Michelle Barrett Chesterfield Allen Wagner 24
16 88 Terry High Middlwtown Jacob High 24
17 37 Josh Hamblin Greencastle Devin Lane 22
18 1 Tommy Rogers Muncie Tommy Rogers 21
19 58 Josh Jackson Tipton Anthony Jackson 19
20 91 Alex Phillips Anderson Ryan E. Krugler 15

Vintage Wrench Ford Pro Division

Qualifying Results

POS # DRIVER HOMETOWN OWNER TIME DIFF
1 24 Noah Allison Anderson Noah Allison 15.411
2 4E Kyle Evans Knightstown Kyle Evans 15.649 0.238
3 9W Jordan West Muncie Jordan West 15.697 0.286
4 1 Matthew Benzenbower Anderson Matthew Benzenbower 15.763 0.352
5 97 Allen Wagner Chesterfield Allen Wagner 15.778 0.367
6 18 Josh Tharp Noblesville Colt Gray 15.815 0.404
7 19P Ryan Krugler Noblesville Ryan Krugler 15.824 0.413
8 95X Michael Phipps Anderson Nedra Phipps 15.922 0.511
9 21 Tony Grissom Pendleton Austin Ward 15.954 0.543
10 75 Randy Owen Anderson Austin McIntyre 16.044 0.633
11 58 Anthony Jackson Cicero Anthony Jackson 16.798 1.387
12 37 Nick Warner Anderson Devin Lane 17.085 1.674

Feature Results

POS # DRIVER HOMETOWN OWNER LAPS
1 4E Kyle Evans Knightstown Kyle Evans 25
2 18 Josh Tharp Noblesville Colt Gray 25
3 1 Matthew Benzenbower Anderson Matthew Benzenbower 25
4 9W Jordan West Muncie Jordan West 25
5 95X Michael Phipps Anderson Nedra Phipps 25
6 75 Randy Owen Anderson Austin McIntyre 25
7 19P Ryan Krugler Noblesville Ryan Krugler 25
8 58 Anthony Jackson Cicero Anthony Jackson 24
9 97 Allen Wagner Chesterfield Allen Wagner 21
10 21 Tony Grissom Pendleton Austin Ward 11
11 24 Noah Allison Anderson Noah Allison 8
DNS 37 Nick Warner Anderson Devin Lane DNS

Marcum’s Welding Front Wheel Drives

Qualifying Results

POS # DRIVER HOMETOWN OWNER TIME DIFF
1 36 Josh Ebbert Jr Anderson Austin Russell 15.060
2 27 Chris Gray Franklin Chris Gray 15.373 0.313
3 74 Jerry (JD) Blankenship Jr. Shirley Betty Blankenship 15.383 0.323
4 9 Nick Warner Anderson Jim Warner 15.904 0.844
5 15W Tyler Willhoite Anderson Brooke Wilhoite 16.033 0.973
6 5 Devin Lane Anderson Devin Lane 16.102 1.042
7 16 James Allender Anderson James Allender 16.160 1.100
8 88 Trever Fippen Anderson Trevor Fippen 16.166 1.106
9 9R Cody Riley Middletown Angie Riley 16.455 1.395
10 64L Josh Hamblin Greencastle Devin Lane 16.701 1.641
11 36G Brad Goodwin Hartford City Marybeth Abshire 16.727 1.667
12 99 Xavier Tharp Noblesville Josh Tharp 17.036 1.976
13 3L Sarah Lane Anderson Devin Lane 17.711 2.651
14 0 Kiersten Gibson Alexandria Levi Moreland 18.501 3.441
15 8 Levi Moreland Alexandria Levi Moreland 20.874 5.814
16 24H Brandon Hoppes–Scratched Markleville Randy Hoppes No Time

Feature Results

POS # DRIVER HOMETOWN OWNER LAPS
1 74 Jerry (JD) Blankenship Jr. Shirley Betty Blankenship 25
2 9 Nick Warner Anderson Jim Warner 25
3 9R Cody Riley Middletown Angie Riley 25
4 16 James Allender Anderson James Allender 25
5 64L Josh Hamblin Greencastle Devin Lane 25
6 5 Devin Lane Anderson Devin Lane 24
7 3L Sarah Lane Anderson Devin Lane 23
8 88 Trever Fippen Anderson Trevor Fippen 14
9 0 Kiersten Gibson Alexandria Levi Moreland 14
10 27 Chris  Gray Franklin Chris Gray 13
11 36 Josh Ebbert Jr Anderson Austin Russell 12
12 99 Xavier Tharp Noblesville Josh Tharp 10
13 8 Levi Moreland Alexandria Levi Moreland 8
14 15W Tyler Willhoite Anderson Brooke Wilhoite 5
DNS 36G Brad Goodwin Hartford City Marybeth Abshire DNS
DNS 24H Brandon Hoppes Markleville Randy Hoppes DNS