Non-Wing Sprints
Qualifying Results
POS | # | DRIVER | HOMETOWN | OWNER | TIME | DIFF |
1 | 7C | Caleb Armstrong | New Castle | Randy Neal | 11.303 | – |
2 | 4 | Kody Swanson | Kingsburg, CA | Nolen Racing Inc | 11.379 | 0.076 |
3 | 32 | Nick Hamilton | Danville | Mike Hamilton | 11.404 | 0.101 |
4 | 12 | Chris Neuenschwander | New Haven | Jerry Powell | 11.460 | 0.157 |
5 | 77 | Eric Gordan | Fortville | Doran Enterprises | 11.504 | 0.201 |
6 | 4H | Kyle Hamilon | Danville | Craig Fordyce | 11.512 | 0.209 |
7 | 56 | Tyler Roarhig | Plymouth | Tyler Roarhrig | 11.519 | 0.216 |
8 | 7A | Dakoda Armstrong | New Castle | Craig Armstrong | 11.573 | 0.270 |
9 | 26 | Aaron Pierce | Yorktown | Sam Pierce Chevrolet | 11.598 | 0.295 |
10 | 22 | Bobby Santos | Franklin, Mass | DJ Racing | 11.609 | 0.306 |
11 | 71 | Brian Vaughn | Shirley | Brian Vaughn | 11.622 | 0.319 |
12 | 81 | Trey Osborne | Columbus, OH | Michael Blake | 11.708 | 0.405 |
13 | 67 | Kyle O’Gara | Beech Grove | SFH Racing Development | 11.741 | 0.438 |
14 | 2 | Scotty Hampton | Greenfield | Jerry Powell | 11.749 | 0.446 |
15 | 22W | Johnny Gilbertson | Tampa, FL | Johnny Gilbertson | 11.780 | 0.477 |
16 | 18 | Travis Welpott | Pendleton | Welpott Racing | 11.785 | 0.482 |
17 | 74 | Tony Main | Farmland | Glen & Virginia Main | 11.815 | 0.512 |
18 | 1 | Christian Koehler | South Bend | Ron Koehler | 12.112 | 0.809 |
19 | 64 | Billy Wease | Noblesville | Tom Brewer | 12.191 | 0.888 |
20 | 27 | Chris Jagger | Warsaw | Chris Jagger | 12.198 | 0.895 |
21 | 99 | Baden Stewart | Salem | Jamie Stewart | 12.799 | 1.496 |
20th Glen Niebel Classic Results
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 56 | Tyler Roarhig | Plymouth | Tyler Roarhrig | 125 |
2 | 32 | Nick Hamilton | Danville | Mike Hamilton | 125 |
3 | 4 | Kody Swanson | Kingsburg, CA | Nolen Racing Inc | 125 |
4 | 26 | Aaron Pierce | Yorktown | Sam Pierce Chevrolet | 125 |
5 | 7C | Caleb Armstrong | New Castle | Randy Neal | 125 |
6 | 12 | Chris Neuenschwander | New Haven | Jerry Powell | 125 |
7 | 71 | Brian Vaughn | Shirley | Brian Vaughn | 123 |
8 | 4H | Kyle Hamilon | Danville | Craig Fordyce | 84 |
9 | 2 | Scotty Hampton | Greenfield | Jerry Powell | 79 |
10 | 81 | Trey Osborne Johnny Petrozelle | Columbus, OH | Michael Blake | 76 |
11 | 22 | Bobby Santos | Franklin, Mass | DJ Racing | 61 |
12 | 77 | Eric Gordan | Fortville | Doran Enterprises | 61 |
13 | 67 | Kyle O’Gara | Beech Grove | SFH Racing Development | 61 |
14 | 1 | Christian Koehler | South Bend | Ron Koehler | 60 |
15 | 99 | Baden Stewart | Salem | Jamie Stewart | 55 |
16 | 74 | Tony Main | Farmland | Glen & Virginia Main | 50 |
17 | 7A | Dakoda Armstrong | New Castle | Craig Armstrong | 49 |
18 | 22W | Johnny Gilbertson | Tampa, FL | Johnny Gilbertson | 27 |
19 | 27 | Chris Jagger | Warsaw | Chris Jagger | 20 |
20 | 64 | Billy Wease | Noblesville | Tom Brewer | 19 |
21 | 18 | Travis Welpott | Pendleton | Welpott Racing | 18 |
K & M Tool and Die Mel Kenyon Midgets
Qualifying Results
POS | # | DRIVER | HOMETOWN | TIME | DIFF |
1 | 98 | Tommy Kouns | Lebanon | 12.338 | – |
2 | 20 | Kameron Gladdish | Indianapolis | 12.553 | 0.215 |
3 | 10 | Logan Huggler | Winamac | 12.595 | 0.257 |
4 | 9 | Ashton Tucker | Anderson | 12.608 | 0.270 |
5 | 00 | Colin Grissom | Pendleton | 12.792 | 0.454 |
Feature Results
POS | # | DRIVER | HOMETOWN | LAPS |
1 | 00 | Colin Grissom | Pendleton | 40 |
2 | 9 | Ashton Tucker | Anderson | 40 |
3 | 10 | Logan Huggler | Winamac | 40 |
4 | 20 | Kameron Gladdish | Indianapolis | 40 |
5 | 98 | Tommy Kouns | Lebanon | 40 |
Thunder Roadsters
Qualifying Results
POS | # | DRIVER | HOMETOWN | OWNER | TIME | DIFF |
1 | 20 | Doug Dugger | Greenfield | Doug Dugger | 13.351 | – |
2 | 63 | Chad Cory | Morristown | Doug Dugger | 13.381 | 0.030 |
3 | 26 | Clayton Gaines | Alexandria | Ed & Evelyn Gaines | 13.485 | 0.134 |
4 | 9 | Jason Powers | Loveland, OH | Jason Powers | 13.500 | 0.149 |
5 | 14 | Gregg Cory | Shelbyville | Gregg Cory | 13.507 | 0.156 |
6 | 43 | Bob Lemons | Winchester | Lisa Maghielse | 14.320 | 0.969 |
7 | 4 | Ron Wright | Indianapolis | Jim Albers | 15.018 | 1.667 |
8 | 1 | Ross Schoeller | Carmel | Ross Schoeller | 15.549 | 2.198 |
9 | 18 | Dave OZ Osborn | Indianapolis | Dave OZ Osborn | No Time |
Feature Results
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 26 | Clayton Gaines | Alexandria | Ed & Evelyn Gaines | 30 |
2 | 9 | Jason Powers | Loveland, OH | Jason Powers | 30 |
3 | 4 | Ron Wright | Indianapolis | Jim Albers | 29 |
4 | 43 | Bob Lemons | Winchester | Lisa Maghielse | 29 |
5 | 1 | Ross Schoeller | Carmel | Ross Schoeller | 26 |
6 | 14 | Gregg Cory | Shelbyville | Gregg Cory | DNS |
7 | 63 | Chad Cory | Morristown | Doug Dugger | DNS |
8 | 20 | Doug Dugger | Greenfield | Doug Dugger | DNS |
9 | 18 | Dave OZ Osborn | Indianapolis | Pat Whitaker | DNS |