1st Little 500 Results
Sun Valley Speedway
Friday, May 27, 1949
POS | ST | # | DRIVER | HOMETOWN | OWNER | LAPS | STATUS |
1 | 8 | 39 | Sam Skinner | Muncie, IN | Walt Straber | 500 | Running |
2 | 20 | 14 | Bob Flock | Atlanta, GA | Red Vogt | 500 | Running |
3 | 1 | 38 | Tom Cherry | Muncie, IN | Haack Winnigear | 497 | Running |
4 | 12 | 47 | Herschel White | Indianapolis, IN | Herschel White | 482 | Running |
5 | 6 | 25 | Red Amick | North Hollywood, CA | Ed Gimbel | 478 | Running |
6 | 9 | 62 | Ed Ball | Hollywood, CA | Ermal McCormack | 469 | Running |
7 | 11 | 45 | Buzzy Henline | Marion, IN | Joe Webb | 469 | Running |
8 | 3 | 711 | Bobby Beeson | Shirley, IN | Tuck Muterspaugh | 467 | Running |
9 | 25 | 8 | Walt Scherer | Dayton, OH | Harley Pulfer | 466 | Running |
10 | 31 | 55 | Red Newman | Albion, MI | Owen Granger | 455 | Running |
11 | 33 | 12 | Ira Collins | Savana, GA | Ira Collins | 441 | Running |
12 | 23 | 61 | Gene Pyle | Redkey, IN | Joe Walls | 440 | Running |
13 | 21 | 80 | Duke Kimmerling | Anderson, IN | Harold Riggs | 424 | Running |
14 | 28 | 60 | Dave Barnes | Anderson, IN | Dave Barnes | 409 | Running |
15 | 29 | 18 | Bud Femeyer | Yorktown, IN | Ed Femeyer | 399 | Running |
16 | 7 | 66 | Bob King | Muncie, IN | John Bennett | 377 | Running |
17 | 10 | 90 | Joe Nester | Albany, IN | Joe Nester | 375 | Running |
18 | 17 | 49 | Paul Fleet | Anderson, IN | Bill Penrod | 361 | Running |
19 | 26 | 96 | Bill Walker | Anderson, IN | Charles Robards | 359 | Running |
20 | 5 | 16 | Ralph Stover | Muncie, IN | Joe Walls | 348 | Running |
21 | 2 | 31 | Charley Mayer | Plainfield, IN | Carl Reynolds | 346 | Running |
22 | 16 | 28 | Bob Hart | Muncie, IN | Joe Hannon | 335 | Running |
23 | 13 | 36 | Wayne Alspaugh | Cadiz, IN | Leo Stohler | 312 | Running |
24 | 22 | 84 | Red Renner | Woodburn, IN | Charley Meyer | 301 | Running |
25 | 18 | 6 | Dick Rathman | Glendale, CA | Andy Granatelli | 278 | Oil Pressure |
26 | 24 | 4 | Jim Leach | Muncie, IN | Charles Holloway | 251 | Valve |
27 | 4 | 72 | Johnny Arnold | Muncie, IN | Ermal McCormack | 156 | Accident |
28 | 14 | 93 | Chuck Farquar | Dayton, OH | Pete Allen | 147 | Accident |
29 | 27 | 85 | Everett Burton | Matthews, IN | Joe Zimmerman | 147 | Accident |
30 | 19 | 5 | Hig Hillegas | Huntington, IN | Harold Messier | 62 | Accident |
31 | 32 | 82 | Chuck James | Huntington, IN | Ken McKissick | 61 | Accident |
32 | 15 | 58 | Mickey Potter | Ft. Wayne, IN | Ray Stohler | 59 | Overheating |
33 | 30 | 35 | Ebe Yoder | Goshen, IN | V.T. Byhr | 17 | Engine |
Sanctioned by: Mutual Racing Association
Fast Qualifier: Tom Cherry – 14.500 seconds (New Track Record)
Time of Racing: 2:29:16.22
Lead Changes: 4 among 3 drivers
Lap Leaders: Tom Cherry 1-215; Ralph Stover 216-327; Sam Skinner 328-447; Tom Cherry 448-484; Sam Skinner 485-500.