MSR Xtreme Sprints, WOFS Outlaw Figure 8’s, Thunder Roadsters

Must See Racing Xtreme Sprint Series

Qualifying Results

POS # DRIVER TIME DIFF
1 88 Jimmy McCune 10.61
2 12g Grant Galloway 10.802 0.192
3 44 Anthony McCune 10.823 0.213
4 97 Ike Beasley 10.839 0.229
5 26 Jeff Bloom 10.873 0.263
6 0W Brad Wyatt 10.935 0.325
7 10k Chris Neusenschwander 11.02 0.410
8 12 John Turnbull 11.047 0.437
9 71 Brian Vaughn 11.202 0.592
10 31 Don Hamilton 11.212 0.602
11 0K Christian Koehler 11.807 1.197
12 72s Joe Speakman 11.994 1.384
13 43 Sam Davis 12.069 1.459
14 10n Ron Koehler No Time
15 1x Tony Neuenschwander No Time
16 6 Kevin Blue No Time

Heat Race #1 Results

POS # DRIVER LAPS
1 88 Jimmy McCune 25
2 71 Brian Vaughn 25
3 10k Chris Neusenschwander 25
4 44 Anthony McCune 25
5 26 Jeff Bloom 25
6 0K Christian Koehler 24
7 43 Sam Davis 23
8 1x Tony Neuenschwander 3

Heat Race #2 Results

POS # DRIVER LAPS
1 12g Grant Galloway 25
2 97 Ike Beasley 25
3 31 Don Hamilton 25
4 12 John Turnbull 25
5 0W Brad Wyatt 25
6 6 Kevin Blue 23
7 72s Joe Speakman 23

Feature Results

POS # DRIVER LAPS
1 88 Jimmy McCune 50
2 12g Grant Galloway 50
3 97 Ike Beasley 50
4 44 Anthony McCune 50
5 12 John Turnbull 49
6 0W Brad Wyatt 49
7 31 Don Hamilton 48
8 43 Sam Davis 44
9 72s Joe Speakman 44
10 0K Christian Koehler 34
11 10k Chris Neusenschwander 31
12 6 Kevin Blue 30
13 71 Brian Vaughn 25
14 26 Jeff Bloom 13
15 1x Tony Neuenschwander 4

WOFS Outlaw Figure 8’s

Qualifying Results

POS # DRIVER HOMETOWN TIME DIFF
1 1 Jesse Tunny Indianapolis 16.814
2 7 Jacob Garrigus Indianapolis 17.049 0.235
3 14 Michael Hadley 17.083 0.269
4 0 Mike Riddle, Jr Greenwood 17.354 0.540
5 111 Shawn Cullen North Vernon 17.689 0.875
6 3 Jeff Swinford Noblesville 18.69 1.876
7 93 Bruce McFall Elwood 20.104 3.290
8 36 Mike St. John 13.989 -2.825

Feature Results

POS # DRIVER HOMETOWN LAPS
1 7 Jacob Garrigus Indianapolis 50
2 1 Jesse Tunny Indianapolis 50
3 0 Mike Riddle, Jr Greenwood 50
4 14 Michael Hadley 50
5 93 Bruce McFall Elwood 40
6 111 Shawn Cullen North Vernon 1
7 3 Jeff Swinford Noblesville 1
DNS 36 Mike St. John 0

 

Thunder Roadsters

Qualifying Results

POS # DRIVER HOMETOWN OWNER TIME DIFF
1 18 Dave OZ’ Osborn” Indianapolis Rodney Oliver 13.453
2 20 Doug Dugger Greenfield Doug Dugger 13.481 0.028
3 19 John Robbins John Robbins 13.487 0.034
4 15 Marty Griffin Marty Griffin 13.614 0.161
5 25 Rodney Oliver Rodney Oliver 13.722 0.269
6 7 Mike Meyer 13.857 0.404
7 72 Trent Gossar Markleville Mark Dietzen 13.916 0.463
8 4 Brad Kendle Brad Kendle 13.989 0.536
9 14 Mitch Meyer 15.112 1.659
10 1 Ross Schoeller Carmel Larry Fritz 16.131 2.678

Heat Race #1 Results

POS # DRIVER HOMETOWN OWNER LAPS
1 19 John Robbins John Robbins 10
2 18 Dave OZ’ Osborn” Indianapolis Rodney Oliver 10
3 15 Marty Griffin Marty Griffin 10
4 20 Doug Dugger Greenfield Doug Dugger 10
5 25 Rodney Oliver Rodney Oliver 10

Heat Race #2 Results

POS # DRIVER HOMETOWN OWNER LAPS
1 4 Brad Kendle Brad Kendle 10
2 72 Trent Gossar Markleville Mark Dietzen 10
3 14 Mitch Meyer 10
4 7 Mike Meyer 9
5 1 Ross Schoeller Carmel Larry Fritz 2

Feature Results

POS # DRIVER HOMETOWN OWNER LAPS
1 18 Dave OZ’ Osborn” Indianapolis Rodney Oliver 25
2 19 John Robbins John Robbins 25
3 15 Marty Griffin Marty Griffin 25
4 20 Doug Dugger Greenfield Doug Dugger 25
5 25 Rodney Oliver Rodney Oliver 25
6 4 Brad Kendle Brad Kendle 25
7 14 Mitch Meyer 22
8 1 Ross Schoeller Carmel Larry Fritz 21
9 7 Mike Meyer 15
10 72 Trent Gossar Markleville Mark Dietzen 14