Friday, August 8, 2003
ThunderCar Oval
Rain Out Feature Results
(from 08/01/04)

P # DRIVER OWNER LAPS
1 93 A.J. Jones A.J. Jones 20
2 06 Joe Walters Joe Walters 20
3 01 Jack Taylor Jack Taylor 20
4 97 Donnie Ellis, Jr. Bill Ellis 20
5 38 Ranny Hinton Ranny Hinton 20
6 67 Tim Dick Tim Dick 20
7 139 Tom Tackett Coffman Auto 20
8 81 Brandon Leisure Damon Fulp 20
9 9 Jim Brown Jim Brown 20
10 31 Elliott Swallows Johnathon Pitts 20
11 133 Shane Cullen Jesse Leonard 20
12 12 Tim Brown Toby Sheets 19
13 17 Alice Riall William Riall 19
14 6 Tom Barker Tom Barker 19
15 30 Paris Swallows Elliott Swallows 19
16 25 Tim Mullins Tim Mullins 19
17 08 Jimmy Peek Shelly Worley 19
18 21 Dan Hinton Dan Hinton 15
19 32 Rickie Gable Al Gable 12
20 60 Roy Ellis Roy Ellis 12
21 138 William Coffman Coffman Auto 3
22 117 Butch Teague William Riall 3
23 03 James Peterson James Peterson 3
24 16 Rick Trueblood Rebecca Trueblood 2
25 92 Scott Apple Scott Apple DNS
26 02 Dave Stanley Dave Stanley DNS
27 66 Mike Peters Herb Rose DNS
28 99 Josh Tharp Rick Tharp DNS
29 96 Brandon Phillips Brandon Phillips DQ
30 8 Johnathon Pitts Roy Grissom, Sr. DQ

 

Feature Results

P # DRIVER OWNER LAPS
1 133 Shane Cullen Jesse Leonard 20
2 03 James Peterson James Peterson 20
3 08 Jimmy Peek Shelly Worley 20
4 32 Rickie Gable Al Gable 20
5 99 Josh Tharp Rick Tharp 20
6 97 Donnie Ellis, Jr. Bill Ellis 20
7 12 Tim Brown Toby Sheets 20
8 01 Jack Taylor Jack Taylor 20
9 93 A.J. Jones A.J. Jones 20
10 06 Joe Walters Joe Walters 20
11 21 Dan Hinton Dan Hinton 20
12 96 Brandon Phillips Brandon Phillips 20
13 6 Tom Barker Tom Barker 20
14 8 Roy Grissom, Sr. Roy Grissom, Sr. 20
15 81 Dan Hinton Damon Fulp 20
16 67 Tim Dick Tim Dick 20
17 9 Jim Brown Jim Brown 20
18 17 Alice Riall William Riall 19
19 31 Elliott Swallows Johnathon Pitts 19
20 25 Tim Mullins Tim Mullins 19
21 139 Tom Tackett Coffman Auto 19
22 70 Daniel Beeman Daniel Beeman 18
23 26 Sammy Hawkins Sammy Hawkins 17
24 30 Paris Swallows Elliott Swallows 14
25 113 Victor Cook Victor Cook 9
26 38 Ranny Hinton Ranny Hinton 8
27 138 William Coffman William Coffman 6
28 117 Butch Teague Butch Teague DNS
29 49 Bill Lawson Steve Weaver DNS
30 0 Tony Hart Tony Hart DNS
31 60 Roy Ellis Roy Ellis DNS
32 66 Mike Peters Herb Rose DNS
33 36 Brian McKinney Brian McKinney DNS
34 02 David Stanley David Stanley DNS
35 16 Rick Trueblood Rebecca Trueblood DNS

 

 

 

 

 

 

 

 

 

 

 

 

 


 

 

 

 

 

 

 

 

 


 

NEXT EVENT

SPONSORS