Chappy's Rent to Own Front Wheel Drives Oval
Friday, May 5, 2006
Qualifying Results

POS # DRIVER TIME DIFF.
1 133 Randy Owen 16.293 -
2 37 Keith Morris 16.416 0.123
3 60 Kevin Harmon 16.487 0.194
4 21 Tony Crum 16.58 0.287
5 107 Eric Shell 16.706 0.413
6 27 Bruce  McGill 16.828 0.535
7 15 Bryce  Hall 16.84 0.547
8 97 Allen Wagner 16.888 0.595
9 28 Jeff Wright 16.972 0.679
10 96 Brian  Lewis 16.983 0.69
11 75 Gregg Wiley 16.986 0.693
12 8 Jason Crist 17.012 0.719
13 62 Zackery Wiles 17.022 0.729
14 0 Jerry  Smith 17.115 0.822
15 47 Jerry Small 17.139 0.846
16 84 Johnny Burge 17.147 0.854
17 42 Tim  Tharp 17.151 0.858
18 25 Russ  Bennett 17.282 0.989
19 78 Zack  Patterson 17.368 1.075
20 85 Josh Stone 17.423 1.13
21 33 Amanda  Boyer 17.484 1.191
22 20 Mike Imel 17.505 1.212
23 8 Lawrence Jones 17.763 1.47
24 83 Ashley Patterson 18.053 1.76
25 121 Harry LaShure 18.276 1.983
26 74 Mike Downing 18.308 2.015
27 31 Carrie Palmer 19.207 2.914
28 1 Leeroy Cozine 19.486 3.193
29 79 Michelle Barrett 19.757 3.464
30 71 Randell Swallows 20.312 4.019
31 22 Matt  Whitehead 20.958 4.665
32 7 Dustin Rogers 22.468 6.175
33 76 Ken Harris -.--- -
34 3 Gerald Holladay -.--- -

NEXT EVENT

SPONSORS