Sunday, October 10, 2004
USA Modified Tour
Qualifying Results

P # DRIVER TIME
1 29 Jeff Weston 12.666
2 97 Rodney Scott 12.713
3 26 Mark Harrison 12.723
4 0 Tony Jaggard 12.731
5 34 Steve Christman 12.761
6 28 Scott Coe 12.808
7 7 Jason Dietsch 12.811
8 96 Harold Scott 12.819
9 63 Damon Breedlove 12.829
10 1 Gary Bedell 12.833
11 8r Chris Neuenschwander 12.843
12 69 R.J. Norton Jr. 12.859
13 99 Ronnie Phipps 12.862
14 09 Don Skaggs 12.919
15 76 L.J. Lines 12.922
16 30 Joe Thurman 12.979
17 62 Dave Wise 12.990
18 8 Bull Baker 13.014
19 70 Jeremy Wallen 13.022
20 281 Tim Taylor 13.125
21 01 James Kreger 13.294
22 31 Johnny Hargraves 13.315
23 04 Joe Jennings 13.325
24 23 Joe Wright 13.327
25 14 Kerry Alexander 13.369
26 4 Tim George 13.473
27 13 Ray Evert 13.599
28 1 Shawn Bonar 13.899
29 40 Rusty George 14.113

 

 

 

 

 

 

 

 

 


 

NEXT EVENT

SPONSORS