Saturday, April 3, 2004
Insight Thundercar Oval
Qualifying Results

 

P # Driver Primary Sponsor Time Speed Margin
1   27   Josh Poore Yesterday's Diner 15.784 57.020 0.000
2   49   Bill Lawson American Dent 16.125 55.814 0.341
3   84   Johnathon Pitts Pitts Racing 16.127 55.807 0.343
4   96   Brandon Phillips Shorts Machine Shop 16.128 55.804 0.344
5   44   Dustin Tomlinson G.W. Pierce 16.164 55.679 0.380
6   138   William Coffman Jr. Coffman's Auto & Truck 16.202 55.549 0.418
7   16   Rick Trueblood Pellegrino's Place 16.207 55.532 0.423
8   99   Jim Brown Brown Racing 16.260 55.351 0.476
9   01   Jack Taylor Baskin Robbins 16.298 55.221 0.514
10   12   Tim Brown Sheets Transmission 16.358 55.019 0.574
11   30   Paris Swallows Arow Avenue Automotive 16.631 54.116 0.847
12   51   Robert Brumback Brumback Racing 16.636 54.100 0.852
13   66   Mike Peters B&F Machine Shop 16.800 53.571 1.016
14   93   A.J. Jones AJ's Automotive 16.817 53.517 1.033
15   139   Tom Tackett Texas Roadhouse 16.818 53.514 1.034
16   21   Dan Hinton Hinton Motorsports 16.826 53.489 1.042
17   25   Tim Mullins G.W. Pierce 16.930 53.160 1.146
18   38   Ranny Hinton Hinton Motorsports 17.622 51.073 1.838
19   69   Nik Carothers Butler Roofing 17.788 50.596 2.004
20   39   Tim Nickerson Nickerson Racing 17.817 50.514 2.033
21   17   Alice Riall Key & Son 17.819 50.508 2.035
22   03   James Peterson Pleasures No Time


Saturday, April 3, 2004
 

NEXT EVENT

SPONSORS