Ed Martin Auto Group SuperTrucks
Saturday, April 1, 2006
Qualifying Results

POS # DRIVER LAP 1 LAP 2 BEST
1 14 Josh Burton 13.538 13.630 13.538
2 88 Ronnie Rose 13.621 13.556 13.556
3 1 Joe Beaver 13.972 13.897 13.897
4 27 Josh Poore 14.047 13.917 13.917
5 47 Bob Lemen 14.176 13.939 13.939
6 91 Mark Jones 14.227 14.123 14.123
7 55 Andrew Brown 14.454 14.163 14.163
8 12 Jason Fullen 14.331 14.202 14.202
9 22 David Brown 14.518 14.354 14.354
10 7 Jake Flagel 14.766 14.511 14.511
11 21 Jerry Faucett 15.562 15.112 15.112
12 05 Tim Broyles 15.256 15.194 15.194
13 96 Brandon Phillips No Time

 

 

 

 


 

NEXT EVENT

SPONSORS