Wayne Alspaugh
Cadiz, IN

RACE SUMMARY

YEAR FN ST # ENTRANT LAPS LED STATUS
1949 23 13 36 Leo Stohler 312 0 Running
1950 26 33 71 Jonie Van Dyke 236 0 Running
1951 20 1 54 Don Anderson 228 15 Gear Box
1953 7 11 66 John Bennett 476 0 N/A
1954 3 3 66 John Bennett 497 0 N/A
1955 7 1 83 Tom Cherry 475 0 N/A
1956 31 1 8 John Creekmur 49 0 Accident
1957 7 2 11 Harold Beck 461 0 Running
1958 1 2 2 Howard Hall 500 315 Running
1959 21 4 2 Howard Hall 35 0 Engine
1960 4 15 2 Howard Hall 476 0 Running

 

CAREER STATISTICS

STARTS WINS POLES TOP 5 TOP 10 LAPS LED RACES LED LAPS
11 1 2 3 6 330 2 3,745


 

 


 

NEXT EVENT

SPONSORS