59th Pay Less Little 500
1st Round Qualifying Results
Anderson Speedway
Thursday, May 24, 2007

Note:  Top 15 Locked into Starting Field

POS # DRIVER HOMETOWN TIME DIFF
1 17 Donnie Adams Jr. Alexandria, IN 45.699 0.000
2 26 Jeff Bloom Bangor, MI 45.785 0.086
3 14 Tim Barber San Francisco, CA 45.893 0.194
4 26 Aaron Pierce Maricapa, AZ 45.965 0.266
5 46 Russ Gamester Peru, IN 45.968 0.269
6 2 Eric Gordon Indianapolis, IN 46.037 0.338
7 66 Tony Elliott Warsaw, IN 46.040 0.341
8 23 Billy Puterbaugh Brownsburg, IN 46.041 0.342
9 42 Jason Blonde Union City, MI 46.091 0.392
10 91 Doug Heveron Liverpool, NY 46.091 0.392
11 07 Ryan Litt Lyons, Ont., Can. 46.111 0.412
12 7 Dakoda Armstrong New Castle, IN 46.123 0.424
13 5 Chet Fillip Indianapolis, IN 46.142 0.443
14 10 Brian Tyler Mt. Pleasant, NC 46.168 0.469
15 84 Mike Ling Mt. Byrdges, Ontario, CAN 46.203 0.504
16 19 Jimmy McCune Toledo, OH 46.264 0.565
17 68 Troy DeCaire Tampa, FL 46.399 0.700
18 4 Shane Cottle Kokomo, IN 46.717 1.018
19 55 Shane Butler Bushnell, FL 46.732 1.033
20 63 E.J. Calloway Bronson, MI 46.841 1.142
21 114 Brent Berry Fountaintown, IN 46.863 1.164
22 98 Kevin Feeney Oxford, MI 46.885 1.186
23 44 Tony Hunt Lincoln, CA 46.986 1.287
24 81 Tate Martz Richmond, IN 47.048 1.349
25 99 Dorman Snyder Union City, MI 47.238 1.539
26 6 Tim Cox Park City, IL 47.254 1.555
27 55 Stan Butler Bushnell, FL 47.346 1.647
28 2 Mark Hall Frankton, IN 47.566 1.867
29 35 Doug Berryman Freemont, OH 48.288 2.589
30 5 Brandon Whited Richmond, IN 48.316 2.617
31 55 Tommy Nichols Tampa, FL 48.359 2.660
32 46 Jim Swain Union City, MI 48.632 2.933
33 100 Jim Payne Bryan, OH 48.644 2.945
34 11 Tom Paterson Argos, IN 48.666 2.967
35 44 Don Johnson Hilliard, OH 49.546 3.847
36 93 David Saxer Jr. Vickory, OH 50.053 4.354
37 37 Mike Cox Port Charlotte, FL 51.874 6.175
38 4 Chris Jagger Warsaw, IN 53.179 7.480

 

 

NEXT EVENT

SPONSORS