2008 Point Standings


SuperTrucks

P # DRIVER OWNER POINTS
1 0 Joe Beaver Tim Bennett 3,412
2 27 Josh Poore Josh Poore 3,357
3 91 Rod Phipps Bob Kovach 3,140
4 47 Jerry Fausett Bob Lemen, Sr, 3,082
5 09 Josh Timmerman Bruce Timmerman 2,677
6 88 Ronnie Rose Herb Rose 2,384
7 11 Chihi Chiao Chihi Chiao 2,176
8 05 Tim Broyles Tim Broyles 2,023
9 21 Chris Isenhower Jerry Faucett 2,007
10 12 Mark Livesay Claude Livesay 1,407
11 70 Scott Brooks Larry Brooks 1,108
12 4 Brian Lemmer Brian Lemmer 538
13 51 Derrick Layne Derrick Layne 176
14 61 Ric Pfeifer Ric Pfeifer 133


Street Stocks

P # DRIVER OWNER POINTS
1 69 Jeff Perry Jeff Perry 3,213
2 7 Rob Allman Dave Hacker 3,074
3 0 Katie Jackson Tim Bennett 2,950
4 33 Rich Boyer Rich Boyer 2,825
5 73 Danny Acrey II Danny Acrey 2,703
6 24 Randy Hoppes Darrell Hoppes 2,685
7 41 Jake McElfresh Ed McElfresh 2,574
8 93 Bruce McFall Bruce McFall 2,287
9 14 Ronnie Rose John Goforth 2,004
10 29 Kyle Flynn/John Davis Kyle Flynn 1,605
11 15 Kevin Rudisill Kevin Rudisill 1,442
12 4 Joe Beaver Terry Burton 1,293
13 70 Scott Brooks Scott Brooks 1,083
14 04 Josh Burton Terry Burton 981
15 76 Chris Teepe Chris Teepe 973
16 9 Jon Conklin Troy Cox 942
17 78 Jake Owens Amber Owens 937
18 53 Jeremy Moser Dennis Moser 901
19 46 Rod Phipps/Abe Puckett Abe Puckett 867
20 11 Danny Stanley, Jr. Danny Stanley, Jr. 658
21 92 John Davis John Davis 506
22 32 Bret Miles Bret Miles 497
23 28 Jason Thompson Jason Thompson 468
24 95 Brian Hopkins Brian Hopkins 376
25 16 Larry Matillo Larry Matillo 340
26 13 Camden Creek Carl Creek 331
27 42 Josh Ebbert Josh Ebbert 330
28 82 Reed Grove Reed Grove 322
29 00 Steve Raper, Jr. Steve Raper, Jr. 299
30 83 Josh GiilaspyGreg Wood John Ballinger 147
31 82 Earl Adams II Earl Adams II 144
32 3 Ronnie Phipps Danny Acrey 142
33 1 Robert Pardo Robert Pardo 129
34 12 Willy Dehart Willy Dehart 120
35 20 Tony Stewart Tony Stewart 25
36 85 Neil Huddleston Neil Huddleston 25
37 84 Brad Cain Brad Cain 25
38 17 Steve Blair Steve Blair 0
39 13 Keith Harmon Keith Harmon 0

 


Figure 8's

P # DRIVER OWNER POINTS
1 38 Ranny Hinton/Ronnie Phipps Ranny Hinton 3,235
2 7 Rob Allman Dave Hacker 3,178
3 27 Mike Riddle, Jr. Josh Poore 3,059
4 88 Herb Rose/Ronnie Rose Herb Rose 2,999
5 0 Joe Hart Randy Counceller 2,818
6 66 Shane Cullen/Mike Peters Herb Rose 2,475
7 3 Johnny Magee/Jeff Swinford Jeff Swinford 2,432
8 17 Ronnie Phipps/Herb Rose John Goforth 1,712
9 15 Shawn Cullen John Goforth 1,695
10 18 Rod Phipps/Rich Boyer Rodney Milner 1,102
11 04 Brad Cain Brad Cain 958
12 10 Rod Phipps/Darryl Rogers Darryl Rogers 925
13 31 Terry Malons,Jr./Josh Tharp Terry Malone, Jr. 853
14 8 Josh Tharp/Josh Myers Chris Portwood 819
15 83 PJ Swallows/Jason Pitts Elliott Swallows, Jr. 805
16 4 Curtis Fouts Curtis Fouts 521
17 97 Donnie Ellis, Jr. Bill Ellis 501
18 1 Mike Ellis Robert Phipps, Jr. 447
19 9 Nick Warner Jim Warner 358
20 81 Brandon Leisure Damon Fulp 340
21 03 James Peterson James Peterson 317
22 55 Elliott McKinney Elliott McKinney 282
23 45 Dennis Farver, Sr. Dennis Farver, Sr. 233
24 52 Doug Riddle Jeff Swinford 154
25 61 Jay Sullivan Jay Sullivan 139
26 49 Roy Grissom, Sr. Bobby Rutter 100
27 11 Herb Rose/Josh Tharp Herb Rose 75
28 48 Steve Perry Bonnie Raper 25
29 06 Joe Walters Joe Walters 25
30 01 Dave Mehl Dave Mehl 25
31 2 William Coffman Bill Riall 25
32 0 Rick Tishner 0

 


NEWCO METALS Legends

P # DRIVER OWNER POINTS
1 19 John Robbins John Robbins 3,067
2 11 Billy Smith Bob Smith 2,885
3 72 John Conklin/Mark Dietzen Mark Dietzen 2,712
4 73 Shane Cullen/Clark Dietzen Clark Dietzen 2,208
5 37 Adam Roberts Adam Roberts 1,928
6 20 Doug Dugger Doug Dugger 1,727
7 00 Chris Weddle Chris Weddle 1,532
8 20 Frank (Cullen) Camasta Frank (Cullen) Camasta 1,399
9 28 James Edsal III James Edsal III 1,323
10 3 David Moyes III David Moyes III 1,296
11 7 Drew Patchon Bill Boxell 1,226
12 40 Jeff Woods Jeff Woods 1,170
13 1 Andrea Hans Andrea Hans 1,143
14 59 Bryan Knuckles Bryan Knuckles 1,070
15 7 Sloan Henderson Sloan Henderson 944
16 41 Mike George David George 895
17 94 Zack Zimmerly Zack Zimmerly 733
18 91 Shane Cullen/David Weaver David Weaver 713
19 8 Mickie Kudicki Frank (Cullen) Camasta 616
20 5j Jeremy Johnson Jeremy Johnson 426
21 12 Corey Smith Steve Smith 412
22 86 James Fowlkes James Fowlkes 381
23 15 Marty Griffin Marty Griffin 362
24 5 Ben Tunny Eddie Vanmeter 268
25 82 Alex Arelano Alex Arelano 207
26 08 Craig Haack David Moyes III 204
27 00 David Daughtery David Daughtery 140
28 36 Jim Coop Jim Coop 131
29 1 Travis Braden Travis Braden 123
30 07 Zack Germain Zack Germain 116
31 941 Russ Wheeler Zack Zimmerly 25
32 57 Tyler Knuckles Tyler Knuckles 0
33 48 Stve Ross Steve Ross 0
34 19 Nick Cheapetta Nick Cheapetta 0
35 77 Dylan Ames David Ames 0
36 99 Alex Kempf Dennis Kempf 0
37 53 Joshua Antley Joshua Antley 0
38 1 Tommy Jordan Tommy Jordan 0
39 04 Ryan Reed Ryan Reed 0
40 11 Darrel Brown Darrel Brown 0
41 28 Al Renner James Edsal III 0
42 44 Rodney Smith/Tim George Tim George 0


ThunderCars

P # DRIVER OWNER POINTS
1 14 Lonnie Burton Shane Cullen 2,650
2 64 Sam Folsom Sam Folsom 2,611
3 3 Tom Tackett Coffman Auto 2,526
4 4 Dustin/Travis Burge Jim Stevens 2,523
5 39 Tim Nickerson Coffman Auto 2,277
6 13 Hannah Lundy Hannah Lundy 2,069
7 1 Darryl Rogers Darryl Rogers 2,025
8 38 Ranny Hinton, Jr. Ranny Hinton 1,974
9 45 Dennis Farver, Sr. Dennis Farver, Sr. 1,824
10 17 Alice Riall John Goforth 1,445
11 0 Stephen Counceller Randy Counceller 1,328
12 32 Shantell Banks Al Gable 885
13 03 James Peterson James Peterson 723
14 8 Josh MyersPJ Swallows Chris Portwood 589
15 78 Chad Owens/Tony Grissom Amber Owens 550
16 18 Rodney Milner Rodney Milner 395
17 42 James Gann James Gann 385
18 55 Ellitt McKinney Elliott McKinney 378
19 81 Jerry Mandrell Jerry Mandrell 305
20 49 Roy Grissom, Sr. Robert Rutter 286
21 61 Randy Owen Randy Owen 274
22 2 William Coffman/BJ Daugherty Bill Riall 270
23 23 Mark Lightfoot Mark Lightfoot 269
24 88 Shantel Banks Herb Rose 146
25 37 George O'Bryant George O'Bryant 129
26 77 Rick Ice Rick Ice 120
27 2 Bill Riall Bill Riall 118
28 62 Tim Tharp Bill Riall 116
29 48 Steven Perry Bonnie Raper 113
30 36 Robbie Wyman Robbie Wyman 110
31 54 Phil Eytchison Phil Eytchison 105
32 11 Ronnie Rose Herb Rose 100
33 24 Randy Hoppes Darrel Hoppes 100
34 04 Brad Cain Brad Cain 100
35 93 Bruce McFall Bruce McFall 100
36 7 Rob Allman Dave Hacker 100
37 75 Jamie Williams Bill Riall 25
38 73 Phil Jenkins Phil Jenkins 0
39 12 Marshal Thompson Marshal Thompsn 0
40 28 Marty Asher Marty Asher 0
41 01 Johnny Magee Mike Swinford 0
42 98 Eddie Wolf Eddie Wolf 0
43 34 Benny Blevins Thomas Sheets 0
44 5 Bobby Phipps Robert Phipps, Jr. 0
45 6 Dean Patterson Dean Patterson 0
46 91 Brian Slavey Gina Slavey 0
47 71 Ryan Amonett Ryan Amonett 0
48 12 Jason Thompson Jason Thompson 0
49 6 Chris Jennings Chris Jennings 0



Front Wheel Drives - Pro

P # DRIVER OWNER POINTS
1 24 Randy Hoppes Darrell Hoppes 2,526
2 34 Donnie Ellis, Jr. Bill Ellis 2,250
3 13 Peter Corsaro Peter Corsaro 2,124
4 19 Jerry Baker/David Baker Jerry Baker 1,963
5 3 Jack Leisure Tim Marvell 1,692
6 14 Tim Harrod Tim Harrod 1,688
7 77 Trevor Abbott Trevor Abbott 1,624
8 88 Gary Bragg, Jr. Gary Bragg, Jr. 1,593
9 55 Gary Bragg Gary Bragg, Jr. 1,445
10 10 Michael Phipps Dave Carr 784
11 07 Josh Tharp/Nick Warner Dave Carr 716
12 21 Todd Yarberry Todd Yarberry 686
13 45 Dennis Farver, Jr. Dennis Farver, Jr. 631
14 68 Don MuckelbaurRay Zirkle Ray Zirkle 580
15 09 Nick Warner Jim Warner 391
16 04 Don Mucklebauer Lawrence Jones 319
17 33 Randy Owen Randy Owen 236
18 02 Elliott McKinney/Tony Torres Tony Torres 225
19 00 Kevin Claborn Kevin Claborn 172
20 41 Casey Davis Casey Davis 168
21 11 Robert Kelm Robert Kelm 155
22 62 Aaron Jones Aaron Jones 151
23 15 Mike Alley Jim Warner 149
24 01 Leroy Cozine Leroy Cozine 148
25 52 Rick Trueblood Rick Trueblood 148
26 75 Jeff Williams Jeff Williams 144
27 42 Tony Hackney Tony Hackney 141
28 12 Vern Pflugh Vern Pflugh 140
29 31 Ron Phipps Ron Phipps 138
30 18 Jedediah Cluxton Jedediah Cluxton 122
31 08 Craig Enterkin Craig Enterkin 119
32 85 Josh Stone Josh Stone 116
33 25 Pete Young Pete Young 25
34 0 Ricky Tharp Kent Thompson 19
35 42 Johney Greer, Jr. Johney Greer, Jr. 11
36 60 Chris TeepeKevin Harmon Kevin Harmon 0
37 69 Harry Lashure Harry Lashure 0
38 22 Jared Keller Andy Keller 0
39 7 Mandy Young Mandy Young 0
40 2 Andy Keller Jared Keller 0
41 67 Jeff Saxon Jeff Saxon 0
42 08 David Powell David Powell 0
43 84 Jeff Saxon Johnathon Pitts 0
44 38 Jeff Thinnes Jeff Thinnes 0
45 64 Rus Humes Rus Humes 0
46 47 Jeff Smith Jeff Smith 0
47 0 Ricky Tharp Kent Thompson 0
48 1 Elliott McKinney Andy Keller 0

 



Front Wheel Drives - Amateur

P # DRIVER OWNER POINTS
1 60 Kevin Harmon Kevin Harmon 1,985
2 1 Andy Keller Jared Keller 1,972
3 67 Jeff Saxon Jeff Saxon 1,904
4 22 Jared Keller Andy Keller 1,720
5 68 Ray Zirkle Ray Zirkle 1,589
6 62 Aaron Jones Eual Martin 1,559
7 75 Jeff Williams Jeff Williams 1,494
8 15 Mike Alley Jim Warner 1,458
9 34 Donnie Ellis III Bill Ellis 1,406
10 31 Ron Phipps Ron Phipps 1,251
11 69 Harry Lashure Harry Lashure 1,112
12 02 Tony Torres Tony Torres 1,045
13 17 Paul Phipps Ron Phipps 902
14 8 Terry Sanders/David Powell David Powell 892
15 04 Kelly Jones/Lawrence Jones Lawrence Jones 817
16 63 Harry Schultz Harry Schultz 732
17 9 Ryan O'Bryant Ryan O'Bryant 640
18 07 Amanda Young/Eric Shell David Carr 510
19 08 Craig Enterkin Craig Enterkin 363
20 41 Casey Davis Casey Davis 356
21 45 Dennis Farver, Jr. Dennis Farver 329
22 21 Tom Crum Tom Crum 318
23 0 Kent Thompson/Matt Tharp Jim Warner 304
24 03 James Hendrix/Jeff Reichart Ray Zirkle 240
25 65 Christopher Shultz James Hendix 230
26 12 John Ford John Ford 184
27 10 David Powell/David Carr David Carr 179
28 11 Spencer Edwards Spencer Edwards 158
29 91 Eric Shell Jim Warner 157
30 71 Dustin Tomlinson Chesier Dedicated 156
31 13 Peter Casaro Peter Casaro 156
32 43 Mark Funderburk+C5Steve Ellis Bill Ellis 140
33 03 James Hendrix Ray Zirkle 132
34 47 Jeff Smith Jeff Smith 125
35 52 Chuck Gossett Tick Trueblood 90
36 85 Josh Stone Josh Stone 25
37 80 Jay Orbic Jay Orbic 25
38 33 Billy Nickerson Randy Owen 25
39 01 Leroy Cozine Leroy Cozine 25
40 39 Courtney Hannah Courtney Hannah 0
41 95 Caeson Humes, Jr. Carson Humes, Jr. 0
42 7 Rob Ward Rob Ward 0


 

Front Wheel Drives - Figure 8's

P # DRIVER OWNER POINTS
1 2 Andy Keller Jared Keller 2,575
2 69 Harry Lashure Harry Lashure 2,360
3 34 Donnie Ellis, Jr. Bill Ellis 2,345
4 09 Nick Warner Jim Warner 2,190
5 22 Jared Keller Andy Keller 2,175
6 13 Peter Corsaro Peter Corsaro 2,135
7 02 Elliott McKinney/Tony Torres Tony Torres 2,050
8 07 Josh Tharp/Ronnie Phipps David Carr 1,815
9 14 Tim Harrod Tim Harrod 1,750
10 45 Dennis Farver, Sr. Dennis Farver, Sr. 1,195
11 04 Don MucklebauerArthur Irwin Lawrence Jones 1,115
12 0 Ricky Tharp Kent Thompson 515
13 03 Ray Zirkle Ray Zirkle 450
14 15 Mike Alley Jim Warner 435
15 10 Travis Burge David Carr 345
16 33 Randy Owen Randy Owen 320
17 1 Elliott McKinney/Bruce McFall Andy Keller 270
18 8 David Powell David Powell 220
19 43 Donnie Ellis III Bill Ellis 200
20 84 Michael Phipps Michael Phipps 175
21 11 Robert Kelm Robert Kelm 170
22 19 Jerry Baker Jerry Baker 170
23 52 Chuck Gossett/Rick Trueblood Rick Trueblood 160
24 47 Greg Caldwell Jeff Smith 155
25 75 Jeff Williams Jeff Williams 140
26 42 Johney Greer, Jr. Johney Greer, Jr. 135
27 68 Ray Zirkle Ray Zirkle 130
28 80 Jay Orbic Jay Orbic 125
29 7 Josh Poore Mandy Young 125
30 31 Ronnie Phipps Ron Phipps 120
31 60 Kevin Harmon Kevin Harmon 25
32 71 Dustin Tomlinson Charles Dedicated 25
33 01 Leroy Cozine Leroy Cozine 25
34 51 Chad Hisemore Chad Hisemore 0
35 76 Brad Brooks Brad Brooks 0
36 62 Zack Wiles Zack Wiles 0
37 95 Carson Humes, Jr. Carson Humes, Jr. 0
38 95 Justin Brown Justin Brown 0
39 5 Jim Warner Jim Warner 0

 

NEXT EVENT

SPONSORS