Street Stocks

2004 Final Standings

P #   DRIVER OWNER POINTS WINS FAST TIMES TOP 5 TOP 10
1 33   Rich Boyer Boyer Motorsports 3,958 8 6 13 13
2 73 R Jason Atkinson Danny Acrey 3,649 2 2 14 14
3 14   Joe Beaver Terry Burton 3,410 3 7 10 10
4 7   Rod Phipps Dave Hacker 2,871 0 0 5 12
5 53   Dennis Moser Dennis Moser 2,710 0 0 2 11
6 64   Jeremy Threet Jeremy Threet 2,675 0 0 7 10
7 67   Donnie Butler Donnie Butler 2,594 0 0 2 12
8 74   Darwin Blankenship Danny Acrey 2,591 2 0 7 9
9 8   Curtis Chapman Shelly Worley 2,583 0 0 2 8
10 93   Bruce McFall Bruce McFall 2,567 0 0 5 11
11 09   Missy Winegar Russell Winegar 2,265 0 0 0 3
12 69   Jeff Perry Missy Winegar 1,922 0 0 3 5
13 15   Josh Ebbert Bobby Moore 1,817 0 0 0 5
14 51 R Larry Southerland Scotty Roberts 1,793 0 0 0 6
15 77   Rob Allman Miranda Brooks 1,697 0 0 0 4
16 37   Danny Acrey II Danny Acrey 1,497 1 0 4 7
17 17   Jim Jordan Jr. Jim Jordan Jr. 1,351 0 1 3 3
18 56   Brian Hopkins J.D. Blankenship 1,295 0 0 0 0
19 07   David Teague David Teague 1,284 0 0 0 1
20 2   Chris Hanna Chris Hanna 1,064 0 0 1 3
21 0   Mike Benefiel Mike Benefiel 1,009 0 0 1 2
22 45   Jason Puckett Jason Puckett 909 0 0 0 0
23 72 R Butch Teague Butch Teague 881 0 0 0 0
24 47   Jeff Powers Jeff Powers 795 0 0 1 2
25 5   Ron Massie Donnie Butler 781 0 0 0 2
26 68   Larry Greene Jr. Donnie Butler 732 0 0 0 1
27 52   Kenny Nichols Jr. Wendell Layne 487 0 0 0 1
28 11   Brad Huffman Brad Huffman 467 0 0 0 2
29 46   Abe Puckett Abe Puckett 453 0 0 0 0
30 21   Sam Wilson Mike Woodworth 428 0 0 0 0
31 18   Bret Clark Bret Clark 399 0 0 0 0
32 31   Mike Woodworth Patty Woodworth 376 0 0 0 0
33 30   Tony Cox Tony Cox 371 0 0 0 0
34 54   Anthony Cartwright Anthony Cartwright 359 0 0 0 0
35 63   Mike Fredrick Mike Fredrick 320 0 0 0 2
36 92   Danny Stanley Jr. William Lofton 308 0 0 0 0
37 24   Randy Hoppes Randy Hoppes 238 0 0 0 0
38 99   Ronnie Phipps Herb Rose 212 0 0 0 0
39 05   Curtis Chapman Matt Benzenbower 211 0 0 0 0
40 6   Dale Amonett Dale Amonett 209 0 0 0 0
41 1   Willie Dehart Tony Hartman 195 0 0 0 0
42 78   Brent Busby Damon Fulp 186 0 0 0 0
43 95   Chris Miller Brian Hopkins 160 0 0 0 1
44 55   Johnny Bowen Jr. Johnny Bowen Jr. 135 0 0 0 0
45 3   Kevin Rabenstein Robert Rabenstein 130 0 0 0 0
46 66   James Butler Donnie Butler 30 0 0 0 0
47 16   Bret Clark Bret Clark 45 0 0 0 0
48 13   Billy Bess Billy Bess 15 0 0 0 0
49 92   Michael Byrd Michael Byrd 15 0 0 0 0
50 61   David Clark David Clark 0 0 0 0 0

 

NEXT EVENT

SPONSORS