Chappy's Rent to Own Front Wheel Drives Oval
Friday, September 8, 2006
Qualifying Results

POS # DRIVER TIME DIFF
1 60 Kevin Harmon 16.147 -
2 37 Keith Morris 16.262 0.115
3 133 Randy Owen 16.275 0.128
4 03 Devin Mitchell 16.402 0.255
5 77 Bill  Leisure 16.586 0.439
6 107 Eric Shell 16.692 0.545
7 96 Brian  Lewis 16.707 0.560
8 00 Jerry  Smith 16.709 0.562
9 34 Donnie Ellis III 16.766 0.619
10 19 David Baker 16.782 0.635
11 55 Armondo Jarrett 16.857 0.710
12 52 Chuck Gossett 16.887 0.740
13 28 Jeff Wright 16.952 0.805
14 72 Bobby  Sanders 17.063 0.916
15 7 Robert  Moreland 17.130 0.983
16 43 Steve Ellis 17.291 1.144
17 21 Tom Crum 17.294 1.147
18 100 Robert Johnson 17.518 1.371
19 13 Hannah Lundy 17.596 1.449
20 12 Don Muckelbauer 17.762 1.615
21 115 Adam Farley 17.844 1.697
22 6 Lenny  Thompson 17.845 1.698
23 9 Jeremy O'Bryant 17.974 1.827
24 2 Jared Keller 18.289 2.142
25 79 Michelle Barrett 18.877 2.730
26 161 Ronnie Hansmann 19.017 2.870
27 68 Christopher Shultz 19.253 3.106
28 71 Randell Swallows No Time
29 97 Rick Craig No Time
30 113 Kamden Creek No Time

 

NEXT EVENT

SPONSORS