Insight ThunderCar Enduro 200
Saturday, July 29, 2006
Qualifying Results

POS # DRIVER TIME SPEED DIFF.
1 81 Brandon Leisure 15.328 58.716 0.000
2 184 Carl Muffley 15.357 58.605 0.029
3 112 Jason Thompson 15.512 58.020 0.184
4 71 Rod Phipps 15.574 57.789 0.246
5 36 Robbie  Wyman 15.578 57.774 0.250
6 114 Eric Evans 15.592 57.722 0.264
7 7 Rob Allman 15.610 57.655 0.282
8 991 Jeff  Jeras 15.644 57.530 0.316
9 24 Randy  Hoppes 15.650 57.508 0.322
10 12 Joe Beaver 15.669 57.438 0.341
11 98 Tim Brown 15.681 57.394 0.353
12 63 Dustin  Burge 15.716 57.266 0.388
13 88 Ronnie Rose 15.718 57.259 0.390
14 37 Rick Howard 15.723 57.241 0.395
15 34 Benny  Blevins 15.738 57.186 0.410
16 84 Chuck  Cook 15.790 56.998 0.462
17 83 Jason Pitts 15.817 56.901 0.489
18 1 Johnny Magee 15.960 56.391 0.632
19 2 David  Short 15.986 56.299 0.658
20 27 Chris Bair Sr. 16.041 56.106 0.713
21 9 Nick  Warner 16.042 56.103 0.714
22 99 Matt Schlick 16.154 55.714 0.826
23 30 Larry  Sargent 16.254 55.371 0.926
24 41 Mike Cain 16.262 55.344 0.934
25 77 Matt Elliott 16.273 55.306 0.945
26 1 Darryl  Rogers 16.318 55.154 0.990
27 20 Kevin Rhodus 16.338 55.086 1.010
28 55 Jeff Eytchison 16.359 55.016 1.031
29 29 Jason Williams 16.390 54.912 1.062
30 5 Davy  Phipps 16.477 54.622 1.149
31 14 Jeff  Herbert 16.479 54.615 1.151
32 45 Dennis Farver, Sr. 16.502 54.539 1.174
33 11 Ryan Amonett 16.507 54.522 1.179
34 104 Curtis  Fouts 16.521 54.476 1.193
35 51 Darrell  Stephens 16.610 54.184 1.282
36 10 Mike Phipps 16.717 53.837 1.389
37 31 Ronnie Phipps 16.760 53.699 1.432
38 39 William Coffman 16.986 52.985 1.658
39 33 Clifford Owens 17.426 51.647 2.098
40 4 Brad  Gough 18.102 49.718 2.774
41 23 Mark Lightfoot No Time
42 73 Phil Jenkins No Time
43 25 Chad Yoder No Time
44 61 Jeremy  Stephens No Time
45 69 Daryl Stephens Jr. No Time
46 97 Donnie  Ellis, Jr. No Time
47 145 Casey Victery No Time

 

NEXT EVENT

SPONSORS