Ed Martin Auto Group SuperTrucks
Saturday, July 22, 2006
Qualifying Results

POS # DRIVER TIME SPEED DIFF.
1 55 Andrew Brown 13.621 62.876 0.000
2 88 Ronnie Rose 13.762 62.470 0.141
3 28 Rick Phifer 13.776 62.353 0.155
4 27 Josh Poore 13.786 61.962 0.165
5 47 Bob Lemen 13.790 61.864 0.169
6 1 Joe  Beaver 13.824 61.839 0.203
7 91 Mark  Jones 13.864 61.703 0.243
8 96 Brandon  Phillips 13.952 61.644 0.331
9 72 Scott Brooks 13.966 61.362 0.345
10 14 Josh Burton 13.989 60.947 0.368
11 51 Derrick  Layne 14.032 60.762 0.411
12 7 Jake  Flagle 14.183 60.586 0.562
13 22 David  Brown 14.204 60.177 0.583
14 31 Brian Lemmer 14.453 60.008 0.832
15 21 Jerry Faucett 14.744 59.269 1.123
16 12 Jason Fullen No Time

 

 

NEXT EVENT

SPONSORS