Saturday, April 10, 2004
Boss Hogg Pit BBQ Catering & Jerky Figure 8
Qualifying Results
 

P # Driver Primary Sponsor Time Speed Margin
1   9x   Mike Perry C&M Day 20.486 43.932 0.000
2   3x   Jeff Swinford Magees Racing Engines 20.665 43.552 0.179
3   32x   Bobby Long Chapman Construction 20.690 43.499 0.204
4   33x   Dale Phillips Chapman Construction 20.708 43.461 0.222
5   49x   Mike Riddle Jr. American Dent 20.753 43.367 0.267
6   88x   Ronnie Rose B & F Machine Shop 20.764 43.344 0.278
7   77x   Rod Phipps B & F Machine Shop 20.802 43.265 0.316
8   8x   Rich Boyer Sunny Bunny Tanning 20.819 43.230 0.333
9   1x   Mike Phipps RP Masonry 20.852 43.161 0.366
10   2x   Larry Swinford Towing & Recovery 20.929 43.003 0.443
11   84x   Jason Pitts Pitts Racing 20.932 42.996 0.446
12   66x   Ronnie Phipps Concrete Critters 20.944 42.972 0.458
13   15x   Billy Palmer RP Masonry 20.988 42.882 0.502
14   111x   Shawn Cullen MJ Automotive 21.043 42.770 0.557
15   17x   John Goforth Goforth Racing 21.087 42.680 0.601
16   5x   Davey Phipps RP Masonry 21.119 42.616 0.633
17   7x   Rob Allman Progressive Masonry 21.760 41.360 1.274
18   0x   Joe Hart Jr. B & F Machine Shop 21.779 41.324 1.293
19   99x   Rod Phipps Phipps Racing No Time


 

NEXT EVENT

SPONSORS