Saturday, September 7, 2013
Thunder Roadsters
Qualifying Results

POS # DRIVER TIME DIFF
1 0 Chris Weddel 13.592 -
2 20 Doug Dugger 13.604 0.012
3 15 Marty Griffin 13.666 0.074
4 2 Nate Shrout 13.747 0.155
5 1 John Robbins 13.751 0.159
6 9 David Lobbia 13.821 0.229
7 71 Mike Carroll 13.836 0.244
8 76 Darrell Brown 13.922 0.330
9 4 Colby Lane 14.048 0.456
10 40 Rob Allman 14.110 0.518
11 8 Ross Schoeller 16.621 3.029

 

Heat Race #1 Results

POS # DRIVER LAPS
1 1 John Robbins 10
2 15 Marty Griffin 10
3 0 Chris Weddel 10
4 2 Nate Shrout 10
5 20 Doug Dugger 10
6 9 David Lobbia 10

 

Heat Race #2 Results

POS # DRIVER LAPS
1 76 Darrell Brown 10
2 71 Mike Carroll 10
3 4 Chase Lane 10
4 40 Rob Allman 10
5 8 Ross Schoeller 9

 

Feature Results

POS # DRIVER LAPS
1 76 Darrell Brown 25
2 9 David Lobbia 25
3 0 Chris Weddel 25
4 2 Nate Shrout 25
5 20 Doug Dugger 25
6 15 Marty Griffin 25
7 1 John Robbins 25
8 40 Rob Allman 25
9 4 Chase Lane 25
10 71 Mike Carroll 25
11 8 Ross Schoeller 21

 

 

 

 

 

 

 

 

 


 

 

 

 

 

NEXT EVENT

SPONSORS