Saturday, August 25, 2012
Grant Fritz/Greg Dietzen Memorial
Legends

Qualifying Results

POS # DRIVER TIME DIFF
1 52 Jack Dossey, Jr. 13.935 -
2 D3 David Moyes 13.944 0.009
3 66 Kyle Baugh 14.050 0.115
4 9 Josh Dietz 14.161 0.226
5 28 Aaron Holden 14.206 0.271
6 19 John Robbins 14.266 0.331
7 20 Jack Dossey III 14.276 0.341
8 11 Cody Anderson 14.424 0.489
9 8 Gerad Miller 14.506 0.571
10 70 Eric Black 14.535 0.600
11 18 Tony Holden 14.552 0.617
12 15 Marty Griffin 14.593 0.658
13 24 Chris Hacker 14.598 0.663
14 11C Mike Carroll 14.617 0.682
15 25 Chris King 14.682 0.747
16 65 Jimmy Eldin 14.737 0.802
17 11IN Darrell Brown 14.960 1.025
18 14 Kathy Campbell 16.631 2.696
19 9 Ross Schueller 16.910 2.975

 

 

Feature Results

POS # DRIVER LAPS
1 D3 David Moyes 100
2 52 Jack Dossey, Jr. 100
3 19 John Robbins 100
4 66 Kyle Baugh 100
5 8 Gerad Miller 100
6 11C Mike Carroll 99
7 25 Chris King 99
8 11 Cody Anderson 98
9 11IN Darrell Brown 98
10 24 Chris Hacker 97
11 70 Eric Black 87
12 65 Jimmy Eldin 48
13 20 Jack Dossey III 42
14 15 Marty Griffin 42
15 9 Josh Dietz 42
16 18 Tony Holden 32
17 28 Aaron Holden 26
18 14 Kathy Campbell 24
19 9 Ross Schueller 9

 

 

 

 

 

 

 

 

 


 

 

 

 

 

NEXT EVENT

SPONSORS