Saturday, August 18, 2012
Must See Racing Xtreme Sprint Series
Qualifying Results

POS # DRIVER TIME DIFF
1 50M Brian Gerster 10.435 -
2 41 Brian Olson 10.470 0.035
3 26P Aaron Pierce 10.475 0.040
4 7 JoJo Helberg 10.529 0.094
5 40 Jason Cox 10.588 0.153
6 7 Jacob Wilson 10.619 0.184
7 91 Troy DeCaire 10.758 0.323
8 45 Ryan Gillenwater 10.830 0.395
9 10 Jason Blonde 10.859 0.424
10 88 Jimmy McCune 10.892 0.457
11 51 Mike Larrison 10.909 0.474
12 26 Jeff Bloom 10.920 0.485
13 10S A.J. Russell 10.966 0.531
14 64 Geoff Kaiser 11.014 0.579
15 6 Sondi Eden 11.043 0.608
16 37 Hank Lower 11.048 0.613
17 12W Billy Wease 11.118 0.683
18 18 Jim Sheets 11.189 0.754
19 5R Darren Roberts 11.205 0.770

 

Heat Race #1 Results

POS # DRIVER LAPS
1 37 Hank Lower 10
2 91 Troy DeCaire 10
3 88 Jimmy McCune 10
4 7 JoJo Helberg 10
5 50M Brian Gerster 10
6 10S A.J. Russell 10
7 5R Darren Roberts 10

 

Heat Race #2 Results

POS # DRIVER LAPS
1 51 Mike Larrison 10
2 64 Geoff Kaiser 10
3 12W Billy Wease 10
4 45 Ryan Gillenwater 10
5 41 Brian Olson 10
6 40 Jason Cox 10

 

Heat Race #3 Results

POS # DRIVER LAPS
1 26P Aaron Pierce 10
2 18 Jim Sheets 10
3 6 Sondi Eden 10
4 10 Jason Blonde 10
5 7 Jacob Wilson 10
6 26 Jeff Bloom 10

 


Feature Results

POS # DRIVER LAPS
1 7 JoJo Helberg 50
2 07 Jacob Wilson 50
3 26P Aaron Pierce 50
4 50M Brian Gerster 50
5 40 Jason Cox 50
6 45 Ryan Gillenwater 50
7 91 Troy DeCaire 50
8 41 Brian Olson 50
9 64 Geoff Kaiser 49
10 6 Sondi Eden 49
11 88 Jimmy McCune 48
12 10S A.J. Russell 48
13 12W Billy Wease 48
14 18 Jim Sheets 34
15 37 Hank Lower 30
16 26 Jeff Bloom 29
17 51 Mike Larrison 20
18 5R Darren Roberts 15
19 10 Jason Blonde 14

 

NEXT EVENT

SPONSORS