Saturday, May 7, 2011
CRA Super Series
Seal Wrap 125
presented by
Great Deals Coupon Magazine

Qualifying Results

POS # DRIVER HOMETOWN TIME DIFF
1 111 Peter Cozzolino Indianaplis 12.170 -
2 61 John VanDoorn Coopersville, MI 12.199 0.029
3 25 Ross Kenseth Spring Valley, IL 12.233 0.063
4 11 Jeff Lane Knightstown 12.248 0.078
5 31 Aaron Pierce Daleville 12.258 0.088
6 81 Terry Fisher, Jr Ossian 12.262 0.092
7 131 Nick Gullatta N. Canton, OH 12.273 0.103
8 26 Rick Turner Yorktown 12.283 0.113
9 72 Scott Hantz Angola, IN 12.314 0.144
10 4 Derrick Griffin Indianapolis 12.316 0.146
11 63 Jim Crabtree, Jr. Muncie 12.335 0.165
12 14 Tyler Roahrig Bremen 12.367 0.197
13 18 Robert Maynor Colgate, WI 12.372 0.202
14 811 Mason Mingus Brentwood, TN 12.377 0.207
15 0 Joe Beaver Noblesville 12.396 0.226
16 49 Colin Nickolai Piqua, OH 12.400 0.230
17 2 Kenny Tweedy Greenfield 12.417 0.247
18 15 Damon Ecoff Greenfield 12.441 0.271
19 21 Greg Boone Louisville, KY 12.457 0.287
20 7 Jason Dietsch Edgerton, OH 12.488 0.318
21 17 Jenny White Topeka, KS 12.553 0.383
22 4 Matt Hall Newport, MI 12.726 0.556
23 125 David Carter Grove City, OH 12.732 0.562
24 84 Jay Niewiek Cutlerville, MI 12.884 0.714
25 28 Justin Alsip Germantown, OH No Time

 

Feature Results

POS # DRIVER HOMETOWN LAPS
1 11 Jeff Lane Knightstown 125
2 811 Mason Mingus Brentwood, TN 125
3 81 Terry Fisher, Jr Ossian 125
4 63 Jim Crabtree, Jr. Muncie 125
5 14 Tyler Roahrig Bremen 125
6 72 Scott Hantz Angola, IN 125
7 17 Jenny White Topeka, KS 125
8 4 Matt Hall Newport, MI 124
9 7 Jason Dietsch Edgerton, OH 118
10 2 Kenny Tweedy Greenfield 118
11 21 Greg Boone Louisville, KY 118
12 18 Robert Maynor Colgate, WI 118
13 84 Jay Niewiek Cutlerville, MI 114
14 131 Nick Gullatta N. Canton, OH 112
15 61 John VanDoorn Coopersville, MI 107
16 0 Joe Beaver Noblesville 107
17 26 Rick Turner Yorktown 107
18 125 David Carter Grove City, OH 107
19 4 Derrick Griffin Indianapolis 92
20 25 Ross Kenseth Spring Valley, IL 73
21 111 Peter Cozzolino Indianaplis 44
22 15 Damon Ecoff Greenfield 40
23 31 Aaron Pierce Daleville 40
24 49 Colin Nickolai Piqua, OH 40
25 28 Justin Alsip Germantown, OH 14

 

 

 

 

 

 

 

 


 

 

 

 

 

NEXT EVENT

SPONSORS