Saturday, March 27, 2010
Front Wheel Drive Oval
Qualifying Results

POS # DRIVER HOMETOWN TIME DIFF
1 60 Kevin Harmon Chesterfield 15.584 -
2 73 Chris Teepe Anderson 15.626 0.042
3 88 Gary Bragg Jr. Kokomo 15.682 0.098
4 55 Gary Bragg Sr. Kokomo 15.694 0.110
5 56 Ryan Amonett 15.786 0.202
6 9 Nick Warner Anderson 15.921 0.337
7 62 Aaron Jones Anderson 16.169 0.585
8 31 Ron Phipps Anderson 16.331 0.747
9 99 Frank Gasho Kokomo 16.340 0.756
10 90 Jeff Hopkins 16.410 0.826
11 66 Paul Phipps Anderson 16.456 0.872
12 5 Mike Alley Anderson 16.480 0.896
13 68 Ray Zirkle 16.597 1.013
14 20 Brad Bell Muncie 16.654 1.070
15 27 Jerry Dane Noblesville 16.719 1.135
16 43 Mark Dulworth Middletown 16.764 1.180
17 13 Peter Corsaro, Sr. Anderson 16.833 1.249
18 22 Jared Keller Anderson 16.981 1.397
19 11 Robert Klem 17.029 1.445
20 2 Elliott McKinney Anderson 17.366 1.782
21 41 Jeff Rapp Indianapolis 17.814 2.230
22 98 John Davis 18.326 2.742
23 4 Don Muckelbauer Anderson 19.379 3.795
24 79 Trevin Hinson 19.904 4.320

 

Feature Results

POS # DRIVER HOMETOWN LAPS
1 55 Gary Bragg Sr. Kokomo 20
2 88 Gary Bragg Jr. Kokomo 20
3 56 Ryan Amonett New Castle 20
4 60 Kevin Harmon Chesterfield 20
5 9 Nick Warner Anderson 20
6 73 Chris Teepe Anderson 20
7 90 Jeff Hopkins Anderson 20
8 13 Peter Corsaro, Sr. Anderson 20
9 99 Frank Gasho Kokomo 20
10 11 Robert Kelm Anderson 20
11 66 Paul Phipps Anderson 20
12 5 Mike Alley Anderson 20
13 20 Brad Bell Muncie 19
14 41 Jeff Rapp Indianapolis 19
15 4 Don Muckelbauer Anderson 18
16 89 GJ Metzsger Indianapolis 17
17 22 Jared Keller Anderson 16
18 27 Jerry Dane Noblesville 15
19 98 John Davis Anderson 15
20 62 Aaron Jones Anderson 9
21 43 Mark Dulworth Middletown 8
22 31 Ron Phipps Anderson 5
23 68 Ray Zirkle Anderson 5
24 86 Mike Harrold Anderson 5
25 79 Trevin Hinson Anderson 4
26 2 Elliott McKinney Anderson
27 7 Ronnie Phipps Anderson

 

 

 

 

 

 

 


 

 

 

 

 

NEXT EVENT

SPONSORS