Saturday, May 9, 2009
Front Wheel Drives Oval
Qualifying Results

POS # DRIVER HOMETOWN TIME DIFF
1 67 Jeff Saxon Anderson 15.965 -
2 88 Gary Bragg, Jr. Kokomo 16.031 0.066
3 55 Gary Bragg Kokomo 16.049 0.084
4 68 Ray Zirkle Anderson 16.062 0.097
5 9 Nick Warner Anderson 16.147 0.182
6 60 Kevin Harmon Alexandria 16.164 0.199
7 31 Ron Phipps Anderson 16.171 0.206
8 1 Andy Keller Anderson 16.174 0.209
9 8 Ronnie Phipps Kennard 16.177 0.212
10 22 Jared Keller Anderson 16.193 0.228
11 34 Donnie Ellis, Jr. Anderson 16.217 0.252
12 7 Rob Ward Cicero 16.241 0.276
13 3 Jack Leisure Anderson 16.280 0.315
14 12 Mike Alley Anderson 16.344 0.379
15 27 Jerry Dane Noblesville 16.405 0.440
16 7 Eric Shell Anderson 16.488 0.523
17 33 Justin Brown Fairland 16.547 0.582
18 0 Will Spurling Indianapolis 16.645 0.680
19 62 Aaron Jones Anderson 16.835 0.870
20 6 Cody Sheets Anderson 16.843 0.878
21 95 Carey Abrell Indianapolis 17.072 1.107
22 69 Harry LaShure Anderson 17.146 1.181
23 6 James Hendrix Anderson 17.376 1.411
24 23 David Powell Anderson 17.442 1.477
25 71 Brian McKinney Anderson 17.615 1.650
26 13 Peter Carsoro Anderson 17.724 1.759
27 14 Tim Harrod Anderson 18.022 2.057
28 4 Lawrence Jones Anderson 18.726 2.761
29 42 Rick McCord Anderson No Time
30 52 Chuck Gossett Anderson No Time

 

 

 

 

 

 

 

 

 

 


 

 

 

 

 

NEXT EVENT

SPONSORS