Saturday, April 25, 2009
Front Wheel Drive Oval
Qualifying Results

POS # DRIVER HOMETOWN TIME DIFF
1 60 Kevin Harmon Alexandria 15.936 -
2 3 Rickie Tharp Anderson 15.937 0.001
3 67 Jeff Saxon Anderson 15.951 0.015
4 1 Andy Keller Anderson 16.010 0.074
5 55 Gary Bragg Kokomo 16.071 0.135
6 22 Jared Keller Anderson 16.092 0.156
7 88 Gary Bragg, Jr. Kokomo 16.247 0.311
8 7 Eric Shell Anderson 16.281 0.345
9 13 Peter Carsoro Anderson 16.287 0.351
10 31 Ron Phipps Anderson 16.336 0.400
11 68 Ray Zirkle Anderson 16.356 0.420
12 12 Mike Alley Anderson 16.476 0.540
13 9 Nick Warner Anderson 16.638 0.702
14 41 Roy Grissom Jr. Anderson 16.678 0.742
15 75 Jeff Williams Alexandria 16.749 0.813
16 9 Ryan O'Bryant Anderson 16.773 0.837
17 0 Will Spurling Indianapolis 16.796 0.860
18 4 Casey Davis Indianapolis 16.801 0.865
19 27 Jerry Dane Noblesville 16.929 0.993
20 66 Paul Phipps Anderson 16.946 1.010
21 62 Aaron Jones Anderson 17.040 1.104
22 14 Tim Harrod Anderson 17.181 1.245
23 69 Harry LaShure Anderson 17.246 1.310
24 56 Betty Blankenship New Castle 17.457 1.521
25 38 Brittany Mayhugh Anderson 17.728 1.792
26 4 Lawrence Jones Anderson 19.009 3.073
27 29 Archie Patterson Anderson No Time
28 7 Rob Ward Cicero No Time
29 15 Elliott McKinney Middletown No Time
30 87 Jeff Reichart Anderson No Time

 

 

 

 

 

 

 

 

 

 

 

 


 

 

 

 

 

NEXT EVENT

SPONSORS