Saturday, April 4, 2009
Front Wheel Drive Oval
Feature Results

POS # DRIVER HOMETOWN LAPS
1 60 Kevin Harmon Chesterfield 20
2 77 Trevor  Abbott Greentown 20
3 1 Andy Keller Anderson 20
4 31 Ron Phipps Anderson 20
5 7 Eric Shell Frankton 20
6 9 Nick Warner Anderson 20
7 3 Jack Leisure Anderson 20
8 88 Gary Bragg, Jr. Kokomo 20
9 55 Gary Bragg Kokomo 20
10 67 Jeff  Saxon Anderson 20
11 68 Ray Zirkle Anderson 20
12 22 Jared Keller Anderson 20
13 62 Aaron Jones Anderson 20
14 0 Wil Spurling Indianapolis 19
15 69 Harry LaShure Anderson 19
16 8 David  Powell Anderson 19
17 27 Jerry Dane Noblesville 19
18 13 Peter Carsoro Anderson 18
19 4 Lawrence Jones Anderson 17
20 66 Paul Phipps Anderson 15
21 12 Mike Alley Anderson 14
22 75 Jeff Williams Alexandria 14
23 29 Archie Patterson Anderson 14
24 44 Chad Worland Indianapolis 8
25 81 Robert Kelm Indianapolis 6
26 21 T.J. Moore Greenfield 3
27 38 Brittany Phipps-Mayhugh Anderson 2
28 26 Carl Halladay Anderson 1
29 5 Ricky Craig Anderson 0
30 34 Donnie Ellis III Anderson 0
31 7 Rob Ward Cicero 0
32 42 Johnny Greer, Jr. Indianapolis 0

 

 

 

 

 

 

 


 

 

 

 

 

NEXT EVENT

SPONSORS