Friday, July 11, 2008
Quick Auto Front Wheel Drive Oval
Qualifying Results

POS # DRIVER HOMETOWN TIME DIFF
1 34 Donnie Ellis III Anderson 16.103 -
2 60 Kevin Harmon Alexandria 16.168 0.065
3 67 Jeff  Saxon Anderson 16.290 0.187
4 1 Andy Keller Anderson 16.322 0.219
5 91 Eric Shell Anderson 16.529 0.426
6 22 Jared Keller Anderson 16.624 0.521
7 9 Ryan O'Bryant Anderson 16.750 0.647
8 69 Harry LaShure Anderson 16.784 0.681
9 39 Courtney Hannah   16.925 0.822
10 62 Aaron Jones   16.965 0.862
11 8 Craig Enterkin Anderson 16.990 0.887
12 7 Amanda Young Anderson 17.065 0.962
13 68 Ray Zirkle Anderson 17.082 0.979
14 15 Mike Alley Anderson 17.163 1.060
15 21 Tom Crum Anderson 17.225 1.122
16 8 David  Powell Anderson 17.398 1.295
17 52 Chuck Gossett Anderson 17.480 1.377
18 2 Tony Torres Anderson 18.258 2.155
19 17 Paul Phipps Anderson 18.310 2.207
20 75 Jeff Williams Alexandria 18.490 2.387
21 3 James Hendrix Anderson 19.398 3.295
22 33 Billy Nickerson Anderson 20.295 4.192
23 63 Harry  Shultz   20.377 4.274
24 4 Lawrence Jones Anderson 20.749 4.646
25 65 Christopher Shultz Anderson No Time

 


 

 

 

 

 

NEXT EVENT

SPONSORS