Lampco Federal Credit Union Street Stocks
Saturday, July 7, 2007
Qualifying Results

POS # DRIVER TIME DIFF
1 4 Joe Beaver 14.357 -
2 78 Jake  Owens 14.382 0.025
3 12 Willy DeHart 14.424 0.067
4 7 Rob Allman 14.426 0.069
5 15 Jeff Perry 14.519 0.162
6 73 Danny  Acrey II 14.558 0.201
7 46 Abe  Puckett 14.560 0.203
8 24 Randy Hoppes 14.566 0.209
9 41 Jake McElfresh 14.592 0.235
10 99 Ronnie  Phipps 14.644 0.287
11 0 Katie Beaver 14.715 0.358
12 14 John Lundy 14.778 0.421
13 93 Bruce  McFall 14.882 0.525
14 29 Kyle Flynn 14.922 0.565
15 92 Johnny  Davis 14.958 0.601
16 85 Neil  Huddleston 15.287 0.930
17 25 Brian Slavey 15.812 1.455
18 56 Chuck Cook No Time

 

 

NEXT EVENT

SPONSORS