KOIL Legend Series
Saturday, June 30, 2007
Qualifying Results

POS # DRIVER TIME
1 19 John Robbins 14.037
2 5 Toby Alfrey 14.088
3 59 Bryan Knuckles 14.102
4 4 Rodney Smith 14.166
5 28 James  Edsal 14.202
6 11 Billy Smith 14.244
7 11 Tony Steffen 14.297
8 7 Sloan Henderson 14.378
9 72 Mark Dietzen 14.408
10 70 Eric Black 14.413
11 5j Jeremie  Johnson 14.442
12 41 Kyle O'Brien 14.487
13 31 Jason Beigh 14.545
14 63 Brad Plunkett 14.559
15 0 Chris  Weddle 14.698
16 20 Roy Hockensmith 14.719
17 73 Clark Dietzen 14.818
18 40 Jeff Woods 15.222
19 30 Travis Hinkle 15.526

 

 

NEXT EVENT

SPONSORS