Buzz Gregory
Indianapolis, IN

RACE SUMMARY

YEAR FN ST # ENTRANT LAPS LED STATUS
1963 8 25 66 Charles Altfater 468 0 Running
1964 26 9 32 Don Schmitt 73 0 Accident
1965 18 14 32 Schmitt-Feuerstein 454 0 Running
1968 26 5 57 Dave Robinson 188 0 Engine
1969 1 18 57 Dave Robinson 500 134 Running
1970 20 19 25 George/Don Watson 131 0 Engine
1971 5 4 9 E.M. Wilson 486 0 Running
1972 28 32 57 Dave Robinson 93 0 Oil Leak

 

CAREER STATISTICS

STARTS WINS POLES TOP 5 TOP 10 LAPS LED RACES LED LAPS
8 1 0 2 3 134 1 2,393


 

 


 

NEXT EVENT

SPONSORS