ThunderCar Enduro 200
Qualifying Results
Saturday, October 21, 2006

POS # DRIVER TIME SPEED DIFF.
1 17 Herb Rose 14.937 60.253 0.000
2 81 Brandon Leisure 14.994 60.024 0.057
3 23 Mark  Lightfoot 15.001 59.996 0.064
4 93 Eddie Wolf 15.020 59.920 0.083
5 7 Rob Allman 15.099 59.607 0.162
6 11 Shawn Cullen 15.146 59.422 0.209
7 88 Ronnie Rose 15.149 59.410 0.212
8 85 Alan  Williams Jr. 15.153 59.394 0.216
9 71 Ronnie  Phipps 15.154 59.390 0.217
10 77 Rod Phipps 15.189 59.253 0.252
11 63 Dustin Burge 15.202 59.203 0.265
12 41 Carl Muffley 15.202 59.203 0.265
13 12 Joe Beaver 15.207 59.183 0.270
14 14 Eric Evans 15.241 59.051 0.304
15 477 Chris Workman 15.275 58.920 0.338
16 36 Rob Wyman, Jr. 15.323 58.735 0.386
17 991 Jeff Jeras 15.333 58.697 0.396
18 2 Jason Thompson 15.347 58.643 0.410
19 27 Chris Bair Sr. 15.353 58.620 0.416
20 52 Artie Ware 15.365 58.575 0.428
21 9 Nick Warner 15.365 58.575 0.428
22 131 Chuck Cook 15.377 58.529 0.440
23 101 Johnny Magee 15.497 58.076 0.560
24 03 Tommy  Brown, Jr. 15.537 57.926 0.600
25 24 Randy Hoppes 15.550 57.878 0.613
26 94 Dustin Driver 15.570 57.803 0.633
27 06 Joe Walters 15.584 57.752 0.647
28 537 Rick Howard 15.594 57.715 0.657
29 38 Ranny Hinton 15.602 57.685 0.665
30 8 Roy Grissom Sr. 15.603 57.681 0.666
31 37 Josh Myers 15.741 57.176 0.804
32 185 Jimmy Kirby 15.759 57.110 0.822
33 34 Theodore  Shelton, III 15.777 57.045 0.840
34 28 Jeff Marcum 15.784 57.020 0.847
35 99 Matt Schlick 15.794 56.984 0.857
36 1 Darryl  Rogers 15.799 56.966 0.862
37 127 Ricky Heine 15.801 56.958 0.864
38 133 Ray Evans 15.807 56.937 0.870
39 5 Davy Phipps 15.869 56.714 0.932
40 6 Chris Jennings 15.914 56.554 0.977
41 00 Terry Malone, Jr 15.951 56.423 1.014
42 4 John Burge 15.967 56.366 1.030
43 139 Tom Tacket 15.976 56.335 1.039
44 211 Andy Sherley 15.976 56.335 1.039
45 16 Jason Bliss 15.986 56.299 1.049
46 40 Phil Wade 16.013 56.204 1.076
47 59 Nick  Cook 16.076 55.984 1.139
48 20 Jack Taylor 16.078 55.977 1.141
49 64 Dean Patterson 16.210 55.521 1.273
50 142 Nick Moore II 16.211 55.518 1.274
51 538 Scott Settles 16.227 55.463 1.290
52 138 William  Coffman 16.238 55.426 1.301
53 3 Raymond Johnson 16.246 55.398 1.309
54 401 Melvin Hasket 16.259 55.354 1.322
55 80 Mark Hood 16.330 55.113 1.393
56 140 Carl  Nickel 16.404 54.865 1.467
57 44 Brad Cain 16.411 54.841 1.474
58 100 JT Fout 16.420 54.811 1.483
59 141 Charlie O'Connor 16.537 54.423 1.600
60 533 Eddie Brown, Jr. 16.622 54.145 1.685
61 42 Ken Coyer 16.624 54.139 1.687
62 106 Charles  Reid 16.699 53.895 1.762
63 33 Clifford Owen 16.749 53.735 1.812
64 47 Robert Brumback 16.966 53.047 2.029
65 01 Dallas Bowman 17.471 51.514 2.534
66 08 Jason Crist 19.315 46.596 4.378

 


 

 

 

 

 

 

 

NEXT EVENT

SPONSORS