USSA Sprint Car Challenge Series
Sunday, April 27, 2014
Qualifying
Results

POS   # DRIVER TIME   DIFF MPH
1 7c Caleb Armstrong 11.401 - 78.940
2 59 Kyle Hamilton 11.447 0.046 78.623
3 26 Aaron Pierce 11.497 0.096 78.281
4 10 Chris Neuenschwander 11.568 0.167 77.801
5 9 Jason Fuller 11.585 0.184 77.687
6 18w Travis Welpott 11.613 0.212 77.499
7 12 Collin Cabre 11.692 0.291 76.976
8 3 Garrett Green 11.711 0.310 76.851
9 35 Derek Bischak 11.866 0.465 75.847
10 65 Joe Liguori 11.878 0.477 75.770
11 39 Matt Goodnight 11.969 0.568 75.194
12 0 Doug Dietsch 12.073 0.672 74.547
13 11g Tom Green 14.190 2.789 63.425
14 18 Jarett Andretti No Time

 

Heat Race #1 Results

POS LN # DRIVER LAPS
1 2 9 Jason Fuller 10
2 1 12 Collin Cabre 10
3 3 26 Aaron Pierce 10
4 4 7c Caleb Armstrong 10
5 5 35 Derek Bischak 10
6 6 39 Matt Goodnight 10
7 8 100 Tom Paterson 10
8 7 11g Tom Green 3

 

Heat Race #2 Results

POS LN # DRIVER LAPS
1 1 3 Garrett Green 10
2 3 10 Chris Neuenschwander 10
3 2 18w Travis Welpott 10
4 4 59 Kyle Hamilton 10
5 7 18 Jarett Andretti 10
6 5 65 Joe Liguori 10
7 6 0 Doug Dietsch 10

 

Feature Results

POS LN # DRIVER LAPS
1 6 7c Caleb Armstrong 100
2 4 26 Aaron Pierce 100
3 1 18w Travis Welpott 100
4 14 18 Jarett Andretti 100
5 5 59 Kyle Hamilton 100
6 8 3 Garrett Green 100
7 3 10 Chris Neuenschwander 79
8 2 9 Jason Fuller 59
9 7 12 Collin Cabre 37
10 11 39 Matt Goodnight 24
11 10 65 Joe Liguori 20
12 15 100 Tom Paterson 20
13 13 11g Tom Green 11
14 12 0 Doug Dietsch 0
15 9 35 Derek Bischak 0

 

 

 

 

 

 

 


 

 

 

 

 

NEXT EVENT

SPONSORS