Sunday, April 15, 2012
ARCA/CRA Super Series 
Late Models

Qualifying Results

POS # DRIVER HOMETOWN TIME DIFF
1 41 T.J.  Reaid Acworth, GA 12.180 -
2 26 Bubba Pollard Senoia, GA 12.227 0.047
3 61 John VanDoorn Coopersville, MI 12.269 0.089
4 811 Mason Mingus Brentwood, TN 12.318 0.138
5 2 Kenny Tweedy Greenfield 12.333 0.153
6 47 Jordan Sims Sault Ste. Marie, ONT 12.350 0.170
7 72 Scott Hantz Angola, IN 12.365 0.185
8 26 Rick Turner Yorktown 12.392 0.212
9 10 Steve  Dorer Lakeland, FL 12.403 0.223
10 23 Eddie VanMeter Indianapolis 12.430 0.250
11 15 Damon Ecoff Greenfield 12.435 0.255
12 20 Brian Campbell Wyoming, MI 12.436 0.256
13 81 Terry Fisher, Jr Ossian 12.442 0.262
14 51 Becca Kasten Huntersville, NC 12.446 0.266
15 65 Johnny  Jenkins Lancaster, OH 12.447 0.267
16 7 Jason Dietsch Edgerton,  OH 12.454 0.274
17 8 Nick Lay Cicero, IN 12.477 0.297
18 42 Dennis Prunty Knowles, WI 12.516 0.336
19 33 Daniel Webster Brookville, FL 12.520 0.340
20 76 Nate Caruth Ames, IA 12.533 0.353
21 11 Peter Cozzolino Avon 12.563 0.383
22 1 Travis  Braden Wheeling, WV 12.615 0.435
23 181 Mark  Lambert Noblesville 12.681 0.501
24 0 Joe Beaver Noblesville 12.685 0.505
25 39 Kenzie Ruston Mooresville, NC 12.706 0.526
26 18 Robert Maynor Colgate, WI 12.786 0.606
27 5 Brett Robinson New Albany 12.841 0.661
28 84 Jay Niewiek Cutlerville, MI 12.854 0.674
29 18x Billy Leslie Clay, MI No Time

 

Feature Results

POS # DRIVER HOMETOWN LAPS
1 41 T.J.  Reaid Acworth, GA 125
2 26 Bubba Pollard Senoia, GA 125
3 72 Scott Hantz Angola, IN 125
4 23 Eddie VanMeter Indianapolis 125
5 2 Kenny Tweedy Greenfield 125
6 33 Daniel Webster Brookville, FL 125
7 42 Dennis Prunty Knowles, WI 125
8 811 Mason Mingus Brentwood, TN 125
9 7 Jason Dietsch Edgerton,  OH 125
10 76 Nate Caruth Ames, IA 125
11 39 Kenzie Ruston Mooresville, NC 125
12 61 John VanDoorn Coopersville, MI 123
13 84 Jay Niewiek Cutlerville, MI 119
14 181 Mark  Lambert Noblesville 112
15 65 Johnny  Jenkins Lancaster, OH 103
16 20 Brian Campbell Wyoming, MI 84
17 81 Terry Fisher, Jr Ossian 80
18 11 Peter Cozzolino Avon 76
19 5 Brett Robinson New Albany 60
20 15 Damon Ecoff Greenfield 34
21 0 Joe Beaver Noblesville 34
22 1 Travis  Braden Wheeling, WV 34
23 47 Jordan Sims Sault Ste. Marie, ONT 34
24 18 Robert Maynor Colgate, WI 34
25 8 Nick Lay Cicero, IN 34
26 26 Rick Turner Yorktown 23
27 10 Steve  Dorer Lakeland, FL 23
28 51 Becca Kasten Huntersville, NC 1
29 18x Billy Leslie Clay, MI DNS

 

 

 

 

 

 

 

 

 


 

 

 

 

 

NEXT EVENT

SPONSORS