Usage Statistics for andersonspeedway.com

Summary Period: August 2025
Generated 03-Aug-2025 04:20 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2025
Total Hits 541
Total Files 196
Total Pages 472
Total Visits 172
Total KBytes 4264
Total Unique Sites 149
Total Unique URLs 63
Total Unique Referrers 13
Total Unique User Agents 44
. Avg Max
Hits per Hour 7 101
Hits per Day 180 276
Files per Day 65 116
Pages per Day 157 216
Sites per Day 49 82
Visits per Day 57 98
KBytes per Day 1421 2528
Hits by Response Code
Code 200 - OK 36.23% 196
Code 301 - Moved Permanently 0.55% 3
Code 302 - Found 2.22% 12
Code 304 - Not Modified 3.14% 17
Code 403 - Forbidden 0.37% 2
Code 404 - Not Found 57.30% 310
Code 405 - Method Not Allowed 0.18% 1

Daily usage for August 2025

Daily Statistics for August 2025
Day Hits Files Pages Visits Sites KBytes
1 78 14.42% 76 38.78% 78 16.53% 51 29.65% 28 18.79% 1729 40.56%
2 187 34.57% 116 59.18% 178 37.71% 98 56.98% 82 55.03% 2528 59.30%
3 276 51.02% 4 2.04% 216 45.76% 24 13.95% 48 32.21% 6 0.14%

Hourly usage for August 2025

Hourly Statistics for August 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 33 100 18.48% 1 4 2.04% 29 87 18.43% 13 39 0.90%
1 23 69 12.75% 0 0 0.00% 21 64 13.56% 0 0 0.00%
2 43 131 24.21% 9 28 14.29% 30 91 19.28% 217 651 15.27%
3 18 54 9.98% 2 8 4.08% 14 44 9.32% 15 46 1.08%
4 7 22 4.07% 3 11 5.61% 7 22 4.66% 88 264 6.19%
5 1 4 0.74% 1 4 2.04% 1 4 0.85% 51 152 3.57%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 2 6 1.11% 1 4 2.04% 2 6 1.27% 16 47 1.11%
8 4 14 2.59% 4 12 6.12% 4 14 2.97% 104 313 7.33%
9 0 2 0.37% 0 2 1.02% 0 2 0.42% 16 47 1.11%
10 0 2 0.37% 0 2 1.02% 0 2 0.42% 13 39 0.91%
11 2 8 1.48% 2 7 3.57% 2 8 1.69% 52 155 3.63%
12 1 4 0.74% 1 4 2.04% 1 4 0.85% 29 87 2.04%
13 2 7 1.29% 2 7 3.57% 2 7 1.48% 67 200 4.69%
14 4 13 2.40% 4 12 6.12% 4 12 2.54% 72 216 5.08%
15 8 26 4.81% 7 22 11.22% 8 26 5.51% 147 440 10.31%
16 1 4 0.74% 1 4 2.04% 1 4 0.85% 20 60 1.40%
17 2 8 1.48% 2 8 4.08% 2 8 1.69% 49 146 3.43%
18 3 11 2.03% 3 9 4.59% 3 11 2.33% 72 217 5.09%
19 2 8 1.48% 2 8 4.08% 2 8 1.69% 74 221 5.18%
20 2 8 1.48% 2 8 4.08% 2 8 1.69% 44 133 3.12%
21 5 15 2.77% 4 13 6.63% 5 15 3.18% 133 398 9.34%
22 2 8 1.48% 2 6 3.06% 2 8 1.69% 48 143 3.35%
23 5 17 3.14% 4 13 6.63% 5 17 3.60% 83 250 5.86%

Top 63 of 63 Total URLs
# Hits KBytes URL
1 75 13.86% 0 0.00% /blog/wp-cron.php
2 30 5.55% 1420 33.30% /blog/2022/09/09/the-wonderful-perplexing-mfb-503/
3 13 2.40% 120 2.81% /blog/feed/
4 13 2.40% 0 0.01% /blog/wp-json/jetpack/v4/sync/spawn-sync
5 3 0.55% 92 2.15% /blog/2021/01/
6 3 0.55% 204 4.80% /blog/category/uncategorized/
7 3 0.55% 1 0.03% /xmlrpc.php
8 2 0.37% 102 2.40% /blog/2019/10/
9 2 0.37% 59 1.39% /blog/2020/01/
10 2 0.37% 73 1.71% /blog/2020/03/
11 2 0.37% 73 1.71% /blog/2020/05/
12 2 0.37% 59 1.39% /blog/2020/07/
13 2 0.37% 61 1.43% /blog/2020/09/
14 2 0.37% 68 1.59% /blog/2020/11/
15 2 0.37% 68 1.59% /blog/2020/12/
16 2 0.37% 61 1.43% /blog/2022/09/
17 2 0.37% 71 1.66% /blog/2023/07/
18 2 0.37% 66 1.55% /blog/2024/09/
19 2 0.37% 119 2.79% /blog/author/jack/
20 2 0.37% 78 1.82% /blog/category/ethics/
21 2 0.37% 86 2.02% /blog/category/eurorack/
22 2 0.37% 77 1.81% /blog/category/ideas/
23 2 0.37% 78 1.82% /blog/category/sig/
24 2 0.37% 79 1.86% /blog/category/sysadmin/mysql/
25 1 0.18% 0 0.00% /blog/
26 1 0.18% 34 0.80% /blog/2019/11/
27 1 0.18% 51 1.21% /blog/2020/04/
28 1 0.18% 49 1.15% /blog/2020/04/07/fixing-apple-mail-mail-app-mac-mail-cannot-verify-username-or-password/
29 1 0.18% 46 1.08% /blog/2020/07/23/reset-centos-8-root-password/
30 1 0.18% 30 0.71% /blog/2020/10/
31 1 0.18% 30 0.69% /blog/2022/01/
32 1 0.18% 30 0.70% /blog/2022/04/
33 1 0.18% 34 0.79% /blog/2023/02/
34 1 0.18% 33 0.77% /blog/2023/08/
35 1 0.18% 29 0.69% /blog/2024/07/
36 1 0.18% 30 0.70% /blog/2025/01/
37 1 0.18% 39 0.91% /blog/2025/02/
38 1 0.18% 50 1.16% /blog/2025/02/04/compiling-mutable-instruments-peaks-on-osx-sonoma/
39 1 0.18% 48 1.13% /blog/2025/02/07/behringer-ufx-1604-mixer-shows-nac-when-trying-to-record-to-usb/
40 1 0.18% 47 1.10% /blog/2025/02/14/removing-silent-wav-files/
41 1 0.18% 46 1.08% /blog/2025/06/02/parenting/
42 1 0.18% 45 1.07% /blog/2025/06/02/rethinking-spiritual-attack/
43 1 0.18% 7 0.17% /blog/category/eurorack/feed/
44 1 0.18% 58 1.36% /blog/category/music_making/
45 1 0.18% 47 1.11% /blog/category/programming/
46 1 0.18% 67 1.56% /blog/category/sysadmin/
47 1 0.18% 24 0.56% /blog/category/sysadmin/feed/
48 1 0.18% 39 0.91% /blog/category/theology/
49 1 0.18% 30 0.70% /blog/category/uncategorized/feed/
50 1 0.18% 39 0.91% /blog/category/without-winking/
51 1 0.18% 77 1.80% /blog/page/3/
52 1 0.18% 31 0.72% /blog/tag/bitstream/
53 1 0.18% 0 0.00% /boston/08.html
54 1 0.18% 0 0.00% /boston/16.html
55 1 0.18% 0 0.00% /list.php/postnuke_modules/articles/pntemplates/418
56 1 0.18% 0 0.00% /list.php/postnuke_modules/nascar/pnlang/283
57 1 0.18% 0 0.00% /list.php/postnuke_official/html/modules/example/pnlang/deu/604
58 1 0.18% 0 0.00% /list.php/postnuke_official/html/modules/example/pnlang/fra/813
59 1 0.18% 0 0.00% /list.php/postnuke_official/html/modules/ns-mailusers/758
60 1 0.18% 0 0.00% /list.php/postnuke_official/html/modules/ns-settings/412
61 1 0.18% 0 0.00% /wp-cron.php
62 1 0.18% 0 0.00% /wp-includes/class-wp-duotone.php
63 1 0.18% 6 0.14% /wp/wp-login.php

Top 63 of 63 Total URLs By KBytes
# Hits KBytes URL
1 30 5.55% 1420 33.30% /blog/2022/09/09/the-wonderful-perplexing-mfb-503/
2 3 0.55% 204 4.80% /blog/category/uncategorized/
3 13 2.40% 120 2.81% /blog/feed/
4 2 0.37% 119 2.79% /blog/author/jack/
5 2 0.37% 102 2.40% /blog/2019/10/
6 3 0.55% 92 2.15% /blog/2021/01/
7 2 0.37% 86 2.02% /blog/category/eurorack/
8 2 0.37% 79 1.86% /blog/category/sysadmin/mysql/
9 2 0.37% 78 1.82% /blog/category/ethics/
10 2 0.37% 78 1.82% /blog/category/sig/
11 2 0.37% 77 1.81% /blog/category/ideas/
12 1 0.18% 77 1.80% /blog/page/3/
13 2 0.37% 73 1.71% /blog/2020/03/
14 2 0.37% 73 1.71% /blog/2020/05/
15 2 0.37% 71 1.66% /blog/2023/07/
16 2 0.37% 68 1.59% /blog/2020/11/
17 2 0.37% 68 1.59% /blog/2020/12/
18 1 0.18% 67 1.56% /blog/category/sysadmin/
19 2 0.37% 66 1.55% /blog/2024/09/
20 2 0.37% 61 1.43% /blog/2022/09/
21 2 0.37% 61 1.43% /blog/2020/09/
22 2 0.37% 59 1.39% /blog/2020/01/
23 2 0.37% 59 1.39% /blog/2020/07/
24 1 0.18% 58 1.36% /blog/category/music_making/
25 1 0.18% 51 1.21% /blog/2020/04/
26 1 0.18% 50 1.16% /blog/2025/02/04/compiling-mutable-instruments-peaks-on-osx-sonoma/
27 1 0.18% 49 1.15% /blog/2020/04/07/fixing-apple-mail-mail-app-mac-mail-cannot-verify-username-or-password/
28 1 0.18% 48 1.13% /blog/2025/02/07/behringer-ufx-1604-mixer-shows-nac-when-trying-to-record-to-usb/
29 1 0.18% 47 1.11% /blog/category/programming/
30 1 0.18% 47 1.10% /blog/2025/02/14/removing-silent-wav-files/
31 1 0.18% 46 1.08% /blog/2020/07/23/reset-centos-8-root-password/
32 1 0.18% 46 1.08% /blog/2025/06/02/parenting/
33 1 0.18% 45 1.07% /blog/2025/06/02/rethinking-spiritual-attack/
34 1 0.18% 39 0.91% /blog/2025/02/
35 1 0.18% 39 0.91% /blog/category/without-winking/
36 1 0.18% 39 0.91% /blog/category/theology/
37 1 0.18% 34 0.80% /blog/2019/11/
38 1 0.18% 34 0.79% /blog/2023/02/
39 1 0.18% 33 0.77% /blog/2023/08/
40 1 0.18% 31 0.72% /blog/tag/bitstream/
41 1 0.18% 30 0.71% /blog/2020/10/
42 1 0.18% 30 0.70% /blog/2022/04/
43 1 0.18% 30 0.70% /blog/category/uncategorized/feed/
44 1 0.18% 30 0.70% /blog/2025/01/
45 1 0.18% 30 0.69% /blog/2022/01/
46 1 0.18% 29 0.69% /blog/2024/07/
47 1 0.18% 24 0.56% /blog/category/sysadmin/feed/
48 1 0.18% 7 0.17% /blog/category/eurorack/feed/
49 1 0.18% 6 0.14% /wp/wp-login.php
50 3 0.55% 1 0.03% /xmlrpc.php
51 13 2.40% 0 0.01% /blog/wp-json/jetpack/v4/sync/spawn-sync
52 1 0.18% 0 0.00% /blog/
53 75 13.86% 0 0.00% /blog/wp-cron.php
54 1 0.18% 0 0.00% /boston/08.html
55 1 0.18% 0 0.00% /boston/16.html
56 1 0.18% 0 0.00% /list.php/postnuke_modules/articles/pntemplates/418
57 1 0.18% 0 0.00% /list.php/postnuke_modules/nascar/pnlang/283
58 1 0.18% 0 0.00% /list.php/postnuke_official/html/modules/example/pnlang/deu/604
59 1 0.18% 0 0.00% /list.php/postnuke_official/html/modules/example/pnlang/fra/813
60 1 0.18% 0 0.00% /list.php/postnuke_official/html/modules/ns-mailusers/758
61 1 0.18% 0 0.00% /list.php/postnuke_official/html/modules/ns-settings/412
62 1 0.18% 0 0.00% /wp-cron.php
63 1 0.18% 0 0.00% /wp-includes/class-wp-duotone.php

Top 56 of 56 Total Entry Pages
# Hits Visits URL
1 75 13.86% 27 19.85% /blog/wp-cron.php
2 30 5.55% 25 18.38% /blog/2022/09/09/the-wonderful-perplexing-mfb-503/
3 13 2.40% 12 8.82% /blog/feed/
4 3 0.55% 3 2.21% /blog/2021/01/
5 2 0.37% 2 1.47% /blog/2019/10/
6 2 0.37% 2 1.47% /blog/2020/01/
7 2 0.37% 2 1.47% /blog/2020/03/
8 2 0.37% 2 1.47% /blog/2020/05/
9 2 0.37% 2 1.47% /blog/2020/07/
10 2 0.37% 2 1.47% /blog/2020/09/
11 2 0.37% 2 1.47% /blog/2020/11/
12 2 0.37% 2 1.47% /blog/2020/12/
13 2 0.37% 2 1.47% /blog/2022/09/
14 2 0.37% 2 1.47% /blog/2023/07/
15 2 0.37% 2 1.47% /blog/2024/09/
16 2 0.37% 2 1.47% /blog/category/ethics/
17 2 0.37% 2 1.47% /blog/category/eurorack/
18 2 0.37% 2 1.47% /blog/category/ideas/
19 2 0.37% 2 1.47% /blog/category/sig/
20 2 0.37% 2 1.47% /blog/category/sysadmin/mysql/
21 3 0.55% 2 1.47% /blog/category/uncategorized/
22 1 0.18% 1 0.74% /blog/2019/11/
23 1 0.18% 1 0.74% /blog/2020/04/
24 1 0.18% 1 0.74% /blog/2020/04/07/fixing-apple-mail-mail-app-mac-mail-cannot-verify-username-or-password/
25 1 0.18% 1 0.74% /blog/2020/07/23/reset-centos-8-root-password/
26 1 0.18% 1 0.74% /blog/2022/01/
27 1 0.18% 1 0.74% /blog/2022/04/
28 1 0.18% 1 0.74% /blog/2023/02/
29 1 0.18% 1 0.74% /blog/2023/08/
30 1 0.18% 1 0.74% /blog/2024/07/
31 1 0.18% 1 0.74% /blog/2025/01/
32 1 0.18% 1 0.74% /blog/2025/02/
33 1 0.18% 1 0.74% /blog/2025/02/04/compiling-mutable-instruments-peaks-on-osx-sonoma/
34 1 0.18% 1 0.74% /blog/2025/02/07/behringer-ufx-1604-mixer-shows-nac-when-trying-to-record-to-usb/
35 1 0.18% 1 0.74% /blog/2025/02/14/removing-silent-wav-files/
36 2 0.37% 1 0.74% /blog/author/jack/
37 1 0.18% 1 0.74% /blog/category/eurorack/feed/
38 1 0.18% 1 0.74% /blog/category/music_making/
39 1 0.18% 1 0.74% /blog/category/programming/
40 1 0.18% 1 0.74% /blog/category/sysadmin/
41 1 0.18% 1 0.74% /blog/category/sysadmin/feed/
42 1 0.18% 1 0.74% /blog/category/theology/
43 1 0.18% 1 0.74% /blog/category/uncategorized/feed/
44 1 0.18% 1 0.74% /blog/category/without-winking/
45 1 0.18% 1 0.74% /blog/page/3/
46 1 0.18% 1 0.74% /blog/tag/bitstream/
47 1 0.18% 1 0.74% /boston/08.html
48 1 0.18% 1 0.74% /list.php/postnuke_modules/articles/pntemplates/418
49 1 0.18% 1 0.74% /list.php/postnuke_modules/nascar/pnlang/283
50 1 0.18% 1 0.74% /list.php/postnuke_official/html/modules/example/pnlang/deu/604
51 1 0.18% 1 0.74% /list.php/postnuke_official/html/modules/example/pnlang/fra/813
52 1 0.18% 1 0.74% /list.php/postnuke_official/html/modules/ns-mailusers/758
53 1 0.18% 1 0.74% /list.php/postnuke_official/html/modules/ns-settings/412
54 1 0.18% 1 0.74% /wp-includes/class-wp-duotone.php
55 1 0.18% 1 0.74% /wp/wp-login.php
56 3 0.55% 1 0.74% /xmlrpc.php

Top 57 of 57 Total Exit Pages
# Hits Visits URL
1 30 5.55% 23 17.16% /blog/2022/09/09/the-wonderful-perplexing-mfb-503/
2 75 13.86% 22 16.42% /blog/wp-cron.php
3 13 2.40% 12 8.96% /blog/feed/
4 13 2.40% 4 2.99% /blog/wp-json/jetpack/v4/sync/spawn-sync
5 3 0.55% 3 2.24% /blog/2021/01/
6 2 0.37% 2 1.49% /blog/2019/10/
7 2 0.37% 2 1.49% /blog/2020/01/
8 2 0.37% 2 1.49% /blog/2020/03/
9 2 0.37% 2 1.49% /blog/2020/05/
10 2 0.37% 2 1.49% /blog/2020/07/
11 2 0.37% 2 1.49% /blog/2020/09/
12 2 0.37% 2 1.49% /blog/2020/11/
13 2 0.37% 2 1.49% /blog/2020/12/
14 2 0.37% 2 1.49% /blog/2022/09/
15 2 0.37% 2 1.49% /blog/2023/07/
16 2 0.37% 2 1.49% /blog/2024/09/
17 2 0.37% 2 1.49% /blog/author/jack/
18 2 0.37% 2 1.49% /blog/category/ethics/
19 2 0.37% 2 1.49% /blog/category/eurorack/
20 2 0.37% 2 1.49% /blog/category/ideas/
21 2 0.37% 2 1.49% /blog/category/sig/
22 2 0.37% 2 1.49% /blog/category/sysadmin/mysql/
23 3 0.55% 2 1.49% /blog/category/uncategorized/
24 1 0.18% 1 0.75% /blog/
25 1 0.18% 1 0.75% /blog/2019/11/
26 1 0.18% 1 0.75% /blog/2020/04/
27 1 0.18% 1 0.75% /blog/2020/04/07/fixing-apple-mail-mail-app-mac-mail-cannot-verify-username-or-password/
28 1 0.18% 1 0.75% /blog/2020/07/23/reset-centos-8-root-password/
29 1 0.18% 1 0.75% /blog/2020/10/
30 1 0.18% 1 0.75% /blog/2022/04/
31 1 0.18% 1 0.75% /blog/2023/02/
32 1 0.18% 1 0.75% /blog/2023/08/
33 1 0.18% 1 0.75% /blog/2024/07/
34 1 0.18% 1 0.75% /blog/2025/01/
35 1 0.18% 1 0.75% /blog/2025/02/
36 1 0.18% 1 0.75% /blog/2025/02/04/compiling-mutable-instruments-peaks-on-osx-sonoma/
37 1 0.18% 1 0.75% /blog/2025/02/07/behringer-ufx-1604-mixer-shows-nac-when-trying-to-record-to-usb/
38 1 0.18% 1 0.75% /blog/2025/02/14/removing-silent-wav-files/
39 1 0.18% 1 0.75% /blog/2025/06/02/parenting/
40 1 0.18% 1 0.75% /blog/category/eurorack/feed/
41 1 0.18% 1 0.75% /blog/category/music_making/
42 1 0.18% 1 0.75% /blog/category/programming/
43 1 0.18% 1 0.75% /blog/category/sysadmin/
44 1 0.18% 1 0.75% /blog/category/sysadmin/feed/
45 1 0.18% 1 0.75% /blog/category/theology/
46 1 0.18% 1 0.75% /blog/category/uncategorized/feed/
47 1 0.18% 1 0.75% /blog/category/without-winking/
48 1 0.18% 1 0.75% /blog/page/3/
49 1 0.18% 1 0.75% /blog/tag/bitstream/
50 1 0.18% 1 0.75% /list.php/postnuke_modules/articles/pntemplates/418
51 1 0.18% 1 0.75% /list.php/postnuke_modules/nascar/pnlang/283
52 1 0.18% 1 0.75% /list.php/postnuke_official/html/modules/example/pnlang/deu/604
53 1 0.18% 1 0.75% /list.php/postnuke_official/html/modules/example/pnlang/fra/813
54 1 0.18% 1 0.75% /list.php/postnuke_official/html/modules/ns-mailusers/758
55 1 0.18% 1 0.75% /list.php/postnuke_official/html/modules/ns-settings/412
56 1 0.18% 1 0.75% /wp-cron.php
57 3 0.55% 1 0.75% /xmlrpc.php

Top 149 of 149 Total Sites
# Hits Files KBytes Visits Hostname
1 89 16.45% 89 45.41% 0 0.01% 27 15.70% cito.phpwebhosting.com
2 82 15.16% 0 0.00% 0 0.00% 1 0.58% 20.39.202.238
3 56 10.35% 0 0.00% 0 0.00% 1 0.58% 52.169.118.194
4 51 9.43% 0 0.00% 0 0.00% 1 0.58% 52.230.70.120
5 29 5.36% 0 0.00% 0 0.00% 1 0.58% 172.192.14.77
6 20 3.70% 0 0.00% 0 0.00% 1 0.58% 196.251.114.214
7 9 1.66% 0 0.00% 0 0.00% 0 0.00% ec2-108-129-213-252.eu-west-1.compute.amazonaws.com
8 6 1.11% 5 2.55% 249 5.84% 1 0.58% 193.232.178.32
9 6 1.11% 0 0.00% 0 0.00% 0 0.00% ec2-3-38-104-81.ap-northeast-2.compute.amazonaws.com
10 6 1.11% 0 0.00% 0 0.00% 0 0.00% ptr.cnsat.com.cn
11 5 0.92% 5 2.55% 254 5.96% 1 0.58% 191.96.168.182
12 5 0.92% 4 2.04% 100 2.34% 4 2.33% proxy-ca011-ext2.ahrefs.net
13 4 0.74% 0 0.00% 0 0.00% 1 0.58% mailzeusiptyltd.com
14 4 0.74% 4 2.04% 131 3.07% 4 2.33% proxy-ca009-ext2.ahrefs.net
15 4 0.74% 4 2.04% 148 3.48% 3 1.74% proxy-ca012-ext2.ahrefs.net
16 3 0.55% 2 1.02% 60 1.40% 1 0.58% 192.0.89.191
17 3 0.55% 3 1.53% 1 0.03% 1 0.58% 196.251.66.236
18 3 0.55% 0 0.00% 0 0.00% 0 0.00% ec2-43-201-16-181.ap-northeast-2.compute.amazonaws.com
19 3 0.55% 2 1.02% 95 2.22% 1 0.58% pool-78-29-53-57.is74.ru
20 3 0.55% 3 1.53% 108 2.53% 3 1.74% proxy-ca000-ext2.ahrefs.net
21 3 0.55% 3 1.53% 130 3.06% 3 1.74% proxy-ca003-ext2.ahrefs.net
22 3 0.55% 3 1.53% 167 3.91% 3 1.74% proxy-ca005-ext2.ahrefs.net
23 3 0.55% 3 1.53% 112 2.64% 3 1.74% proxy-ca006-ext2.ahrefs.net
24 2 0.37% 0 0.00% 27 0.64% 2 1.16% 13.79.151.120
25 2 0.37% 2 1.02% 82 1.92% 2 1.16% 185.170.167.18
26 2 0.37% 2 1.02% 95 2.22% 2 1.16% 185.194.178.10
27 2 0.37% 2 1.02% 95 2.22% 2 1.16% 185.194.178.44
28 2 0.37% 1 0.51% 30 0.70% 2 1.16% 192.0.89.193
29 2 0.37% 1 0.51% 47 1.11% 2 1.16% 212.30.36.18
30 2 0.37% 1 0.51% 47 1.11% 2 1.16% 212.30.36.38
31 2 0.37% 1 0.51% 0 0.00% 1 0.58% 51.91.239.1
32 2 0.37% 0 0.00% 0 0.00% 1 0.58% c245.babbar.eu
33 2 0.37% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-69-96.googlebot.com
34 2 0.37% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-77-200.googlebot.com
35 2 0.37% 0 0.00% 0 0.00% 1 0.58% ns1016487.ip-15-204-183.us
36 2 0.37% 2 1.02% 76 1.79% 2 1.16% proxy-ca001-ext2.ahrefs.net
37 2 0.37% 1 0.51% 29 0.69% 2 1.16% proxy-ca007-ext2.ahrefs.net
38 2 0.37% 2 1.02% 100 2.36% 2 1.16% proxy-ca017-ext2.ahrefs.net
39 1 0.18% 1 0.51% 33 0.77% 1 0.58% 100-29-160-53.crawl.amazonbot.amazon
40 1 0.18% 0 0.00% 27 0.63% 0 0.00% 103.187.5.236
41 1 0.18% 1 0.51% 39 0.91% 1 0.58% 104.222.174.54
42 1 0.18% 1 0.51% 35 0.83% 1 0.58% 104.238.15.151
43 1 0.18% 1 0.51% 33 0.78% 1 0.58% 104.238.15.226
44 1 0.18% 1 0.51% 31 0.72% 1 0.58% 104.253.235.249
45 1 0.18% 0 0.00% 0 0.00% 0 0.00% 116.179.33.20
46 1 0.18% 1 0.51% 47 1.11% 1 0.58% 12.bl.bot.semrush.com
47 1 0.18% 0 0.00% 0 0.00% 1 0.58% 121.11.212.205
48 1 0.18% 0 0.00% 0 0.00% 0 0.00% 128.14.5.161
49 1 0.18% 0 0.00% 0 0.00% 0 0.00% 128.14.5.46
50 1 0.18% 0 0.00% 0 0.00% 1 0.58% 13.74.145.33
51 1 0.18% 1 0.51% 39 0.91% 1 0.58% 136-0-2-171.ips.acedatacenter.com
52 1 0.18% 1 0.51% 0 0.00% 1 0.58% 139.59.60.30
53 1 0.18% 0 0.00% 0 0.00% 1 0.58% 140.143.98.18
54 1 0.18% 0 0.00% 0 0.00% 1 0.58% 142.147.216.222
55 1 0.18% 0 0.00% 0 0.00% 1 0.58% 142.147.222.100
56 1 0.18% 0 0.00% 0 0.00% 1 0.58% 142.147.222.67
57 1 0.18% 1 0.51% 51 1.20% 1 0.58% 147.136.76.158
58 1 0.18% 1 0.51% 37 0.86% 1 0.58% 154.29.225.235
59 1 0.18% 1 0.51% 34 0.80% 1 0.58% 154.30.28.103
60 1 0.18% 0 0.00% 0 0.00% 1 0.58% 154.30.68.117
61 1 0.18% 0 0.00% 0 0.00% 0 0.00% 17-241-219-198.applebot.apple.com
62 1 0.18% 0 0.00% 0 0.00% 0 0.00% 17-241-227-110.applebot.apple.com
63 1 0.18% 0 0.00% 0 0.00% 0 0.00% 17-241-75-121.applebot.apple.com
64 1 0.18% 0 0.00% 0 0.00% 1 0.58% 17-241-75-186.applebot.apple.com
65 1 0.18% 1 0.51% 36 0.85% 1 0.58% 172.111.13.234
66 1 0.18% 0 0.00% 0 0.00% 1 0.58% 185.194.178.13
67 1 0.18% 0 0.00% 0 0.00% 1 0.58% 185.194.178.16
68 1 0.18% 1 0.51% 47 1.11% 1 0.58% 185.194.178.17
69 1 0.18% 0 0.00% 0 0.00% 1 0.58% 185.194.178.18
70 1 0.18% 1 0.51% 47 1.11% 1 0.58% 185.194.178.35
71 1 0.18% 0 0.00% 0 0.00% 1 0.58% 185.194.178.45
72 1 0.18% 1 0.51% 47 1.11% 1 0.58% 185.194.178.8
73 1 0.18% 0 0.00% 0 0.00% 1 0.58% 192.0.100.138
74 1 0.18% 1 0.51% 30 0.70% 1 0.58% 192.0.113.121
75 1 0.18% 0 0.00% 0 0.00% 1 0.58% 192.0.82.193
76 1 0.18% 0 0.00% 0 0.00% 1 0.58% 192.0.84.108
77 1 0.18% 0 0.00% 0 0.00% 1 0.58% 192.0.85.132
78 1 0.18% 0 0.00% 0 0.00% 1 0.58% 192.0.86.189
79 1 0.18% 0 0.00% 0 0.00% 1 0.58% 192.0.89.215
80 1 0.18% 0 0.00% 0 0.00% 1 0.58% 192.0.89.239
81 1 0.18% 0 0.00% 0 0.00% 1 0.58% 192.0.89.96
82 1 0.18% 1 0.51% 39 0.90% 1 0.58% 192.163.165.75
83 1 0.18% 1 0.51% 47 1.11% 1 0.58% 193.233.253.92
84 1 0.18% 1 0.51% 30 0.71% 1 0.58% 199.84.223.232
85 1 0.18% 1 0.51% 43 1.01% 1 0.58% 207.174.9.201
86 1 0.18% 1 0.51% 47 1.11% 1 0.58% 212.30.36.11
87 1 0.18% 0 0.00% 0 0.00% 1 0.58% 212.30.36.17
88 1 0.18% 1 0.51% 47 1.11% 1 0.58% 212.30.36.22
89 1 0.18% 1 0.51% 47 1.11% 1 0.58% 212.30.36.24
90 1 0.18% 1 0.51% 47 1.11% 1 0.58% 212.30.36.25
91 1 0.18% 1 0.51% 47 1.11% 1 0.58% 212.30.36.26
92 1 0.18% 1 0.51% 47 1.11% 1 0.58% 212.30.36.30
93 1 0.18% 1 0.51% 47 1.11% 1 0.58% 212.30.36.4
94 1 0.18% 0 0.00% 0 0.00% 1 0.58% 212.30.36.40
95 1 0.18% 0 0.00% 0 0.00% 1 0.58% 212.30.36.41
96 1 0.18% 1 0.51% 47 1.11% 1 0.58% 212.30.36.42
97 1 0.18% 1 0.51% 47 1.11% 1 0.58% 212.30.36.5
98 1 0.18% 0 0.00% 0 0.00% 1 0.58% 212.30.36.51
99 1 0.18% 1 0.51% 47 1.11% 1 0.58% 212.30.36.52
100 1 0.18% 0 0.00% 0 0.00% 0 0.00% 213-180-203-134.spider.yandex.com
101 1 0.18% 0 0.00% 0 0.00% 0 0.00% 213-180-203-167.spider.yandex.com
102 1 0.18% 0 0.00% 0 0.00% 0 0.00% 220.181.51.92
103 1 0.18% 1 0.51% 49 1.15% 1 0.58% 3.bl.bot.semrush.com
104 1 0.18% 1 0.51% 47 1.11% 1 0.58% 37.139.53.124
105 1 0.18% 0 0.00% 0 0.00% 0 0.00% 38.38.167.133
106 1 0.18% 0 0.00% 0 0.00% 1 0.58% 43.131.253.14
107 1 0.18% 0 0.00% 0 0.00% 1 0.58% 43.153.58.28
108 1 0.18% 0 0.00% 0 0.00% 1 0.58% 43.166.226.57
109 1 0.18% 1 0.51% 77 1.80% 1 0.58% 44-193-115-232.crawl.amazonbot.amazon
110 1 0.18% 1 0.51% 30 0.71% 1 0.58% 45.61.66.17
111 1 0.18% 1 0.51% 46 1.08% 1 0.58% 52-71-216-196.crawl.amazonbot.amazon
112 1 0.18% 1 0.51% 31 0.72% 1 0.58% 52-71-46-142.crawl.amazonbot.amazon
113 1 0.18% 0 0.00% 0 0.00% 1 0.58% 52.178.129.151
