Herald Bulletin Night of Thrills presented by Anderson/Madison County Visitors Bureau, Community Hospital Anderson and Hoosier Park Racing and Casino – Marcum’s Welding Front Wheel Drives, Front Wheel Drive Figure 8, Roll Over Contest, School Bus Figure 8, Trailer Race

Marcum’s Welding Front Wheel Drives

Qualifying Results

POS # DRIVER HOMETOWN OWNER TIME DIFF
1 33 Randy Owen Anderson Randy Owen 16.321
2 33H Eli Haynes New Castle Eli Haynes 16.439 0.118
3 88 Alex Abbott Knightstown Alex Abbott 16.485 0.164
4 00 Trevor Lane Anderson Trevor Lane 16.532 0.211
5 64 Tim Page Marion Tim Page 16.539 0.218
6 68 Jerry Loy Yorktown Jerry Loy 16.808 0.487
7 3 Devin Lane Anderson Devin Lane 16.844 0.523
8 33X Austin McIntyre Muncie Randy Owens 17.291 0.970
9 86 Michael Harrold Muncie Michael Harrold 17.354 1.033
10 09B Kelly Jones Anderson Jim Warner 17.374 1.053
11 26H Nikki Hinshaw Hartford City Greg Cooper 18.184 1.863
12 4X Matt Conley Noblesville Matt Conley 18.632 2.311
13 31 Michelle McNeeley Fairmont Dave Lamb 18.708 2.387

Feature Results

POS # DRIVER HOMETOWN OWNER LAPS
1 33H Eli Haynes New Castle Eli Haynes 25
2 88 Alex Abbott Knightstown Alex Abbott 25
3 33 Randy Owen Anderson Randy Owen 25
4 64 Tim Page Marion Tim Page 25
5 68 Jerry Loy Yorktown Jerry Loy 25
6 3 Devin Lane Anderson Devin Lane 25
7 86 Michael Harrold Muncie Michael Harrold 24
8 4X Matt Conley Noblesville Matt Conley 24
9 09B Kelly Jones Anderson Jim Warner 24
10 33X Austin McIntyre Muncie Randy Owens 23
11 31 Michelle McNeeley Fairmont Dave Lamb 22
12 00 Trevor Lane Anderson Trevor Lane 3
13 26H Nikki Hinshaw Hartford City Greg Cooper DNS

Front Wheel Drive Figure 8

Qualifying Results

POS # DRIVER HOMETOWN OWNER TIME DIFF
1 5 Mike Alley Anderson Mike Alley 20.112
2 18 Elliott McKinney Anderson Jedi Cluxton 20.171 0.059
3 4T Ricky Craig Anderson Mike Whittaker 20.440 0.328
4 09 Nick Warner Anderson Jim Warner 21.059 0.947
5 3F TJ Fannin New Castle TJ Fannin 22.014 1.902
6 3 Devin J. Lane Anderson Devin J. Lane 22.653 2.541
7 9 Aaren Warner Anderson Jim Warner 23.297 3.185
8 00 Trevor Lane Anderson Trevor Lane 23.808 3.696
9 86 Michael Harrold Muncie Michael Harrold 23.915 3.803
10 4X Scott Satterfield Noblesville Matt Corley 24.411 4.299

Feature Results

POS # DRIVER HOMETOWN OWNER LAPS
1 4T Ricky Craig Anderson Mike Whittaker 20
2 18 Elliott McKinney Anderson Jedi Cluxton 20
3 09 Nick Warner Anderson Jim Warner 20
4 9 Aaren Warner Anderson Jim Warner 17
5 4X Scott Satterfield Noblesville Matt Corley 17
6 3 Devin J. Lane Anderson Devin J. Lane 16
7 3F TJ Fannin New Castle TJ Fannin 3
8 5 Mike Alley Anderson Mike Alley 0
9 00 Trevor Lane Anderson Trevor Lane DNS
10 86 Michael Harrold Muncie Michael Harrold DNS

School Bus Figure 8

POS # DRIVER LAPS
1 101 Tony Grissom 10
2 28 Matthew Benzenbower 10
3 18A Corey Elliott 10
4 107 Michael Day II 10
5 102 LaBek 9
6 150 Disinger 8

Rollover Contest

1 53 Ricky Craig 12

Trailer Race

POS # DRIVER LAPS
1 77 George Shields 10
2 00 Kamden Creek 9
3 9 Nick Warner 3
4 09 Aaron Warner 2
5 7 Jim Warner 2
6 1 James Warner 2
7 53 Ronnie Constance 2
8 93 Bruce McFall 2
9 2B Dustin Bartlett 1
10 55 Jordan Blythe 1
11 92 Calvin Spiker 1
12 95 Michael Lee Irwin 1
13 7W Dustin Pierce 1
14 19 Jedi Cluxton 1
15 2 Andy Negl 0
16 3Terry Tyler Terry 0
17 05 Ricky Craig 0
18 8 Mikey Smith 0
19 11 Derrick Kritswizer 0
20 12 Ashley Harrold 0
21 15 Kelly Jones 0
22 33 Franasco Santiago Jr. 0
23 40 Melvin Haskett 0
24 75 Luke Brown 0
25 89 John Adams 0
26 86 Mike Harrold DNS